Match Scorecard
Green Point CC 1st XI vs WPCC 1st XI
2026-03-15
• Green Point Oval
Green Point CC 1st XI Won by 7 Wickets
Toss: WPCC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
WPCC 1st XI
122/10 (43.2 ov)
Innings 2
Green Point CC 1st XI
123/3 (27.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — WPCC 1st XI • 122/10 (43.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ben Van Der Merwe | caught | 2 | 7 | 28.6 | 0 | 0 |
| Derek Mitchell | caught | 6 | 17 | 35.3 | 1 | 0 |
| Givon Christian | caught | 37 | 93 | 39.8 | 1 | 0 |
| Nic Barlow | caught | 34 | 47 | 72.3 | 4 | 0 |
| Kent Goedeke | caught | 13 | 26 | 50.0 | 0 | 0 |
| Noah Heath | lbw | 0 | 4 | 0.0 | 0 | 0 |
| Chris Pratt | lbw | 1 | 3 | 33.3 | 0 | 0 |
| Justin Behrens | caught | 4 | 9 | 44.4 | 0 | 0 |
| Hayden Byrne | not out | 21* | 39 | 53.9 | 1 | 1 |
| Jayden Rossouw | stumped | 0 | 3 | 0.0 | 0 | 0 |
| Tom Ellis-cole | caught | 4 | 12 | 33.3 | 0 | 0 |
| Extras | 0 | |||||
| Total | 122/10 (43.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Riduwaan Louw | 10.0 | 0 | 48 | 1 | 4.80 | 8 | 0 |
| Guy Sheena | 10.0 | 1 | 31 | 5 | 3.10 | 2 | 0 |
| Prashant Makan | 10.0 | 0 | 32 | 1 | 3.20 | 0 | 0 |
| Michael Moore | 7.0 | 3 | 8 | 2 | 1.14 | 2 | 0 |
| Luke Holland | 6.2 | 1 | 15 | 1 | 2.37 | 0 | 0 |
Innings 2 — Green Point CC 1st XI • 123/3 (27.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Neil Eksteen | caught | 6 | 18 | 33.3 | 1 | 0 |
| Neil Mugabe | caught | 43 | 58 | 74.1 | 5 | 1 |
| Gareth Roderick | lbw | 30 | 34 | 88.2 | 1 | 1 |
| Gerry Janse Van Vuuren | not out | 26* | 47 | 55.3 | 5 | 0 |
| Rashard Gibbs | not out | 18* | 10 | 180.0 | 2 | 1 |
| Extras | 0 | |||||
| Total | 123/3 (27.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jayden Rossouw | 9.0 | 1 | 41 | 0 | 4.56 | 1 | 0 |
| Kent Goedeke | 9.0 | 1 | 33 | 2 | 3.67 | 3 | 0 |
| Hayden Byrne | 4.0 | 0 | 21 | 1 | 4.85 | 3 | 0 |
| Justin Behrens | 4.0 | 0 | 22 | 0 | 5.50 | 1 | 0 |
| Tom Ellis-cole | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Nic Barlow | 0.3 | 0 | 4 | 0 | 8.00 | 0 | 0 |