Player Profile
Givon Christian
Recent Form
37
91
9
60
117
55*
68*
0
Avg 72.83
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | Batting | 91 | 50 |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | Batting | 60 | 50 |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | Batting | 117 | 100 |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | Batting | 55* | 50 |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | Batting | 68* | 50 |
| 2026-01-25 | Ottoman CC 1st XI vs WPCC 1st XI | Batting | 87 | 50 |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | Batting | 81 | 50 |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | Batting | 57 | 50 |
| 2025-11-01 | Rylands CC 1st XI vs WPCC 1st XI | Batting | 107* | 100 |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Green Point CC 1st XI vs WPCC 1st XI | 3 | 37 | 93 | 39.8 | 1 | 0 | caught |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 3 | 91 | 114 | 79.8 | 6 | 3 | lbw |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 3 | 9 | 26 | 34.6 | 1 | 0 | caught |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 3 | 60 | 88 | 68.2 | 4 | 1 | caught |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 3 | 117 | 137 | 85.4 | 12 | 2 | caught |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | 3 | 55* | 54 | 101.8 | 5 | 1 | Not Out |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 3 | 68* | 98 | 69.4 | 3 | 3 | Not Out |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | 3 | 0 | 2 | 0.0 | 0 | 0 | caught |
| 2026-01-25 | Ottoman CC 1st XI vs WPCC 1st XI | 3 | 87 | 114 | 76.3 | 6 | 2 | caught |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 3 | 8 | 19 | 42.1 | 1 | 0 | caught |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 3 | 35 | 49 | 71.4 | 5 | 1 | bowled |
| 2026-01-10 | WPCC 1st XI vs Claremont CC 1st XI | 3 | 25 | 46 | 54.4 | 2 | 0 | caught |
| 2025-12-16 | WPCC 1st XI vs Ottoman CC 1st XI | 3 | 40 | 60 | 66.7 | 5 | 0 | caught |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | 3 | 81 | 112 | 72.3 | 8 | 1 | caught |
| 2025-11-22 | Rondebosch CC 1st XI vs WPCC 1st XI | 3 | 6 | 9 | 66.7 | 1 | 0 | bowled |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 3 | 57 | 79 | 72.2 | 5 | 1 | lbw |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | 3 | 48 | 71 | 67.6 | 4 | 2 | caught |
| 2025-11-02 | Durbanville CC 1st XI vs WPCC 1st XI | 2 | 59 | 42 | 140.5 | 3 | 4 | caught |
| 2025-11-02 | Green Point CC 1st XI vs WPCC 1st XI | 1 | 20 | 15 | 133.3 | 3 | 0 | caught |
| 2025-11-01 | Rylands CC 1st XI vs WPCC 1st XI | 3 | 107* | 76 | 140.8 | 7 | 5 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 3.2 | 0 | 12 | 2 | 3.60 | 1 | 0 |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 9.0 | 0 | 46 | 0 | 5.11 | 5 | 0 |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | 1.5 | 0 | 10 | 2 | 5.45 | 0 | 0 |
| 2025-11-22 | Rondebosch CC 1st XI vs WPCC 1st XI | 8.0 | 0 | 32 | 1 | 4.00 | 0 | 0 |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 5.0 | 0 | 29 | 1 | 5.80 | 1 | 0 |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | 6.0 | 0 | 12 | 0 | 2.00 | 1 | 0 |
| 2025-11-02 | Durbanville CC 1st XI vs WPCC 1st XI | 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| 2025-11-02 | Green Point CC 1st XI vs WPCC 1st XI | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| 2025-11-01 | Rylands CC 1st XI vs WPCC 1st XI | 5.0 | 1 | 9 | 2 | 1.80 | 2 | 0 |