Match Scorecard
Bellville CC 1st XI vs WPCC 1st XI
2026-01-17
• Bellville CC - Field A
WPCC 1st XI Won By 8 Runs
Toss: WPCC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
WPCC 1st XI
200/10 (48.3 ov)
Innings 2
Bellville CC 1st XI
181/10 (49.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — WPCC 1st XI • 200/10 (48.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Derek Mitchell | caught | 16 | 19 | 84.2 | 2 | 0 |
| Ben Van Der Merwe | lbw | 39 | 56 | 69.6 | 6 | 0 |
| Givon Christian | bowled | 35 | 49 | 71.4 | 5 | 1 |
| Juan James | caught | 50 | 69 | 72.5 | 3 | 2 |
| Nic Barlow | lbw | 2 | 8 | 25.0 | 0 | 0 |
| Oliver Whitehead | caught | 27 | 41 | 65.8 | 1 | 1 |
| Kent Goedeke | not out | 16* | 23 | 69.6 | 0 | 0 |
| Justin Behrens | caught | 2 | 5 | 40.0 | 0 | 0 |
| Hayden Byrne | caught | 13 | 14 | 92.9 | 1 | 0 |
| Jayden Rossouw | caught | 0 | 1 | 0.0 | 0 | 0 |
| Tom Ellis-cole | bowled | 0 | 6 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 200/10 (48.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Evert Carstens | 10.0 | 1 | 37 | 3 | 3.70 | 1 | 0 |
| Eddie Schutte | 10.0 | 0 | 47 | 1 | 4.70 | 0 | 0 |
| Marcus Fourie | 10.0 | 2 | 31 | 1 | 3.10 | 0 | 0 |
| Philip Kleynhans | 8.3 | 1 | 39 | 3 | 4.59 | 1 | 0 |
| Reeve Cyster | 5.0 | 0 | 29 | 2 | 5.80 | 2 | 0 |
| Leon Van Vuuren | 5.0 | 0 | 21 | 0 | 4.20 | 0 | 0 |
| Kihan Smit | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
Innings 2 — Bellville CC 1st XI • 181/10 (49.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Andru Serdyn | lbw | 56 | 78 | 71.8 | 3 | 1 |
| Keane Solomons | lbw | 14 | 26 | 53.9 | 1 | 0 |
| Hanno Kotze | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Philip Kleynhans | caught | 2 | 6 | 33.3 | 0 | 0 |
| Reeve Cyster | caught | 71 | 103 | 68.9 | 5 | 0 |
| Marcus Fourie | lbw | 5 | 11 | 45.5 | 0 | 0 |
| Duanne Grobler | lbw | 0 | 5 | 0.0 | 0 | 0 |
| Leon Van Vuuren | caught | 15 | 19 | 79.0 | 3 | 0 |
| Kihan Smit | bowled | 0 | 10 | 0.0 | 0 | 0 |
| Eddie Schutte | caught | 11 | 31 | 35.5 | 0 | 0 |
| Evert Carstens | not out | 7* | 7 | 100.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 181/10 (49.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Oliver Whitehead | 10.0 | 1 | 17 | 3 | 1.70 | 2 | 0 |
| Jayden Rossouw | 10.0 | 0 | 40 | 2 | 4.00 | 0 | 0 |
| Justin Behrens | 10.0 | 1 | 46 | 2 | 4.60 | 4 | 0 |
| Hayden Byrne | 8.0 | 0 | 43 | 1 | 5.38 | 3 | 0 |
| Kent Goedeke | 6.3 | 1 | 27 | 2 | 4.15 | 2 | 0 |
| Tom Ellis-cole | 5.0 | 1 | 20 | 0 | 4.00 | 1 | 0 |