Player Profile
Oliver Whitehead
Recent Form
60*
29
5*
38
4
27
67*
14
Avg 48.8
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | Batting | 60* | 50 |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | Bowling | 3/35 | 3-for |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | Bowling | 5/27 | 5-for |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | Bowling | 3/17 | 3-for |
| 2026-01-10 | WPCC 1st XI vs Claremont CC 1st XI | Batting | 67* | 50 |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | Bowling | 3/64 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 6 | 60* | 84 | 71.4 | 3 | 1 | Not Out |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 7 | 29 | 39 | 74.4 | 3 | 1 | caught |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 7 | 5* | 3 | 166.7 | 1 | 0 | Not Out |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | 6 | 38 | 20 | 190.0 | 3 | 2 | bowled |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 6 | 4 | 13 | 30.8 | 0 | 0 | caught |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 6 | 27 | 41 | 65.8 | 1 | 1 | caught |
| 2026-01-10 | WPCC 1st XI vs Claremont CC 1st XI | 6 | 67* | 71 | 94.4 | 3 | 3 | Not Out |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | 6 | 14 | 16 | 87.5 | 0 | 0 | caught |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 6 | 30 | 19 | 157.9 | 3 | 1 | caught |
| 2025-10-18 | WPCC 1st XI vs Bellville CC 1st XI | 3 | 12 | 9 | 133.3 | 2 | 0 | lbw |
| 2025-10-11 | Claremont CC 1st XI vs WPCC 1st XI | 4 | 10 | 19 | 52.6 | 0 | 0 | caught |
| 2025-10-05 | Ottoman CC 1st XI vs WPCC 1st XI | 3 | 16 | 16 | 100.0 | 1 | 0 | runout |
| 2025-10-04 | WPCC 1st XI vs Victoria CC 1st XI | 3 | 15 | 18 | 83.3 | 0 | 1 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 6.0 | 0 | 27 | 1 | 4.50 | 1 | 0 |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 10.0 | 1 | 35 | 3 | 3.50 | 1 | 1 |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 10.0 | 0 | 44 | 2 | 4.40 | 3 | 0 |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | 9.0 | 1 | 27 | 5 | 3.00 | 3 | 1 |
| 2026-01-31 | WPCC 1st XI vs Rylands CC 1st XI | 6.0 | 2 | 7 | 2 | 1.17 | 0 | 0 |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 10.0 | 2 | 46 | 1 | 4.60 | 0 | 0 |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 10.0 | 1 | 17 | 3 | 1.70 | 2 | 0 |
| 2026-01-10 | WPCC 1st XI vs Claremont CC 1st XI | 7.0 | 0 | 40 | 1 | 5.71 | 2 | 0 |
| 2025-12-16 | WPCC 1st XI vs Ottoman CC 1st XI | 5.0 | 0 | 16 | 1 | 3.20 | 0 | 0 |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | 5.0 | 1 | 17 | 0 | 3.40 | 1 | 0 |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 9.0 | 1 | 64 | 3 | 7.11 | 8 | 0 |
| 2025-10-18 | WPCC 1st XI vs Bellville CC 1st XI | 8.2 | 0 | 46 | 1 | 5.52 | 2 | 0 |
| 2025-10-11 | Claremont CC 1st XI vs WPCC 1st XI | 9.0 | 0 | 58 | 1 | 6.44 | 4 | 2 |
| 2025-10-05 | Ottoman CC 1st XI vs WPCC 1st XI | 2.0 | 0 | 6 | 1 | 3.00 | 0 | 0 |
| 2025-10-04 | WPCC 1st XI vs Victoria CC 1st XI | 2.0 | 0 | 15 | 2 | 7.50 | 1 | 0 |