Match Scorecard

WPCC 1st XI vs Cape Town CC 1st XI

2025-11-15 • WPCC - Wally Wilson Oval

Cape Town CC 1st XI Won By 56 Runs

Toss: Cape Town CC 1st XI elected to bat

Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.

Innings 1

Cape Town CC 1st XI

279/8 (50.0 ov)

Innings 2

WPCC 1st XI

229/10 (45.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Cape Town CC 1st XI • 279/8 (50.0 ov)

Batting

Batting scorecard for innings 1 (Cape Town CC 1st XI)
Batter Dismissal R B SR 4s 6s
Tristan Coetzee bowled 0 3 0.0 0 0
Jaime Mirillier caught 4 3 133.3 1 0
Mathew Goles caught 74 84 88.1 9 1
Josh Chippendale caught 102 125 81.6 10 1
Justin Gilliland caught 61 55 110.9 10 0
Storm Van Rooyen runout 20 15 133.3 0 1
Michal Lord caught 6 7 85.7 0 0
Jaden Rose bowled 2 2 100.0 0 0
Craig Jeffrey not out 7* 4 175.0 1 0
Alex Draai not out 3* 2 150.0 0 0
Extras 0
Total 279/8 (50.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Jayden Rossouw 10.0 0 63 1 6.30 0 0
Kyle Klein 10.0 0 44 1 4.40 1 0
Tom Ellis-cole 9.0 0 47 0 5.22 2 0
Oliver Whitehead 9.0 1 64 3 7.11 8 0
Ethan Curran 7.0 0 47 1 6.71 3 0
Givon Christian 5.0 0 29 1 5.80 1 0
Innings 2 — WPCC 1st XI • 229/10 (45.0 ov)

Batting

Batting scorecard for innings 2 (WPCC 1st XI)
Batter Dismissal R B SR 4s 6s
Derek Mitchell bowled 5 7 71.4 1 0
Ben Van Der Merwe bowled 78 99 78.8 7 1
Givon Christian lbw 57 79 72.2 5 1
Nic Barlow bowled 17 15 113.3 2 1
Kent Goedeke caught 10 9 111.1 2 0
Oliver Whitehead caught 30 19 157.9 3 1
Josh Brown caught 10 17 58.8 0 0
Ethan Curran caught 21 21 100.0 3 0
Jayden Rossouw not out 1* 2 50.0 0 0
Tom Ellis-cole caught 0 3 0.0 0 0
Kyle Klein Retired Out 0 0 0.0 0 0
Extras 0
Total 229/10 (45.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Alex Draai 10.0 0 45 1 4.50 0 1
Michal Lord 10.0 0 41 1 4.10 0 0
Nathan Johnson 9.0 0 62 0 6.89 3 0
Craig Jeffrey 8.0 0 57 5 7.13 0 0
Jaden Rose 8.0 1 29 2 3.63 1 0