Player Profile
Josh Chippendale
Recent Form
32
91
34
37
24
25
11
0
Avg 31.75
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-14 | Rondebosch CC 1st XI vs Cape Town CC 1st XI | Batting | 91 | 50 |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | Batting | 89 | 50 |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | Batting | 102 | 100 |
| 2025-11-01 | Cape Town CC 1st XI vs Victoria CC 1st XI | Batting | 62 | 50 |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | Rylands CC 1st XI vs Cape Town CC 1st XI | 1 | 32 | 23 | 139.1 | 6 | 0 | caught |
| 2026-03-14 | Rondebosch CC 1st XI vs Cape Town CC 1st XI | 1 | 91 | 93 | 97.8 | 14 | 2 | caught |
| 2026-03-07 | Cape Town CC 1st XI vs Bellville CC 1st XI | 1 | 34 | 40 | 85.0 | 6 | 0 | caught |
| 2026-02-28 | Cape Town CC 1st XI vs Claremont CC 1st XI | 1 | 37 | 69 | 53.6 | 4 | 1 | bowled |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | 5 | 24 | 67 | 35.8 | 2 | 0 | caught |
| 2026-02-07 | Brackenfell CC 1st XI vs Cape Town CC 1st XI | 5 | 25 | 63 | 39.7 | 2 | 0 | caught |
| 2026-01-31 | Victoria CC 1st XI vs Cape Town CC 1st XI | 4 | 11 | 32 | 34.4 | 2 | 0 | stumped |
| 2026-01-24 | Cape Town CC 1st XI vs Durbanville CC 1st XI | 4 | 0 | 8 | 0.0 | 0 | 0 | caught |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | 4 | 89 | 119 | 74.8 | 8 | 1 | caught |
| 2026-01-10 | Cape Town CC 1st XI vs Green Point CC 1st XI | 4 | 7 | 25 | 28.0 | 1 | 0 | bowled |
| 2025-12-16 | Cape Town CC 1st XI vs Rylands CC 1st XI | 4 | 4 | 7 | 57.1 | 1 | 0 | caught |
| 2025-12-13 | Cape Town CC 1st XI vs Rondebosch CC 1st XI | 4 | 4 | 18 | 22.2 | 0 | 0 | caught |
| 2025-11-30 | Cape Town CC 1st XI vs Ottoman CC 1st XI | 4 | 32 | 48 | 66.7 | 0 | 1 | caught |
| 2025-11-29 | Claremont CC 1st XI vs Cape Town CC 1st XI | 4 | 12 | 26 | 46.1 | 1 | 0 | caught |
| 2025-11-22 | Cape Town CC 1st XI vs Ottoman CC 1st XI | 4 | 2 | 4 | 50.0 | 0 | 0 | caught |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 4 | 102 | 125 | 81.6 | 10 | 1 | caught |
| 2025-11-08 | Cape Town CC 1st XI vs Brackenfell CC 1st XI | 4 | 20 | 44 | 45.5 | 2 | 0 | lbw |
| 2025-11-01 | Cape Town CC 1st XI vs Victoria CC 1st XI | 4 | 62 | 67 | 92.5 | 5 | 1 | caught |
| 2025-10-25 | Durbanville CC 1st XI vs Cape Town CC 1st XI | 4 | 9 | 23 | 39.1 | 0 | 0 | bowled |
| 2025-10-19 | Bellville CC 1st XI vs Cape Town CC 1st XI | 3 | 6 | 12 | 50.0 | 0 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | Rylands CC 1st XI vs Cape Town CC 1st XI | 1.0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| 2025-11-29 | Claremont CC 1st XI vs Cape Town CC 1st XI | 1.0 | 0 | 2 | 0 | 2.00 | 0 | 0 |