Player Profile
Kent Goedeke
Recent Form
13
10
14
10
1
27
18
35
Avg 16.0
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | Bowling | 6/32 | 5-for |
| 2026-01-31 | WPCC 1st XI vs Rylands CC 1st XI | Bowling | 5/17 | 5-for |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | Bowling | 3/17 | 3-for |
| 2025-10-25 | WPCC 1st XI vs Brackenfell CC 1st XI | Batting | 80 | 50 |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Green Point CC 1st XI vs WPCC 1st XI | 5 | 13 | 26 | 50.0 | 0 | 0 | caught |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 5 | 10 | 22 | 45.5 | 1 | 0 | caught |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 5 | 14 | 17 | 82.3 | 3 | 0 | caught |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 5 | 10 | 23 | 43.5 | 0 | 0 | bowled |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 8 | 1 | 8 | 12.5 | 0 | 0 | caught |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 6 | 27 | 28 | 96.4 | 5 | 0 | caught |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | 5 | 18 | 25 | 72.0 | 2 | 0 | caught |
| 2026-01-25 | Ottoman CC 1st XI vs WPCC 1st XI | 7 | 35 | 45 | 77.8 | 1 | 1 | caught |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 7 | 25 | 28 | 89.3 | 2 | 1 | caught |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 7 | 16* | 23 | 69.6 | 0 | 0 | Not Out |
| 2026-01-10 | WPCC 1st XI vs Claremont CC 1st XI | 7 | 42* | 46 | 91.3 | 5 | 0 | Not Out |
| 2025-11-22 | Rondebosch CC 1st XI vs WPCC 1st XI | 5 | 0 | 1 | 0.0 | 0 | 0 | bowled |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 5 | 10 | 9 | 111.1 | 2 | 0 | caught |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | 5 | 0 | 1 | 0.0 | 0 | 0 | bowled |
| 2025-11-02 | Durbanville CC 1st XI vs WPCC 1st XI | 5 | 7* | 4 | 175.0 | 1 | 0 | Not Out |
| 2025-11-02 | Green Point CC 1st XI vs WPCC 1st XI | 5 | 49* | 39 | 125.6 | 5 | 1 | Not Out |
| 2025-11-01 | Rylands CC 1st XI vs WPCC 1st XI | 5 | 0 | 1 | 0.0 | 0 | 0 | caught |
| 2025-10-25 | WPCC 1st XI vs Brackenfell CC 1st XI | 5 | 80 | 75 | 106.7 | 8 | 1 | caught |
| 2025-10-19 | WPCC 1st XI vs UWC CC 1st XI | 3 | 43 | 32 | 134.4 | 4 | 0 | bowled |
| 2025-10-18 | WPCC 1st XI vs Bellville CC 1st XI | 5 | 38* | 44 | 86.4 | 5 | 0 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Green Point CC 1st XI vs WPCC 1st XI | 9.0 | 1 | 33 | 2 | 3.67 | 3 | 0 |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 32 | 6 | 3.20 | 1 | 0 |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 9.0 | 0 | 28 | 1 | 3.11 | 0 | 0 |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 10.0 | 0 | 50 | 1 | 5.00 | 1 | 0 |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 10.0 | 0 | 65 | 1 | 6.50 | 10 | 0 |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | 10.0 | 1 | 38 | 2 | 3.80 | 0 | 0 |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 2.0 | 1 | 5 | 0 | 2.50 | 1 | 0 |
| 2026-01-31 | WPCC 1st XI vs Rylands CC 1st XI | 8.0 | 0 | 17 | 5 | 2.13 | 4 | 0 |
| 2026-01-25 | Ottoman CC 1st XI vs WPCC 1st XI | 8.0 | 1 | 33 | 2 | 4.13 | 6 | 0 |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 10.0 | 0 | 40 | 0 | 4.00 | 4 | 0 |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 6.3 | 1 | 27 | 2 | 4.15 | 2 | 0 |
| 2026-01-10 | WPCC 1st XI vs Claremont CC 1st XI | 10.0 | 1 | 27 | 1 | 2.70 | 1 | 0 |
| 2025-12-16 | WPCC 1st XI vs Ottoman CC 1st XI | 8.0 | 0 | 29 | 2 | 3.63 | 1 | 0 |
| 2025-11-22 | Rondebosch CC 1st XI vs WPCC 1st XI | 6.0 | 0 | 39 | 1 | 6.50 | 1 | 0 |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | 5.4 | 0 | 17 | 3 | 3.19 | 0 | 0 |
| 2025-11-02 | Durbanville CC 1st XI vs WPCC 1st XI | 2.0 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| 2025-11-01 | Rylands CC 1st XI vs WPCC 1st XI | 0.2 | 0 | 2 | 1 | 6.00 | 0 | 0 |
| 2025-10-25 | WPCC 1st XI vs Brackenfell CC 1st XI | 3.0 | 0 | 15 | 0 | 5.00 | 1 | 0 |
| 2025-10-19 | WPCC 1st XI vs UWC CC 1st XI | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| 2025-10-12 | Claremont CC 1st XI vs WPCC 1st XI | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |