Match Scorecard
WPCC 1st XI vs UWC CC 1st XI
2026-03-14
• WPCC - Wally Wilson Oval
WPCC 1st XI Won by 35 Runs
Toss: WPCC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
WPCC 1st XI
236/7 (50.0 ov)
Innings 2
UWC CC 1st XI
201/10 (49.1 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — WPCC 1st XI • 236/7 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ben Van Der Merwe | bowled | 17 | 17 | 100.0 | 4 | 0 |
| Derek Mitchell | caught | 6 | 12 | 50.0 | 1 | 0 |
| Givon Christian | lbw | 91 | 114 | 79.8 | 6 | 3 |
| Nic Barlow | caught | 22 | 29 | 75.9 | 3 | 0 |
| Kent Goedeke | caught | 10 | 22 | 45.5 | 1 | 0 |
| Oliver Whitehead | not out | 60* | 84 | 71.4 | 3 | 1 |
| Juan James | caught | 26 | 19 | 136.8 | 2 | 1 |
| Justin Behrens | bowled | 4 | 2 | 200.0 | 1 | 0 |
| Josh Neil | not out | 0* | 4 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 236/7 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Cullan Larkin | 10.0 | 0 | 36 | 2 | 3.60 | 0 | 1 |
| Ihsan Khan | 9.0 | 0 | 53 | 1 | 5.89 | 3 | 0 |
| Quintin Dreyer | 9.0 | 0 | 39 | 1 | 4.33 | 0 | 0 |
| Asakhe Tsaka | 8.0 | 0 | 29 | 2 | 3.63 | 1 | 2 |
| Tyler Williams | 7.0 | 1 | 38 | 1 | 5.43 | 0 | 0 |
| Zain Galant | 7.0 | 0 | 49 | 0 | 7.00 | 1 | 0 |
Innings 2 — UWC CC 1st XI • 201/10 (49.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | caught | 41 | 48 | 85.4 | 6 | 0 |
| Sagel Rajakumar | lbw | 36 | 51 | 70.6 | 3 | 0 |
| Kai Curran | bowled | 29 | 35 | 82.9 | 2 | 1 |
| Randy Syce | bowled | 2 | 6 | 33.3 | 0 | 0 |
| Bongile Mfunelwa | bowled | 16 | 38 | 42.1 | 1 | 0 |
| Nicholas Govender | caught | 57 | 71 | 80.3 | 4 | 0 |
| Tyler Williams | caught | 3 | 10 | 30.0 | 0 | 0 |
| Zain Galant | bowled | 0 | 4 | 0.0 | 0 | 0 |
| Asakhe Tsaka | caught | 7 | 22 | 31.8 | 1 | 0 |
| Cullan Larkin | caught | 10 | 9 | 111.1 | 1 | 0 |
| Ihsan Khan | not out | 0* | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 201/10 (49.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jayden Rossouw | 10.0 | 1 | 53 | 1 | 5.30 | 4 | 0 |
| Kent Goedeke | 10.0 | 0 | 32 | 6 | 3.20 | 1 | 0 |
| Justin Behrens | 10.0 | 1 | 35 | 0 | 3.50 | 0 | 0 |
| Josh Neil | 7.1 | 0 | 34 | 2 | 4.74 | 2 | 0 |
| Tom Ellis-cole | 6.0 | 0 | 32 | 0 | 5.33 | 4 | 0 |
| Oliver Whitehead | 6.0 | 0 | 27 | 1 | 4.50 | 1 | 0 |