Player Profile
Kai Curran
Recent Form
80
8
29
0
10
44
66
89
Avg 40.75
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | Batting | 80 | 50 |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | Bowling | 5/10 | 5-for |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | Batting | 66 | 50 |
| 2025-11-16 | UWC CC 1st XI vs Rylands CC 1st XI | Batting | 89 | 50 |
| 2025-11-15 | Brackenfell CC 1st XI vs UWC CC 1st XI | Batting | 83 | 50 |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | Batting | 100* | 100 |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | Bowling | 3/38 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 3 | 80 | 107 | 74.8 | 5 | 2 | caught |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | 3 | 8 | 13 | 61.5 | 1 | 0 | caught |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 3 | 29 | 35 | 82.9 | 2 | 1 | bowled |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 3 | 0 | 1 | 0.0 | 0 | 0 | bowled |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 3 | 10 | 18 | 55.6 | 1 | 0 | caught |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 3 | 44 | 78 | 56.4 | 3 | 0 | runout |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | 3 | 66 | 99 | 66.7 | 5 | 0 | caught |
| 2025-11-16 | UWC CC 1st XI vs Rylands CC 1st XI | 3 | 89 | 109 | 81.7 | 4 | 0 | caught |
| 2025-11-15 | Brackenfell CC 1st XI vs UWC CC 1st XI | 3 | 83 | 122 | 68.0 | 8 | 0 | caught |
| 2025-11-08 | UWC CC 1st XI vs Ottoman CC 1st XI | 3 | 2 | 3 | 66.7 | 0 | 0 | caught |
| 2025-11-02 | UWC CC 1st XI vs Green Point CC 1st XI | 3 | 67 | 44 | 152.3 | 5 | 1 | caught |
| 2025-11-01 | Claremont CC 1st XI vs UWC CC 1st XI | 3 | 1 | 3 | 33.3 | 0 | 0 | caught |
| 2025-10-25 | UWC CC 1st XI vs Green Point CC 1st XI | 3 | 5 | 14 | 35.7 | 0 | 0 | bowled |
| 2025-10-19 | WPCC 1st XI vs UWC CC 1st XI | 3 | 43* | 31 | 138.7 | 2 | 2 | Not Out |
| 2025-10-18 | Cape Town CC 1st XI vs UWC CC 1st XI | 3 | 14 | 37 | 37.8 | 0 | 0 | caught |
| 2025-10-12 | Victoria CC 1st XI vs UWC CC 1st XI | 3 | 53 | 46 | 115.2 | 3 | 2 | bowled |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | 3 | 100* | 121 | 82.6 | 4 | 0 | Not Out |
| 2025-10-05 | UWC CC 1st XI vs Ottoman CC 1st XI | 4 | 6 | 7 | 85.7 | 0 | 0 | caught |
| 2025-10-04 | UWC CC 1st XI vs Claremont CC 1st XI | 2 | 7* | 3 | 233.3 | 1 | 0 | Not Out |
| 2025-10-04 | UWC CC 1st XI vs Claremont CC 1st XI | 3 | 7 | 10 | 70.0 | 0 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 4.0 | 1 | 19 | 0 | 4.75 | 0 | 0 |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | 4.0 | 1 | 8 | 0 | 2.00 | 4 | 0 |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 53 | 2 | 5.30 | 1 | 0 |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 5.0 | 0 | 22 | 0 | 4.40 | 1 | 0 |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | 5.0 | 1 | 10 | 5 | 2.00 | 0 | 1 |
| 2025-11-16 | UWC CC 1st XI vs Rylands CC 1st XI | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| 2025-11-02 | UWC CC 1st XI vs Green Point CC 1st XI | 3.1 | 0 | 30 | 0 | 9.47 | 0 | 0 |
| 2025-10-18 | Cape Town CC 1st XI vs UWC CC 1st XI | 3.0 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| 2025-10-12 | Victoria CC 1st XI vs UWC CC 1st XI | 4.0 | 0 | 24 | 3 | 6.00 | 0 | 0 |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 38 | 3 | 3.80 | 0 | 0 |
| 2025-10-04 | UWC CC 1st XI vs Brackenfell CC 1st XI | 4.0 | 0 | 26 | 1 | 6.50 | 0 | 0 |