Match Scorecard
Bellville CC 1st XI vs UWC CC 1st XI
2025-10-11
• Bellville CC - Field A
UWC CC 1st XI Won By 68 Runs
Toss: UWC CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
UWC CC 1st XI
204/4 (50.0 ov)
Innings 2
Bellville CC 1st XI
137/10 (41.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 204/4 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Henre Nortje | runout | 11 | 31 | 35.5 | 0 | 0 |
| Nicholas Govender | runout | 9 | 16 | 56.2 | 1 | 0 |
| Kai Curran | not out | 100* | 121 | 82.6 | 4 | 0 |
| Sagel Rajakumar | caught | 37 | 90 | 41.1 | 3 | 0 |
| Bongile Mfunelwa | caught | 25 | 26 | 96.2 | 1 | 0 |
| Brent Johnson | not out | 22* | 17 | 129.4 | 1 | 0 |
| Extras | 0 | |||||
| Total | 204/4 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Marcus Fourie | 10.0 | 1 | 27 | 1 | 2.70 | 2 | 0 |
| Philip Kleynhans | 9.0 | 2 | 44 | 0 | 4.89 | 0 | 0 |
| Evert Carstens | 9.0 | 0 | 58 | 1 | 6.44 | 1 | 1 |
| Leon Van Vuuren | 7.0 | 1 | 26 | 0 | 3.71 | 0 | 0 |
| Eddie Schutte | 6.0 | 0 | 24 | 0 | 4.00 | 0 | 0 |
| Reeve Cyster | 5.0 | 1 | 19 | 0 | 3.80 | 1 | 0 |
| Pierz Cyster | 4.0 | 0 | 11 | 0 | 2.75 | 0 | 0 |
Innings 2 — Bellville CC 1st XI • 137/10 (41.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Andru Serdyn | lbw | 3 | 15 | 20.0 | 0 | 0 |
| Keane Solomons | bowled | 0 | 3 | 0.0 | 0 | 0 |
| Hanno Kotze | bowled | 1 | 5 | 20.0 | 0 | 0 |
| Philip Kleynhans | lbw | 29 | 61 | 47.5 | 1 | 0 |
| Marcus Fourie | caught | 63 | 85 | 74.1 | 3 | 0 |
| Leon Van Vuuren | caught | 23 | 30 | 76.7 | 0 | 1 |
| Cole Van Rooyen | caught | 2 | 10 | 20.0 | 0 | 0 |
| Reeve Cyster | caught | 14 | 22 | 63.6 | 0 | 0 |
| Pierz Cyster | caught | 0 | 8 | 0.0 | 0 | 0 |
| Eddie Schutte | not out | 1* | 7 | 14.3 | 0 | 0 |
| Evert Carstens | bowled | 1 | 3 | 33.3 | 0 | 0 |
| Extras | 0 | |||||
| Total | 137/10 (41.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Kai Curran | 10.0 | 0 | 38 | 3 | 3.80 | 0 | 0 |
| Asakhe Tsaka | 8.0 | 0 | 34 | 1 | 4.25 | 2 | 0 |
| Cullan Larkin | 8.0 | 2 | 25 | 2 | 3.13 | 4 | 0 |
| Liyema Waqu | 8.0 | 0 | 28 | 0 | 3.50 | 1 | 1 |
| Tyler Williams | 7.2 | 1 | 22 | 4 | 3.00 | 2 | 0 |