Match Scorecard
UWC CC 1st XI vs Green Point CC 1st XI
2025-10-25
• UWC Oval
UWC CC 1st XI Won By 1 Runs
Toss: Green Point CC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
UWC CC 1st XI
141/10 (49.1 ov)
Innings 2
Green Point CC 1st XI
141/10 (40.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 141/10 (49.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Henre Nortje | caught | 50 | 101 | 49.5 | 4 | 0 |
| Nicholas Govender | caught | 9 | 30 | 30.0 | 0 | 0 |
| Kai Curran | bowled | 5 | 14 | 35.7 | 0 | 0 |
| Sagel Rajakumar | stumped | 23 | 50 | 46.0 | 1 | 0 |
| Zack Fernandez | bowled | 2 | 6 | 33.3 | 0 | 0 |
| Sinalo Gobeni | lbw | 21 | 39 | 53.9 | 2 | 0 |
| Tyler Williams | lbw | 16 | 23 | 69.6 | 2 | 0 |
| Asakhe Tsaka | bowled | 1 | 8 | 12.5 | 0 | 0 |
| Yves Kamanzi | stumped | 7 | 15 | 46.7 | 0 | 0 |
| Liyema Waqu | caught | 2 | 3 | 66.7 | 0 | 0 |
| Cullan Larkin | not out | 5* | 6 | 83.3 | 0 | 0 |
| Extras | 0 | |||||
| Total | 141/10 (49.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Riaaz Teladia | 10.0 | 3 | 18 | 1 | 1.80 | 1 | 0 |
| Keegan Crawford | 10.0 | 1 | 31 | 3 | 3.10 | 2 | 0 |
| Saul Anstey | 10.0 | 1 | 31 | 1 | 3.10 | 5 | 0 |
| Guy Sheena | 8.1 | 0 | 31 | 3 | 3.80 | 0 | 0 |
| Luke Holland | 8.0 | 0 | 26 | 1 | 3.25 | 0 | 0 |
| Gareth Beavan | 3.0 | 0 | 12 | 1 | 4.00 | 0 | 0 |
Innings 2 — Green Point CC 1st XI • 141/10 (40.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Aaron Smit | bowled | 0 | 4 | 0.0 | 0 | 0 |
| Rashard Gibbs | bowled | 0 | 3 | 0.0 | 0 | 0 |
| Neil Eksteen | bowled | 3 | 10 | 30.0 | 0 | 0 |
| Gareth Roderick | lbw | 8 | 24 | 33.3 | 0 | 0 |
| Gerry Van Vuuren | caught | 31 | 69 | 44.9 | 5 | 0 |
| Luke Holland | caught | 32 | 44 | 72.7 | 3 | 0 |
| Guy Sheena | caught | 0 | 2 | 0.0 | 0 | 0 |
| Gareth Beavan | caught | 23 | 31 | 74.2 | 4 | 0 |
| Keegan Crawford | caught | 38 | 39 | 97.4 | 2 | 3 |
| Riaaz Teladia | caught | 6 | 21 | 28.6 | 0 | 0 |
| Saul Anstey | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 141/10 (40.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Liyema Waqu | 10.0 | 0 | 28 | 2 | 2.80 | 3 | 1 |
| Cullan Larkin | 10.0 | 1 | 29 | 4 | 2.90 | 4 | 0 |
| Sinalo Gobeni | 7.0 | 0 | 33 | 1 | 4.71 | 0 | 0 |
| Asakhe Tsaka | 7.0 | 1 | 25 | 2 | 3.57 | 0 | 0 |
| Yves Kamanzi | 3.4 | 0 | 24 | 1 | 6.55 | 0 | 1 |
| Tyler Williams | 3.0 | 0 | 12 | 0 | 4.00 | 0 | 1 |
| Zack Fernandez | — | 0 | 0 | 0 | 0.00 | 0 | 0 |