Match Scorecard
WPCC 1st XI vs UWC CC 1st XI
2026-03-01
• WPCC - Wally Wilson Oval
WPCC 1st XI Won by 8 Runs
Toss: WPCC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
WPCC 1st XI
155/10 (46.2 ov)
Innings 2
UWC CC 1st XI
143/10 (42.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — WPCC 1st XI • 155/10 (46.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ben Van Der Merwe | caught | 28 | 26 | 107.7 | 3 | 0 |
| Derek Mitchell | caught | 29 | 63 | 46.0 | 4 | 0 |
| Givon Christian | caught | 9 | 26 | 34.6 | 1 | 0 |
| Nic Barlow | caught | 15 | 19 | 79.0 | 3 | 0 |
| Kent Goedeke | caught | 14 | 17 | 82.3 | 3 | 0 |
| Jiveshan Pillay | caught | 39 | 74 | 52.7 | 6 | 0 |
| Daniel Bosman | caught | 0 | 6 | 0.0 | 0 | 0 |
| Justin Behrens | runout | 14 | 24 | 58.3 | 1 | 0 |
| Michael Cohen | lbw | 0 | 3 | 0.0 | 0 | 0 |
| Jayden Rossouw | not out | 5* | 14 | 35.7 | 0 | 0 |
| Tom Ellis-cole | caught | 2 | 7 | 28.6 | 0 | 0 |
| Extras | 0 | |||||
| Total | 155/10 (46.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sinalo Gobeni | 10.0 | 1 | 28 | 0 | 2.80 | 0 | 0 |
| Liyema Waqu | 10.0 | 1 | 38 | 2 | 3.80 | 3 | 1 |
| Asakhe Tsaka | 9.2 | 1 | 29 | 6 | 3.11 | 3 | 0 |
| Cullan Larkin | 7.0 | 2 | 23 | 1 | 3.29 | 0 | 0 |
| Tyler Williams | 5.0 | 0 | 20 | 0 | 4.00 | 1 | 0 |
| Quintin Dreyer | 3.0 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Kai Curran | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Innings 2 — UWC CC 1st XI • 143/10 (42.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | caught | 13 | 19 | 68.4 | 0 | 1 |
| Sagel Rajakumar | caught | 2 | 7 | 28.6 | 0 | 0 |
| Kai Curran | caught | 10 | 18 | 55.6 | 1 | 0 |
| Ethan Kotzee | runout | 0 | 3 | 0.0 | 0 | 0 |
| Randy Syce | caught | 32 | 65 | 49.2 | 1 | 0 |
| Nicholas Govender | caught | 3 | 14 | 21.4 | 0 | 0 |
| Sinalo Gobeni | bowled | 46 | 72 | 63.9 | 2 | 0 |
| Tyler Williams | caught | 30 | 48 | 62.5 | 1 | 0 |
| Cullan Larkin | bowled | 1 | 3 | 33.3 | 0 | 0 |
| Asakhe Tsaka | not out | 3* | 3 | 100.0 | 0 | 0 |
| Liyema Waqu | caught | 3 | 3 | 100.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 143/10 (42.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jayden Rossouw | 10.0 | 0 | 35 | 2 | 3.50 | 3 | 0 |
| Kent Goedeke | 9.0 | 0 | 28 | 1 | 3.11 | 0 | 0 |
| Justin Behrens | 9.0 | 1 | 31 | 1 | 3.44 | 0 | 0 |
| Michael Cohen | 8.0 | 1 | 31 | 3 | 3.88 | 4 | 1 |
| Givon Christian | 3.2 | 0 | 12 | 2 | 3.60 | 1 | 0 |
| Tom Ellis-cole | 3.0 | 0 | 15 | 0 | 5.00 | 0 | 0 |