Match Scorecard
UWC CC 1st XI vs Durbanville CC 1st XI
2026-02-21
• UWC Oval
Durbanville CC 1st XI Won By 4 Wickets
Toss: UWC CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
UWC CC 1st XI
194/8 (50.0 ov)
Innings 2
Durbanville CC 1st XI
202/6 (43.1 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 194/8 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | bowled | 27 | 58 | 46.5 | 1 | 0 |
| Sagel Rajakumar | caught | 9 | 17 | 52.9 | 0 | 0 |
| Kai Curran | runout | 44 | 78 | 56.4 | 3 | 0 |
| Mihlali Mpongwana | caught | 79 | 95 | 83.2 | 6 | 2 |
| Sinalo Gobeni | lbw | 0 | 3 | 0.0 | 0 | 0 |
| Bongile Mfunelwa | caught | 9 | 18 | 50.0 | 0 | 0 |
| Nicholas Govender | caught | 18 | 27 | 66.7 | 0 | 0 |
| Tyler Williams | not out | 1* | 1 | 100.0 | 0 | 0 |
| Yves Kamanzi | caught | 1 | 2 | 50.0 | 0 | 0 |
| Cullan Larkin | not out | 6* | 1 | 600.0 | 0 | 1 |
| Extras | 0 | |||||
| Total | 194/8 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Benjamin Ward | 10.0 | 0 | 42 | 1 | 4.20 | 0 | 0 |
| Bradley Peterson | 10.0 | 0 | 27 | 1 | 2.70 | 0 | 0 |
| Jody Lawrence | 10.0 | 0 | 54 | 2 | 5.40 | 6 | 0 |
| Tashwin Lukas | 10.0 | 0 | 41 | 2 | 4.10 | 3 | 0 |
| Eddie Moore | 10.0 | 0 | 40 | 1 | 4.00 | 1 | 0 |
Innings 2 — Durbanville CC 1st XI • 202/6 (43.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jean Strydom | caught | 0 | 1 | 0.0 | 0 | 0 |
| Fritz De Beer | not out | 39* | 53 | 73.6 | 3 | 1 |
| Eddie Moore | caught | 50 | 46 | 108.7 | 5 | 1 |
| Daniel Lategan | bowled | 48 | 62 | 77.4 | 4 | 2 |
| Ruben Senekal | caught | 21 | 31 | 67.7 | 0 | 1 |
| Laurens Smit | caught | 18 | 26 | 69.2 | 1 | 1 |
| Bradley Peterson | bowled | 1 | 4 | 25.0 | 0 | 0 |
| Benjamin Ward | not out | 25* | 34 | 73.5 | 5 | 0 |
| Extras | 0 | |||||
| Total | 202/6 (43.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sinalo Gobeni | 10.0 | 0 | 49 | 2 | 4.90 | 0 | 0 |
| Yves Kamanzi | 10.0 | 2 | 28 | 3 | 2.80 | 0 | 0 |
| Liyema Waqu | 6.0 | 0 | 36 | 0 | 6.00 | 4 | 0 |
| Kai Curran | 5.0 | 0 | 22 | 0 | 4.40 | 1 | 0 |
| Cullan Larkin | 5.0 | 0 | 26 | 1 | 5.20 | 1 | 0 |
| Tyler Williams | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Quintin Dreyer | 3.1 | 0 | 22 | 0 | 7.33 | 0 | 0 |