Match Scorecard
Rondebosch CC 1st XI vs WPCC 1st XI
2025-11-22
• Terry Eksteen Oval
WPCC 1st XI Won By 4 Wickets
Toss: Rondebosch CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Rondebosch CC 1st XI
192/9 (50.0 ov)
Innings 2
WPCC 1st XI
194/6 (41.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Rondebosch CC 1st XI • 192/9 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Travis Norris | caught | 21 | 40 | 52.5 | 0 | 2 |
| Adnaan Lagadien | caught | 6 | 7 | 85.7 | 1 | 0 |
| Matthew Christensen | caught | 34 | 65 | 52.3 | 4 | 0 |
| Lenert Van Wyk | caught | 85 | 99 | 85.9 | 4 | 5 |
| Joshua Thomas | caught | 2 | 19 | 10.5 | 0 | 0 |
| Shaughn Van Gruenen | caught | 34 | 44 | 77.3 | 4 | 2 |
| Cameron Fraser | caught | 7 | 13 | 53.9 | 0 | 0 |
| Salmaan Ajam | caught | 2 | 6 | 33.3 | 0 | 0 |
| Liam Oosthuizen | lbw | 1 | 4 | 25.0 | 0 | 0 |
| Wiann Van Der Merwe | not out | 0* | 1 | 0.0 | 0 | 0 |
| Ali-abhar Shaik | not out | 0* | 2 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 192/9 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jayden Rossouw | 10.0 | 0 | 54 | 4 | 5.40 | 1 | 0 |
| Kyle Simmonds | 10.0 | 1 | 33 | 1 | 3.30 | 0 | 0 |
| Tom Ellis-cole | 9.0 | 0 | 23 | 2 | 2.56 | 2 | 0 |
| Givon Christian | 8.0 | 0 | 32 | 1 | 4.00 | 0 | 0 |
| Hayden Byrne | 7.0 | 0 | 29 | 0 | 4.14 | 14 | 0 |
| Kent Goedeke | 6.0 | 0 | 39 | 1 | 6.50 | 1 | 0 |
| Ben Van Der Merwe | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
Innings 2 — WPCC 1st XI • 194/6 (41.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Derek Mitchell | lbw | 27 | 27 | 100.0 | 5 | 0 |
| Ben Van Der Merwe | caught | 65 | 93 | 69.9 | 7 | 3 |
| Givon Christian | bowled | 6 | 9 | 66.7 | 1 | 0 |
| Nic Barlow | not out | 49* | 76 | 64.5 | 5 | 0 |
| Kent Goedeke | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Daniel Bosman | caught | 38 | 31 | 122.6 | 5 | 2 |
| Kyle Simmonds | caught | 0 | 1 | 0.0 | 0 | 0 |
| Juan James | not out | 9* | 15 | 60.0 | 2 | 0 |
| Extras | 0 | |||||
| Total | 194/6 (41.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Salmaan Ajam | 10.0 | 0 | 40 | 1 | 4.00 | 2 | 0 |
| Cameron Fraser | 9.2 | 0 | 52 | 2 | 5.57 | 2 | 5 |
| Wiann Van Der Merwe | 9.0 | 0 | 50 | 1 | 5.56 | 6 | 0 |
| Joshua Thomas | 8.0 | 1 | 32 | 0 | 4.00 | 1 | 0 |
| Ali-abhar Shaik | 4.0 | 0 | 22 | 2 | 5.50 | 0 | 0 |
| Liam Oosthuizen | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |