Match Scorecard
WPCC 1st XI vs Victoria CC 1st XI
2026-02-07
• WPCC - Wally Wilson Oval
WPCC 1st XI Won By 168 Runs
Toss: Victoria CC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
WPCC 1st XI
283/6 (50.0 ov)
Innings 2
Victoria CC 1st XI
118/10 (29.1 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — WPCC 1st XI • 283/6 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Derek Mitchell | caught | 9 | 17 | 52.9 | 2 | 0 |
| Ben Van Der Merwe | bowled | 104 | 113 | 92.0 | 12 | 0 |
| Givon Christian | caught | 0 | 2 | 0.0 | 0 | 0 |
| Nic Barlow | caught | 88 | 105 | 83.8 | 9 | 3 |
| Kent Goedeke | caught | 18 | 25 | 72.0 | 2 | 0 |
| Oliver Whitehead | bowled | 38 | 20 | 190.0 | 3 | 2 |
| Daniel Bosman | not out | 21* | 13 | 161.5 | 1 | 1 |
| Justin Behrens | not out | 5* | 6 | 83.3 | 0 | 0 |
| Extras | 0 | |||||
| Total | 283/6 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Warren Ekstraal | 10.0 | 0 | 52 | 2 | 5.20 | 1 | 0 |
| Robin Kriel | 9.0 | 1 | 37 | 2 | 4.11 | 2 | 0 |
| Juan Collison | 8.0 | 0 | 54 | 2 | 6.75 | 3 | 1 |
| Jesse Kriel | 6.0 | 0 | 41 | 0 | 6.83 | 0 | 0 |
| Jordan Fourie | 6.0 | 0 | 35 | 0 | 5.83 | 0 | 0 |
| Gennaro Reddy | 6.0 | 0 | 37 | 0 | 6.17 | 0 | 0 |
| Callum Daniels | 5.0 | 0 | 34 | 0 | 6.80 | 0 | 0 |
Innings 2 — Victoria CC 1st XI • 118/10 (29.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Adam Constant | lbw | 8 | 12 | 66.7 | 1 | 0 |
| Jordan Fourie | caught | 39 | 50 | 78.0 | 3 | 1 |
| Gennaro Reddy | caught | 17 | 19 | 89.5 | 2 | 1 |
| Marco Wyngaard | bowled | 11 | 12 | 91.7 | 0 | 1 |
| Warrick Rhode | lbw | 17 | 23 | 73.9 | 1 | 0 |
| Siseko Sobekwa | caught | 9 | 10 | 90.0 | 0 | 0 |
| Juan Collison | bowled | 8 | 15 | 53.3 | 1 | 0 |
| Warren Ekstraal | caught | 2 | 12 | 16.7 | 0 | 0 |
| Callum Daniels | caught | 4 | 6 | 66.7 | 0 | 0 |
| Robin Kriel | not out | 3* | 16 | 18.8 | 0 | 0 |
| Jesse Kriel | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 118/10 (29.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Oliver Whitehead | 9.0 | 1 | 27 | 5 | 3.00 | 3 | 1 |
| Jayden Rossouw | 8.0 | 1 | 42 | 2 | 5.25 | 0 | 0 |
| Justin Behrens | 7.0 | 2 | 29 | 1 | 4.14 | 2 | 0 |
| Michael Cohen | 4.0 | 0 | 28 | 0 | 7.00 | 1 | 1 |
| Bulumko Brukwe | 1.1 | 1 | 0 | 2 | 0.00 | 0 | 0 |