Player Profile
Jordan Fourie
Recent Form
4
7
1
3
83
1
39
25
Avg 20.38
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-02-14 | Durbanville CC 1st XI vs Victoria CC 1st XI | Batting | 83 | 50 |
| 2026-02-08 | Victoria CC 1st XI vs Ottoman CC 1st XI | Bowling | 4/26 | 3-for |
| 2026-01-24 | Rondebosch CC 1st XI vs Victoria CC 1st XI | Batting | 56 | 50 |
| 2026-01-17 | Brackenfell CC 1st XI vs Victoria CC 1st XI | Batting | 137 | 100 |
| 2025-11-22 | Green Point CC 1st XI vs Victoria CC 1st XI | Bowling | 3/16 | 3-for |
| 2025-11-01 | Cape Town CC 1st XI vs Victoria CC 1st XI | Bowling | 4/22 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Victoria CC 1st XI vs Bellville CC 1st XI | 1 | 4 | 23 | 17.4 | 0 | 0 | caught |
| 2026-03-14 | Claremont CC 1st XI vs Victoria CC 1st XI | 1 | 7 | 14 | 50.0 | 1 | 0 | caught |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 1 | 1 | 5 | 20.0 | 0 | 0 | caught |
| 2026-02-21 | Victoria CC 1st XI vs Green Point CC 1st XI | 1 | 3 | 7 | 42.9 | 0 | 0 | caught |
| 2026-02-14 | Durbanville CC 1st XI vs Victoria CC 1st XI | 2 | 83 | 100 | 83.0 | 11 | 2 | caught |
| 2026-02-08 | Victoria CC 1st XI vs Ottoman CC 1st XI | 2 | 1 | 20 | 5.0 | 0 | 0 | caught |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | 2 | 39 | 50 | 78.0 | 3 | 1 | caught |
| 2026-01-31 | Victoria CC 1st XI vs Cape Town CC 1st XI | 2 | 25 | 43 | 58.1 | 2 | 0 | stumped |
| 2026-01-24 | Rondebosch CC 1st XI vs Victoria CC 1st XI | 2 | 56 | 55 | 101.8 | 8 | 2 | caught |
| 2026-01-17 | Brackenfell CC 1st XI vs Victoria CC 1st XI | 2 | 137 | 125 | 109.6 | 14 | 3 | bowled |
| 2026-01-10 | Victoria CC 1st XI vs Rylands CC 1st XI | 6 | 5 | 2 | 250.0 | 0 | 0 | runout |
| 2025-12-16 | Bellville CC 1st XI vs Victoria CC 1st XI | 1 | 0 | 4 | 0.0 | 0 | 0 | caught |
| 2025-12-13 | Victoria CC 1st XI vs Claremont CC 1st XI | 1 | 17 | 22 | 77.3 | 1 | 1 | caught |
| 2025-11-29 | Ottoman CC 1st XI vs Victoria CC 1st XI | 1 | 11 | 26 | 42.3 | 0 | 0 | bowled |
| 2025-11-22 | Green Point CC 1st XI vs Victoria CC 1st XI | 7 | 0 | 1 | 0.0 | 0 | 0 | lbw |
| 2025-11-15 | Victoria CC 1st XI vs Durbanville CC 1st XI | 1 | 0 | 13 | 0.0 | 0 | 0 | caught |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | 1 | 19 | 31 | 61.3 | 1 | 0 | caught |
| 2025-11-01 | Cape Town CC 1st XI vs Victoria CC 1st XI | 1 | 24 | 35 | 68.6 | 1 | 1 | lbw |
| 2025-10-25 | Victoria CC 1st XI vs Rondebosch CC 1st XI | 1 | 27 | 39 | 69.2 | 4 | 0 | lbw |
| 2025-10-19 | Victoria CC 1st XI vs Ottoman CC 1st XI | 1 | 6 | 10 | 60.0 | 0 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Victoria CC 1st XI vs Bellville CC 1st XI | 4.0 | 0 | 19 | 2 | 4.75 | 2 | 1 |
| 2026-03-14 | Claremont CC 1st XI vs Victoria CC 1st XI | 2.0 | 0 | 20 | 0 | 10.00 | 1 | 0 |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 8.0 | 0 | 46 | 1 | 5.75 | 2 | 0 |
| 2026-02-21 | Victoria CC 1st XI vs Green Point CC 1st XI | 7.0 | 0 | 32 | 0 | 4.57 | 1 | 0 |
| 2026-02-08 | Victoria CC 1st XI vs Ottoman CC 1st XI | 10.0 | 3 | 26 | 4 | 2.60 | 6 | 0 |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | 6.0 | 0 | 35 | 0 | 5.83 | 0 | 0 |
| 2026-01-31 | Victoria CC 1st XI vs Cape Town CC 1st XI | 6.1 | 0 | 15 | 2 | 2.43 | 0 | 0 |
| 2026-01-24 | Rondebosch CC 1st XI vs Victoria CC 1st XI | 10.0 | 0 | 63 | 0 | 6.30 | 1 | 0 |
| 2026-01-17 | Brackenfell CC 1st XI vs Victoria CC 1st XI | 10.0 | 0 | 57 | 2 | 5.70 | 3 | 0 |
| 2026-01-10 | Victoria CC 1st XI vs Rylands CC 1st XI | 4.0 | 0 | 29 | 0 | 7.25 | 0 | 1 |
| 2025-12-16 | Bellville CC 1st XI vs Victoria CC 1st XI | 10.0 | 1 | 43 | 0 | 4.30 | 2 | 0 |
| 2025-12-13 | Victoria CC 1st XI vs Claremont CC 1st XI | 2.0 | 0 | 29 | 0 | 14.50 | 2 | 0 |
| 2025-11-22 | Green Point CC 1st XI vs Victoria CC 1st XI | 6.0 | 1 | 16 | 3 | 2.67 | 0 | 0 |
| 2025-11-15 | Victoria CC 1st XI vs Durbanville CC 1st XI | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | 7.0 | 0 | 26 | 2 | 3.71 | 3 | 0 |
| 2025-11-01 | Cape Town CC 1st XI vs Victoria CC 1st XI | 7.0 | 0 | 22 | 4 | 3.14 | 2 | 0 |
| 2025-10-25 | Victoria CC 1st XI vs Rondebosch CC 1st XI | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| 2025-10-12 | Victoria CC 1st XI vs UWC CC 1st XI | 3.4 | 0 | 31 | 1 | 8.09 | 0 | 0 |