Match Scorecard
Victoria CC 1st XI vs UWC CC 1st XI
2026-03-07
• Victoria CC
Victoria CC 1st XI Won by 48 Runs
Toss: Victoria CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Victoria CC 1st XI
224/8 (50.0 ov)
Innings 2
UWC CC 1st XI
176/10 (40.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Victoria CC 1st XI • 224/8 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jordan Fourie | caught | 1 | 5 | 20.0 | 0 | 0 |
| Fufu Tsolekile | caught | 16 | 28 | 57.1 | 2 | 0 |
| Adam Constant | bowled | 28 | 78 | 35.9 | 3 | 0 |
| Marco Wyngaard | bowled | 62 | 64 | 96.9 | 3 | 3 |
| Gennaro Reddy | lbw | 16 | 18 | 88.9 | 1 | 1 |
| Warrick Rhode | runout | 65 | 65 | 100.0 | 7 | 2 |
| Juan Collison | caught | 2 | 6 | 33.3 | 0 | 0 |
| Warren Ekstraal | caught | 13 | 19 | 68.4 | 1 | 0 |
| Joshua Prince | not out | 16* | 12 | 133.3 | 0 | 1 |
| Callum Daniels | not out | 5* | 6 | 83.3 | 0 | 0 |
| Extras | 0 | |||||
| Total | 224/8 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Quintin Dreyer | 10.0 | 1 | 42 | 1 | 4.20 | 2 | 0 |
| Cullan Larkin | 10.0 | 0 | 47 | 2 | 4.70 | 2 | 0 |
| Zain Galant | 10.0 | 1 | 38 | 1 | 3.80 | 3 | 0 |
| Kai Curran | 10.0 | 0 | 53 | 2 | 5.30 | 1 | 0 |
| Ihsan Khan | 9.0 | 0 | 38 | 1 | 4.22 | 2 | 0 |
| Storm Van Rooyen | 1.0 | 0 | 17 | 0 | 17.00 | 0 | 1 |
Innings 2 — UWC CC 1st XI • 176/10 (40.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Sagel Rajakumar | caught | 28 | 26 | 107.7 | 5 | 0 |
| Quintin Dreyer | lbw | 60 | 73 | 82.2 | 7 | 0 |
| Kai Curran | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Ethan Kotzee | bowled | 11 | 27 | 40.7 | 0 | 1 |
| Randy Syce | bowled | 49 | 60 | 81.7 | 3 | 1 |
| Nicholas Govender | caught | 0 | 6 | 0.0 | 0 | 0 |
| Storm Van Rooyen | lbw | 5 | 13 | 38.5 | 0 | 0 |
| Matthew Florence | caught | 15 | 26 | 57.7 | 0 | 0 |
| Zain Galant | caught | 5 | 11 | 45.5 | 0 | 0 |
| Ihsan Khan | caught | 0 | 1 | 0.0 | 0 | 0 |
| Cullan Larkin | not out | 3* | 1 | 300.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 176/10 (40.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Callum Daniels | 10.0 | 1 | 34 | 4 | 3.40 | 0 | 0 |
| Jordan Fourie | 8.0 | 0 | 46 | 1 | 5.75 | 2 | 0 |
| Warren Ekstraal | 7.5 | 0 | 40 | 3 | 5.11 | 1 | 0 |
| Robin Kriel | 7.0 | 0 | 30 | 1 | 4.29 | 0 | 0 |
| Juan Collison | 6.0 | 0 | 13 | 1 | 2.17 | 1 | 0 |
| Joshua Prince | 2.0 | 0 | 20 | 0 | 10.00 | 3 | 0 |