Match Scorecard
WPCC 1st XI vs Green Point CC 1st XI
2025-12-06
• WPCC - Wally Wilson Oval
WPCC 1st XI Won By 93 Runs
Toss: WPCC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
WPCC 1st XI
234/9 (50.0 ov)
Innings 2
Green Point CC 1st XI
152/10 (36.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — WPCC 1st XI • 234/9 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Derek Mitchell | bowled | 28 | 50 | 56.0 | 4 | 0 |
| Ben Van Der Merwe | bowled | 33 | 40 | 82.5 | 4 | 1 |
| Givon Christian | caught | 81 | 112 | 72.3 | 8 | 1 |
| Justin Broad | caught | 38 | 43 | 88.4 | 3 | 0 |
| Nic Barlow | bowled | 22 | 23 | 95.7 | 2 | 0 |
| Oliver Whitehead | caught | 14 | 16 | 87.5 | 0 | 0 |
| Kyle Simmonds | bowled | 4 | 6 | 66.7 | 0 | 0 |
| Justin Behrens | bowled | 6 | 4 | 150.0 | 1 | 0 |
| Bulumko Brukwe | runout | 7 | 5 | 140.0 | 1 | 0 |
| Jayden Rossouw | not out | 1* | 3 | 33.3 | 0 | 0 |
| Tom Ellis-cole | not out | 0* | 0 | nan | 0 | 0 |
| Extras | 0 | |||||
| Total | 234/9 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Michael Moore | 10.0 | 1 | 35 | 2 | 3.50 | 7 | 0 |
| Riaaz Teladia | 9.0 | 1 | 54 | 3 | 6.00 | 0 | 0 |
| Keegan Crawford | 9.0 | 0 | 30 | 2 | 3.33 | 0 | 0 |
| Jarren Bacher | 8.0 | 0 | 55 | 1 | 6.88 | 1 | 1 |
| Saul Anstey | 7.0 | 0 | 31 | 0 | 4.43 | 1 | 1 |
| Luke Holland | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Michail Tarentaal | 3.0 | 0 | 17 | 0 | 5.67 | 2 | 0 |
Innings 2 — Green Point CC 1st XI • 152/10 (36.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Neil Eksteen | bowled | 13 | 35 | 37.1 | 1 | 0 |
| Gareth Roderick | caught | 86 | 86 | 100.0 | 12 | 1 |
| Rashard Gibbs | bowled | 5 | 10 | 50.0 | 0 | 0 |
| Gerry Van Vuuren | lbw | 32 | 47 | 68.1 | 4 | 1 |
| Luke Holland | caught | 3 | 5 | 60.0 | 0 | 0 |
| Michail Tarentaal | caught | 1 | 7 | 14.3 | 0 | 0 |
| Keegan Crawford | caught | 1 | 7 | 14.3 | 0 | 0 |
| Saul Anstey | caught | 0 | 1 | 0.0 | 0 | 0 |
| Jarren Bacher | not out | 7* | 13 | 53.9 | 1 | 0 |
| Riaaz Teladia | caught | 4 | 5 | 80.0 | 1 | 0 |
| Michael Moore | bowled | 0 | 4 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 152/10 (36.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Kyle Simmonds | 9.4 | 0 | 54 | 5 | 5.59 | 6 | 0 |
| Tom Ellis-cole | 8.0 | 1 | 30 | 2 | 3.75 | 2 | 0 |
| Jayden Rossouw | 6.0 | 0 | 27 | 0 | 4.50 | 0 | 0 |
| Oliver Whitehead | 5.0 | 1 | 17 | 0 | 3.40 | 1 | 0 |
| Justin Behrens | 5.0 | 1 | 18 | 3 | 3.60 | 0 | 0 |
| Bulumko Brukwe | 3.0 | 0 | 17 | 0 | 5.67 | 2 | 0 |