Match Scorecard
Durbanville CC 1st XI vs WPCC 1st XI
2026-02-28
• Durbanville A
Durbanville CC 1st XI Won by 70 Runs
Toss: WPCC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Durbanville CC 1st XI
221/8 (50.0 ov)
Innings 2
WPCC 1st XI
153/10 (43.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Durbanville CC 1st XI • 221/8 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jean Strydom | bowled | 72 | 100 | 72.0 | 5 | 2 |
| Fritz De Beer | lbw | 34 | 46 | 73.9 | 4 | 0 |
| Eddie Moore | runout | 30 | 30 | 100.0 | 2 | 0 |
| Daniel Lategan | caught | 1 | 12 | 8.3 | 0 | 0 |
| Ruben Senekal | bowled | 32 | 35 | 91.4 | 4 | 0 |
| Darian Naidoo | stumped | 13 | 29 | 44.8 | 1 | 0 |
| Benjamin Ward | caught | 20 | 19 | 105.3 | 1 | 1 |
| Bradley Peterson | caught | 2 | 4 | 50.0 | 0 | 0 |
| Tashwin Lukas | not out | 11* | 15 | 73.3 | 0 | 0 |
| Jody Lawrence | not out | 6* | 11 | 54.5 | 0 | 0 |
| Extras | 0 | |||||
| Total | 221/8 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Tom Ellis-cole | 10.0 | 0 | 58 | 1 | 5.80 | 7 | 0 |
| Jayden Rossouw | 10.0 | 1 | 36 | 3 | 3.60 | 3 | 0 |
| Kent Goedeke | 10.0 | 0 | 50 | 1 | 5.00 | 1 | 0 |
| Justin Behrens | 10.0 | 1 | 43 | 2 | 4.30 | 0 | 1 |
| Givon Christian | 9.0 | 0 | 46 | 0 | 5.11 | 5 | 0 |
| Daniel Bosman | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Innings 2 — WPCC 1st XI • 153/10 (43.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Derek Mitchell | lbw | 4 | 6 | 66.7 | 1 | 0 |
| Ben Van Der Merwe | bowled | 18 | 26 | 69.2 | 1 | 1 |
| Givon Christian | caught | 60 | 88 | 68.2 | 4 | 1 |
| Nic Barlow | caught | 5 | 18 | 27.8 | 1 | 0 |
| Kent Goedeke | bowled | 10 | 23 | 43.5 | 0 | 0 |
| Juan James | caught | 2 | 16 | 12.5 | 0 | 0 |
| Daniel Bosman | caught | 0 | 6 | 0.0 | 0 | 0 |
| Josh Brown | caught | 0 | 3 | 0.0 | 0 | 0 |
| Justin Behrens | caught | 33 | 55 | 60.0 | 2 | 0 |
| Jayden Rossouw | not out | 6* | 11 | 54.5 | 1 | 0 |
| Tom Ellis-cole | caught | 15 | 10 | 150.0 | 1 | 1 |
| Extras | 0 | |||||
| Total | 153/10 (43.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Benjamin Ward | 10.0 | 0 | 27 | 1 | 2.70 | 0 | 0 |
| Tashwin Lukas | 10.0 | 0 | 29 | 1 | 2.90 | 1 | 0 |
| Bradley Peterson | 9.0 | 0 | 26 | 3 | 2.89 | 1 | 0 |
| Jody Lawrence | 8.0 | 2 | 39 | 2 | 4.88 | 4 | 0 |
| Darian Naidoo | 6.4 | 1 | 40 | 3 | 6.00 | 2 | 0 |
| Daniel Lategan | — | 0 | 0 | 0 | 0.00 | 0 | 0 |