Match Scorecard

Claremont CC 1st XI vs Durbanville CC 1st XI

2025-12-16 • Claremont CC - Arderne Oval

Durbanville CC 1st XI Won By 185 Runs

Toss: Claremont CC 1st XI elected to field

Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.

Innings 1

Durbanville CC 1st XI

236/8 (50.0 ov)

Innings 2

Claremont CC 1st XI

50/10 (25.3 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Durbanville CC 1st XI • 236/8 (50.0 ov)

Batting

Batting scorecard for innings 1 (Durbanville CC 1st XI)
Batter Dismissal R B SR 4s 6s
Fritz De Beer caught 24 33 72.7 3 0
Jean Strydom caught 24 22 109.1 2 0
Stefan Breuninger caught 33 63 52.4 2 0
Ruben Senekal caught 96 108 88.9 9 0
Laurens Smit caught 25 32 78.1 2 0
Heini Odendaal caught 3 8 37.5 0 0
Benjamin Ward caught 15 16 93.8 0 0
Bradley Peterson caught 15 17 88.2 2 0
Louis Van Den Berg not out 1* 1 100.0 0 0
Jody Lawrence not out 0* 1 0.0 0 0
Extras 0
Total 236/8 (50.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Liam Hendrickse 10.0 0 39 1 3.90 0 0
Josh Breed 10.0 0 53 1 5.30 0 0
Gavin Dickenson 10.0 2 38 3 3.80 1 0
Kyle Klopper 7.0 0 23 0 3.29 0 0
Kyle Pluke 7.0 0 50 1 7.14 2 1
Harlan Greig 3.0 0 19 0 6.33 0 0
Cedric Landers 2.0 0 15 0 7.50 0 0
Joshua Pistorius 1.0 0 3 2 3.00 0 0
Innings 2 — Claremont CC 1st XI • 50/10 (25.3 ov)

Batting

Batting scorecard for innings 2 (Claremont CC 1st XI)
Batter Dismissal R B SR 4s 6s
Joshua Pistorius caught 3 11 27.3 0 0
Saulieg Rayned caught 4 17 23.5 0 0
Josh Breed caught 4 8 50.0 1 0
Daniel Smith bowled 1 3 33.3 0 0
Harlan Greig bowled 12 30 40.0 2 0
Cedric Landers caught 0 2 0.0 0 0
Keegan Fortune caught 0 3 0.0 0 0
Liam Hendrickse bowled 5 18 27.8 0 0
Kyle Pluke caught 14 32 43.8 3 0
Kyle Klopper not out 7* 23 30.4 1 0
Gavin Dickenson caught 0 6 0.0 0 0
Extras 0
Total 50/10 (25.3 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Tashwin Lukas 10.0 2 25 5 2.50 1 0
Jody Lawrence 7.0 1 19 2 2.71 3 0
Louis Van Den Berg 6.0 3 6 1 1.00 0 0
Benjamin Ward 2.3 1 4 2 1.60 0 0