Match Scorecard
Rondebosch CC 1st XI vs Durbanville CC 1st XI
Rondebosch CC 1st XI Won By 67 Runs
Toss: Durbanville CC 1st XI elected to field
Innings 1
Rondebosch CC 1st XI
173/10 (48.4 ov)
Innings 2
Durbanville CC 1st XI
107/10 (32.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Rondebosch CC 1st XI • 173/10 (48.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Adnaan Lagadien | caught | 10 | 16 | 62.5 | 2 | 0 |
| Kashief Joseph | caught | 31 | 66 | 47.0 | 3 | 0 |
| Joshua Van Heerden | caught | 68 | 87 | 78.2 | 5 | 0 |
| Luc Benkenstein | caught | 12 | 30 | 40.0 | 1 | 0 |
| Shaughn Van Gruenen | caught | 14 | 19 | 73.7 | 1 | 1 |
| Michael Appolis | caught | 14 | 23 | 60.9 | 2 | 0 |
| Wiann Van Der Merwe | caught | 2 | 16 | 12.5 | 0 | 0 |
| Liam Oosthuizen | caught | 5 | 15 | 33.3 | 0 | 0 |
| Mthiwekhaya Nabe | caught | 16 | 15 | 106.7 | 0 | 2 |
| Ali-abhar Shaik | not out | 1* | 4 | 25.0 | 0 | 0 |
| Blake Beining | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 173/10 (48.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Bradley Peterson | 10.0 | 0 | 53 | 2 | 5.30 | 0 | 0 |
| Tashwin Lukas | 10.0 | 0 | 25 | 1 | 2.50 | 0 | 0 |
| Jody Lawrence | 9.0 | 0 | 31 | 2 | 3.44 | 0 | 0 |
| Benjamin Ward | 8.0 | 1 | 26 | 3 | 3.25 | 0 | 0 |
| Darian Naidoo | 6.4 | 1 | 24 | 2 | 3.60 | 2 | 0 |
| Stefan Breuninger | 5.0 | 1 | 16 | 0 | 3.20 | 0 | 0 |
Innings 2 — Durbanville CC 1st XI • 107/10 (32.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jean Strydom | bowled | 12 | 21 | 57.1 | 2 | 0 |
| Fritz De Beer | bowled | 10 | 13 | 76.9 | 1 | 0 |
| Laurens Smit | bowled | 14 | 17 | 82.4 | 2 | 0 |
| Ruben Senekal | caught | 5 | 10 | 50.0 | 1 | 0 |
| Stefan Breuninger | lbw | 11 | 22 | 50.0 | 2 | 0 |
| Darian Naidoo | runout | 11 | 28 | 39.3 | 1 | 0 |
| Luther Smith | caught | 20 | 30 | 66.7 | 2 | 0 |
| Benjamin Ward | caught | 2 | 16 | 12.5 | 0 | 0 |
| Bradley Peterson | caught | 16 | 19 | 84.2 | 2 | 0 |
| Jody Lawrence | stumped | 6 | 17 | 35.3 | 1 | 0 |
| Tashwin Lukas | not out | 0* | 2 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 107/10 (32.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Wiann Van Der Merwe | 10.0 | 2 | 20 | 3 | 2.00 | 0 | 0 |
| Mthiwekhaya Nabe | 8.0 | 0 | 34 | 3 | 4.25 | 0 | 0 |
| Ali-abhar Shaik | 7.0 | 2 | 15 | 1 | 2.14 | 0 | 0 |
| Blake Beining | 6.0 | 0 | 28 | 1 | 4.67 | 0 | 0 |
| Liam Oosthuizen | 1.3 | 0 | 10 | 1 | 6.67 | 0 | 0 |
| Adnaan Lagadien | — | 0 | 0 | 0 | nan | 0 | 0 |