Match Scorecard
Rylands CC 1st XI vs Durbanville CC 1st XI
2026-03-22
• AW Mukuddem Oval
Durbanville CC 1st XI Won By 7 Wickets
Toss: Rylands CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Rylands CC 1st XI
110/10 (43.3 ov)
Innings 2
Durbanville CC 1st XI
111/3 (23.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Rylands CC 1st XI • 110/10 (43.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Taariq Chiecktey | caught | 1 | 9 | 11.1 | 0 | 0 |
| Tom Newby | caught | 2 | 5 | 40.0 | 0 | 0 |
| Benjamin Hummel | caught | 7 | 13 | 53.9 | 1 | 0 |
| Jack Newby | caught | 54 | 107 | 50.5 | 4 | 1 |
| Bonga Makaka | caught | 25 | 55 | 45.5 | 0 | 2 |
| Siyabonga Venge | lbw | 4 | 25 | 16.0 | 0 | 0 |
| Shaheed Abader | bowled | 3 | 15 | 20.0 | 0 | 0 |
| Mujahid Behardien | bowled | 7 | 12 | 58.3 | 0 | 0 |
| Waseem Mukuddem | caught | 6 | 11 | 54.5 | 0 | 0 |
| Muneem Ebrahim | bowled | 1 | 5 | 20.0 | 0 | 0 |
| Mustafa Chiplunkar | not out | 0* | 6 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 110/10 (43.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Benjamin Ward | 10.0 | 1 | 24 | 3 | 2.40 | 2 | 0 |
| Bradley Peterson | 10.0 | 1 | 22 | 1 | 2.20 | 0 | 0 |
| Darian Naidoo | 7.0 | 0 | 17 | 5 | 2.43 | 2 | 0 |
| Yiva Dwaleni | 6.3 | 0 | 20 | 1 | 3.08 | 0 | 2 |
| Jody Lawrence | 6.0 | 1 | 17 | 0 | 2.83 | 1 | 0 |
| Tashwin Lukas | 4.0 | 0 | 19 | 0 | 4.75 | 2 | 0 |
Innings 2 — Durbanville CC 1st XI • 111/3 (23.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jean Strydom | caught | 12 | 23 | 52.2 | 1 | 0 |
| Fritz De Beer | lbw | 15 | 31 | 48.4 | 1 | 0 |
| Stefan Breuninger | caught | 21 | 41 | 51.2 | 1 | 1 |
| Heini Odendaal | not out | 57* | 38 | 150.0 | 5 | 4 |
| Christian Judah French | not out | 6* | 6 | 100.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 111/3 (23.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Tom Newby | 7.0 | 0 | 50 | 2 | 7.14 | 5 | 0 |
| Waseem Mukuddem | 7.0 | 0 | 12 | 1 | 1.71 | 3 | 0 |
| Shaheed Abader | 4.0 | 0 | 22 | 0 | 5.50 | 1 | 0 |
| Muneem Ebrahim | 4.0 | 0 | 32 | 0 | 8.00 | 1 | 1 |
| Mustafa Chiplunkar | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |