Match Scorecard
Rylands CC 1st XI vs UWC CC 1st XI
2026-02-08
• AW Mukuddem Oval
UWC CC 1st XI Won By 123 Runs
Toss: UWC CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
UWC CC 1st XI
217/6 (50.0 ov)
Innings 2
Rylands CC 1st XI
94/10 (36.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 217/6 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Maahir Joseph | caught | 26 | 43 | 60.5 | 2 | 1 |
| Sagel Rajakumar | lbw | 83 | 125 | 66.4 | 6 | 0 |
| Sinalo Gobeni | caught | 0 | 7 | 0.0 | 0 | 0 |
| Quintin Dreyer | caught | 8 | 10 | 80.0 | 1 | 0 |
| Lwando Tywaku | caught | 27 | 57 | 47.4 | 0 | 1 |
| Bongile Mfunelwa | caught | 19 | 18 | 105.6 | 1 | 1 |
| Ethan Kotzee | not out | 36* | 24 | 150.0 | 0 | 2 |
| Tyler Williams | not out | 18* | 16 | 112.5 | 0 | 1 |
| Extras | 0 | |||||
| Total | 217/6 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Tom Newby | 10.0 | 1 | 40 | 3 | 4.00 | 2 | 0 |
| Shaheed Abader | 10.0 | 0 | 43 | 2 | 4.30 | 1 | 0 |
| Muneem Ebrahim | 10.0 | 1 | 40 | 0 | 4.00 | 0 | 0 |
| Waseem Mukuddem | 9.0 | 3 | 37 | 1 | 4.11 | 0 | 0 |
| Kurt Sias | 6.0 | 0 | 40 | 0 | 6.67 | 2 | 0 |
| Munowar Samsodien | 5.0 | 1 | 22 | 0 | 4.40 | 0 | 0 |
Innings 2 — Rylands CC 1st XI • 94/10 (36.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Taariq Chiecktey | caught | 29 | 54 | 53.7 | 3 | 0 |
| Tom Newby | lbw | 5 | 9 | 55.6 | 1 | 0 |
| Bonga Makaka | caught | 2 | 13 | 15.4 | 0 | 0 |
| Jack Newby | caught | 41 | 51 | 80.4 | 1 | 1 |
| Mujahid Behardien | caught | 0 | 4 | 0.0 | 0 | 0 |
| Shaheed Abader | caught | 8 | 38 | 21.1 | 0 | 0 |
| Ashfaq Parker | lbw | 3 | 10 | 30.0 | 0 | 0 |
| Waseem Mukuddem | bowled | 6 | 22 | 27.3 | 1 | 0 |
| Munowar Samsodien | caught | 0 | 5 | 0.0 | 0 | 0 |
| Muneem Ebrahim | caught | 0 | 9 | 0.0 | 0 | 0 |
| Kurt Sias | not out | 0* | 5 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 94/10 (36.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Liyema Waqu | 10.0 | 1 | 33 | 3 | 3.30 | 4 | 1 |
| Cullan Larkin | 7.3 | 1 | 20 | 3 | 2.67 | 2 | 0 |
| Sinalo Gobeni | 7.0 | 2 | 19 | 1 | 2.71 | 0 | 0 |
| Tyler Williams | 7.0 | 0 | 20 | 1 | 2.86 | 1 | 0 |
| Quintin Dreyer | 4.0 | 1 | 11 | 1 | 2.75 | 1 | 0 |
| Yves Kamanzi | 1.0 | 1 | 0 | 1 | 0.00 | 0 | 0 |
| Lwando Tywaku | — | 0 | 0 | 0 | 0.00 | 0 | 0 |