Match Scorecard
Durbanville CC 1st XI vs Rylands CC 1st XI
2025-10-18
• Durbanville A
Durbanville CC 1st XI Won By 170 Runs
Toss: Durbanville CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Durbanville CC 1st XI
277/5 (50.0 ov)
Innings 2
Rylands CC 1st XI
119/10 (39.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Durbanville CC 1st XI • 277/5 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jean Strydom | caught | 4 | 13 | 30.8 | 1 | 0 |
| Fritz De Beer | caught | 17 | 29 | 58.6 | 3 | 0 |
| Daniel Lategan | caught | 4 | 12 | 33.3 | 1 | 0 |
| Ruben Senekal | bowled | 129 | 121 | 106.6 | 17 | 0 |
| Laurens Smit | bowled | 91 | 107 | 85.0 | 11 | 1 |
| Heini Odendaal | not out | 18* | 12 | 150.0 | 0 | 1 |
| Darian Naidoo | not out | 14* | 9 | 155.6 | 1 | 0 |
| Extras | 0 | |||||
| Total | 277/5 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Waseem Mukuddem | 10.0 | 1 | 39 | 2 | 3.90 | 1 | 0 |
| Mbulelo Dube | 9.0 | 0 | 66 | 1 | 7.20 | 3 | 0 |
| Shaheed Abader | 9.0 | 1 | 48 | 0 | 5.33 | 1 | 0 |
| Munowar Samsodien | 8.0 | 0 | 61 | 2 | 7.63 | 8 | 0 |
| Tom Newby | 7.0 | 0 | 33 | 0 | 4.71 | 0 | 0 |
| Faghri Abrahams | 5.0 | 0 | 31 | 0 | 6.20 | 1 | 0 |
| Mujahid Behardien | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 2 |
Innings 2 — Rylands CC 1st XI • 119/10 (39.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Taariq Chiecktey | caught | 29 | 33 | 87.9 | 5 | 0 |
| Siyabonga Venge | runout | 32 | 53 | 60.4 | 5 | 0 |
| Bonga Makaka | lbw | 0 | 12 | 0.0 | 0 | 0 |
| Divesh Gihwala | caught | 2 | 10 | 20.0 | 0 | 0 |
| Tom Newby | stumped | 0 | 6 | 0.0 | 0 | 0 |
| Mujahid Behardien | caught | 9 | 22 | 40.9 | 0 | 0 |
| Shaheed Abader | caught | 7 | 22 | 31.8 | 1 | 0 |
| Waseem Mukuddem | bowled | 29 | 38 | 76.3 | 5 | 0 |
| Mbulelo Dube | caught | 0 | 1 | 0.0 | 0 | 0 |
| Munowar Samsodien | caught | 11 | 38 | 28.9 | 1 | 0 |
| Faghri Abrahams | not out | 0* | 2 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 119/10 (39.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Bradley Peterson | 10.0 | 5 | 10 | 3 | 1.00 | 2 | 0 |
| Tashwin Lukas | 10.0 | 2 | 25 | 4 | 2.50 | 0 | 0 |
| Jody Lawrence | 7.0 | 2 | 22 | 1 | 3.14 | 1 | 0 |
| Yiva Dwaleni | 5.0 | 0 | 33 | 0 | 6.60 | 1 | 0 |
| Darian Naidoo | 4.3 | 0 | 23 | 1 | 5.11 | 0 | 0 |
| Daniel Lategan | 3.0 | 0 | 10 | 0 | 3.33 | 0 | 0 |