Match Scorecard
Green Point CC 1st XI vs Durbanville CC 1st XI
Durbanville CC 1st XI Won By 50 Runs
Toss: Green Point CC 1st XI elected to field
Innings 1
Durbanville CC 1st XI
149/4 (20.0 ov)
Innings 2
Green Point CC 1st XI
104/10 (19.1 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Durbanville CC 1st XI • 149/4 (20.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Fritz De Beer | caught | 9 | 9 | 100.0 | 0 | 0 |
| Jean Strydom | caught | 1 | 3 | 33.3 | 0 | 0 |
| Eddie Moore | runout | 41 | 29 | 141.4 | 5 | 2 |
| Ruben Senekal | bowled | 8 | 11 | 72.7 | 1 | 0 |
| Daniel Lategan | not out | 56* | 37 | 151.3 | 6 | 1 |
| Laurens Smit | not out | 34* | 31 | 109.7 | 2 | 0 |
| Extras | 0 | |||||
| Total | 149/4 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Guy Sheena | 4.0 | 0 | 43 | 0 | 10.75 | 5 | 0 |
| Gareth Beavan | 4.0 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Rhys Willmore | 4.0 | 0 | 29 | 0 | 7.25 | 1 | 0 |
| Keegan Crawford | 3.0 | 0 | 15 | 1 | 5.00 | 0 | 0 |
| Michael Moore | 3.0 | 0 | 21 | 1 | 7.00 | 1 | 0 |
| Riaaz Teladia | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Innings 2 — Green Point CC 1st XI • 104/10 (19.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Aaron Smit | caught | 3 | 9 | 33.3 | 0 | 0 |
| Gerry Van Vuuren | bowled | 4 | 6 | 66.7 | 1 | 0 |
| Neil Eksteen | lbw | 27 | 19 | 142.1 | 5 | 0 |
| Gareth Roderick | caught | 13 | 13 | 100.0 | 0 | 0 |
| Guy Sheena | caught | 18 | 25 | 80.0 | 0 | 1 |
| Ryan Harley | caught | 5 | 6 | 83.3 | 0 | 0 |
| Gareth Beavan | caught | 0 | 2 | 0.0 | 0 | 0 |
| Keegan Crawford | bowled | 15 | 13 | 115.4 | 1 | 0 |
| Rhys Willmore | caught | 7 | 3 | 233.3 | 0 | 1 |
| Riaaz Teladia | caught | 9 | 12 | 75.0 | 0 | 0 |
| Michael Moore | not out | 3* | 7 | 42.9 | 0 | 0 |
| Extras | 0 | |||||
| Total | 104/10 (19.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Tashwin Lukas | 4.0 | 0 | 18 | 4 | 4.50 | 1 | 0 |
| Jody Lawrence | 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| Darian Naidoo | 4.0 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Bradley Peterson | 4.0 | 0 | 14 | 1 | 4.00 | 0 | 0 |
| Daniel Lategan | 3.1 | 0 | 25 | 2 | 7.89 | 0 | 0 |
| Yiva Dwaleni | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Laurens Smit | — | 0 | 0 | 0 | 0.00 | 0 | 0 |