Player Profile
Daniel Lategan
Recent Form
1
48
112*
16*
3
57*
17
36
Avg 58.0
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2025-10-19 | Green Point CC 1st XI vs Durbanville CC 1st XI | Batting | 56* | 50 |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 4 | 1 | 12 | 8.3 | 0 | 0 | caught |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 4 | 48 | 62 | 77.4 | 4 | 2 | bowled |
| 2026-02-15 | Ottoman CC 1st XI vs Durbanville CC 1st XI | 1 | 112* | 111 | 100.9 | 10 | 4 | Not Out |
| 2026-02-14 | Durbanville CC 1st XI vs Victoria CC 1st XI | 3 | 16* | 6 | 266.7 | 2 | 1 | Not Out |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 3 | 3 | 10 | 30.0 | 0 | 0 | caught |
| 2026-02-07 | Bellville CC 1st XI vs Durbanville CC 1st XI | 3 | 57* | 44 | 129.6 | 8 | 1 | Not Out |
| 2026-01-31 | Durbanville CC 1st XI vs Green Point CC 1st XI | 3 | 17 | 19 | 89.5 | 2 | 1 | caught |
| 2026-01-24 | Cape Town CC 1st XI vs Durbanville CC 1st XI | 5 | 36 | 24 | 150.0 | 0 | 4 | caught |
| 2025-11-08 | Durbanville CC 1st XI vs Bellville CC 1st XI | 3 | 15 | 23 | 65.2 | 3 | 0 | caught |
| 2025-11-02 | Durbanville CC 1st XI vs WPCC 1st XI | 4 | 15 | 11 | 136.4 | 3 | 0 | caught |
| 2025-11-01 | Green Point CC 1st XI vs Durbanville CC 1st XI | 4 | 5 | 3 | 166.7 | 1 | 0 | runout |
| 2025-10-19 | Green Point CC 1st XI vs Durbanville CC 1st XI | 5 | 56* | 37 | 151.3 | 6 | 1 | Not Out |
| 2025-10-18 | Durbanville CC 1st XI vs Rylands CC 1st XI | 3 | 4 | 12 | 33.3 | 1 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2026-02-14 | Durbanville CC 1st XI vs Victoria CC 1st XI | 3.0 | 0 | 10 | 0 | 3.33 | 1 | 0 |
| 2026-01-24 | Cape Town CC 1st XI vs Durbanville CC 1st XI | 5.0 | 0 | 41 | 2 | 8.20 | 0 | 0 |
| 2025-11-08 | Durbanville CC 1st XI vs Bellville CC 1st XI | 0.4 | 0 | 1 | 0 | 1.50 | 0 | 0 |
| 2025-11-02 | Durbanville CC 1st XI vs WPCC 1st XI | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 |
| 2025-10-19 | Green Point CC 1st XI vs Durbanville CC 1st XI | 3.1 | 0 | 25 | 2 | 7.89 | 0 | 0 |
| 2025-10-18 | Durbanville CC 1st XI vs Rylands CC 1st XI | 3.0 | 0 | 10 | 0 | 3.33 | 0 | 0 |