Match Scorecard
Durbanville CC 1st XI vs WPCC 1st XI
2025-11-02
• UWC Oval
WPCC 1st XI Won By 7 Wickets
Toss: WPCC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Durbanville CC 1st XI
137/10 (19.5 ov)
Innings 2
WPCC 1st XI
148/3 (15.1 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Durbanville CC 1st XI • 137/10 (19.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Fritz De Beer | caught | 45 | 41 | 109.8 | 4 | 0 |
| Jean Strydom | caught | 10 | 12 | 83.3 | 1 | 0 |
| Ruben Senekal | caught | 7 | 5 | 140.0 | 1 | 0 |
| Daniel Lategan | caught | 15 | 11 | 136.4 | 3 | 0 |
| Laurens Smit | caught | 8 | 8 | 100.0 | 1 | 0 |
| Heini Odendaal | caught | 18 | 18 | 100.0 | 2 | 0 |
| Darian Naidoo | bowled | 18 | 14 | 128.6 | 3 | 0 |
| Benjamin Ward | stumped | 2 | 6 | 33.3 | 0 | 0 |
| Bradley Peterson | bowled | 13 | 5 | 260.0 | 1 | 1 |
| Jody Lawrence | runout | 1 | 1 | 100.0 | 0 | 0 |
| Stefan Breuninger | not out | 0* | 0 | 0.0 | 0 | 0 |
| Tashwin Lukas | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 137/10 (19.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Givon Christian | 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Jayden Rossouw | 4.0 | 0 | 36 | 0 | 9.00 | 2 | 1 |
| Kyle Klein | 4.0 | 0 | 39 | 2 | 9.75 | 1 | 0 |
| Bulumko Brukwe | 3.5 | 0 | 21 | 5 | 5.48 | 0 | 1 |
| Tom Ellis-cole | 2.0 | 0 | 14 | 0 | 7.00 | 3 | 0 |
| Kent Goedeke | 2.0 | 0 | 15 | 1 | 7.50 | 0 | 0 |
Innings 2 — WPCC 1st XI • 148/3 (15.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Derek Mitchell | lbw | 21 | 12 | 175.0 | 4 | 0 |
| Givon Christian | caught | 59 | 42 | 140.5 | 3 | 4 |
| Jiveshan Pillay | caught | 34 | 24 | 141.7 | 1 | 3 |
| Nic Barlow | not out | 27* | 9 | 300.0 | 2 | 3 |
| Kent Goedeke | not out | 7* | 4 | 175.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 148/3 (15.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Bradley Peterson | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| Jody Lawrence | 4.0 | 0 | 61 | 1 | 15.25 | 1 | 0 |
| Darian Naidoo | 3.0 | 0 | 18 | 1 | 6.00 | 1 | 0 |
| Benjamin Ward | 2.0 | 0 | 26 | 1 | 13.00 | 0 | 0 |
| Tashwin Lukas | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| Daniel Lategan | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 |