Match Scorecard

Kraaifontein CC 1st XI vs Pinelands CC 1st XI

2025-11-22 • Kraaifontein - Field A

Pinelands CC 1st XI Won By 96 Runs

Toss: Pinelands CC 1st XI elected to bat

Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.

Innings 1

Pinelands CC 1st XI

178/10 (49.5 ov)

Innings 2

Kraaifontein CC 1st XI

84/10 (27.5 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Pinelands CC 1st XI • 178/10 (49.5 ov)

Batting

Batting scorecard for innings 1 (Pinelands CC 1st XI)
Batter Dismissal R B SR 4s 6s
Barry Maart caught 13 33 39.4 2 0
Jason Clothier caught 32 51 62.8 2 1
Thaakier Davids caught 23 37 62.2 3 0
Cebo Tshiki caught 10 23 43.5 1 0
Jordan Woolf caught 41 70 58.6 1 1
Storm Matthews caught 37 62 59.7 5 0
Martino Andreas caught 10 8 125.0 1 0
Ross Martin caught 7 6 116.7 0 1
Petrus Burger caught 1 4 25.0 0 0
Hishaam Samaai runout 3 3 100.0 0 0
Davin May not out 1* 3 33.3 0 0
Extras 0
Total 178/10 (49.5 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Orin Kotze 10.0 1 24 2 2.40 0 0
Ishmail September 9.0 0 43 3 4.78 1 0
Diego Du Plessis 7.5 0 37 3 4.72 1 1
Curtley Louw 6.0 1 20 0 3.33 1 0
Franco Kasner 5.0 0 25 0 5.00 0 0
Tiaan Visagie 5.0 2 12 1 2.40 3 0
Thristan Fortune 5.0 1 15 0 3.00 0 0
Ruben Minnaar 2.0 0 9 0 4.50 0 0
Innings 2 — Kraaifontein CC 1st XI • 84/10 (27.5 ov)

Batting

Batting scorecard for innings 2 (Kraaifontein CC 1st XI)
Batter Dismissal R B SR 4s 6s
Chayden Hendricks bowled 18 12 150.0 2 1
Daylon Beukes bowled 37 56 66.1 6 0
Ruben Minnaar caught 4 7 57.1 1 0
Curtley Louw runout 3 10 30.0 0 0
Franco Kasner caught 11 45 24.4 1 0
Dale Campbell lbw 2 6 33.3 0 0
Tiaan Visagie bowled 2 10 20.0 0 0
Thristan Fortune not out 7* 14 50.0 0 0
Ishmail September bowled 0 2 0.0 0 0
Diego Du Plessis runout 0 3 0.0 0 0
Orin Kotze bowled 0 3 0.0 0 0
Extras 0
Total 84/10 (27.5 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Storm Matthews 7.5 3 19 6 2.43 0 0
Ross Martin 6.0 1 15 0 2.50 4 0
Davin May 5.0 0 32 1 6.40 3 1
Hishaam Samaai 5.0 2 14 0 2.80 1 0
Petrus Burger 4.0 0 16 1 4.00 3 0