Match Scorecard
Bellville CC 1st XI vs Rylands CC 1st XI
2025-11-22
• Bellville CC - Field A
Bellville CC 1st XI Won By 101 Runs
Toss: Bellville CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Bellville CC 1st XI
257/7 (50.0 ov)
Innings 2
Rylands CC 1st XI
157/10 (43.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Bellville CC 1st XI • 257/7 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Andru Serdyn | caught | 76 | 69 | 110.1 | 8 | 1 |
| Wiehann Meyer | caught | 30 | 35 | 85.7 | 5 | 0 |
| Duanne Grobler | caught | 11 | 18 | 61.1 | 0 | 0 |
| Philip Kleynhans | bowled | 41 | 60 | 68.3 | 3 | 0 |
| Marcus Fourie | caught | 0 | 2 | 0.0 | 0 | 0 |
| Keane Solomons | caught | 29 | 56 | 51.8 | 2 | 0 |
| Jay Brown | runout | 32 | 33 | 97.0 | 1 | 0 |
| Reeve Cyster | not out | 32* | 24 | 133.3 | 2 | 1 |
| Eddie Schutte | not out | 6* | 3 | 200.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 257/7 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Shaheed Abader | 10.0 | 0 | 41 | 3 | 4.10 | 2 | 0 |
| Tom Newby | 10.0 | 0 | 46 | 1 | 4.60 | 2 | 0 |
| Munowar Samsodien | 9.0 | 0 | 65 | 0 | 7.22 | 0 | 0 |
| Waseem Mukuddem | 7.0 | 0 | 27 | 0 | 3.86 | 4 | 0 |
| Muneem Ebrahim | 6.0 | 0 | 40 | 0 | 6.67 | 1 | 0 |
| Faiz Hunter | 6.0 | 0 | 28 | 2 | 4.67 | 0 | 0 |
| Mujahid Behardien | 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 |
Innings 2 — Rylands CC 1st XI • 157/10 (43.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Taariq Chiecktey | runout | 28 | 38 | 73.7 | 3 | 1 |
| Benjamin Hummel | lbw | 0 | 2 | 0.0 | 0 | 0 |
| Mujahid Behardien | caught | 26 | 51 | 51.0 | 0 | 0 |
| Bonga Makaka | caught | 46 | 76 | 60.5 | 3 | 1 |
| Ashfaq Parker | runout | 5 | 9 | 55.6 | 0 | 0 |
| Faiz Hunter | bowled | 1 | 3 | 33.3 | 0 | 0 |
| Shaheed Abader | bowled | 0 | 5 | 0.0 | 0 | 0 |
| Tom Newby | stumped | 12 | 18 | 66.7 | 1 | 0 |
| Waseem Mukuddem | caught | 23 | 36 | 63.9 | 3 | 0 |
| Munowar Samsodien | caught | 13 | 23 | 56.5 | 0 | 0 |
| Muneem Ebrahim | not out | 3* | 1 | 300.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 157/10 (43.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Eddie Schutte | 10.0 | 1 | 32 | 0 | 3.20 | 1 | 0 |
| Marcus Fourie | 10.0 | 2 | 36 | 2 | 3.60 | 1 | 0 |
| Francois Botha | 10.0 | 2 | 34 | 3 | 3.40 | 1 | 0 |
| Reeve Cyster | 5.0 | 0 | 21 | 1 | 4.20 | 1 | 0 |
| Philip Kleynhans | 4.0 | 0 | 18 | 0 | 4.50 | 2 | 0 |
| Evert Carstens | 3.0 | 0 | 15 | 1 | 5.00 | 2 | 0 |
| Duanne Grobler | 1.4 | 0 | 9 | 1 | 5.40 | 0 | 0 |