Match Scorecard
Hottentots Holland CC 1st XI vs Edgemead CC 1st XI
Edgemead CC 1st XI Won By 67 Runs
Toss: Edgemead CC 1st XI elected to bat
Innings 1
Edgemead CC 1st XI
191/10 (50.0 ov)
Innings 2
Hottentots Holland CC 1st XI
115/10 (39.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Edgemead CC 1st XI • 191/10 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mario Stoop | bowled | 20 | 33 | 60.6 | 4 | 0 |
| Larry Dorman | caught | 7 | 8 | 87.5 | 0 | 1 |
| Daniel Haschick | stumped | 15 | 46 | 32.6 | 1 | 1 |
| Dylan Best | caught | 16 | 29 | 55.2 | 3 | 0 |
| Eden Links | caught | 15 | 33 | 45.5 | 2 | 0 |
| Ethan Strydom | lbw | 1 | 5 | 20.0 | 0 | 0 |
| Jj Fourie | caught | 52 | 62 | 83.9 | 4 | 1 |
| Eric Osner | caught | 34 | 47 | 72.3 | 4 | 0 |
| Duane Abel | lbw | 7 | 9 | 77.8 | 0 | 0 |
| Peter John Festus | not out | 5* | 15 | 33.3 | 0 | 0 |
| Kyle Duncan | runout | 19 | 13 | 146.2 | 0 | 1 |
| Extras | 0 | |||||
| Total | 191/10 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Abdul-aziz Temoor | 10.0 | 1 | 24 | 4 | 2.40 | 0 | 0 |
| Marwaan Wanza | 10.0 | 4 | 23 | 1 | 2.30 | 0 | 0 |
| Shameel Abels | 8.0 | 0 | 35 | 0 | 4.38 | 1 | 0 |
| Fuad Behardien | 7.0 | 1 | 33 | 2 | 4.71 | 3 | 0 |
| Shakoer Baderoen | 6.0 | 0 | 38 | 1 | 6.33 | 4 | 0 |
| Yaaseen Smith | 5.0 | 1 | 29 | 0 | 5.80 | 0 | 0 |
| Achmat Smith | 4.0 | 0 | 18 | 1 | 4.50 | 1 | 0 |
Innings 2 — Hottentots Holland CC 1st XI • 115/10 (39.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Shakoer Baderoen | bowled | 22 | 29 | 75.9 | 4 | 0 |
| Irshaad Salie | lbw | 18 | 34 | 52.9 | 4 | 0 |
| Waleed Smith | caught | 2 | 5 | 40.0 | 0 | 0 |
| Yaasien Railloun | caught | 6 | 10 | 60.0 | 1 | 0 |
| Fuad Behardien | bowled | 10 | 21 | 47.6 | 2 | 0 |
| Usamaah Salie | bowled | 1 | 9 | 11.1 | 0 | 0 |
| Abdul-aziz Temoor | stumped | 12 | 49 | 24.5 | 2 | 0 |
| Yaaseen Smith | lbw | 20 | 17 | 117.7 | 2 | 2 |
| Marwaan Wanza | not out | 21* | 43 | 48.8 | 3 | 0 |
| Shameel Abels | lbw | 1 | 18 | 5.6 | 0 | 0 |
| Achmat Smith | caught | 2 | 3 | 66.7 | 0 | 0 |
| Extras | 0 | |||||
| Total | 115/10 (39.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Duane Abel | 10.0 | 4 | 37 | 5 | 3.70 | 1 | 0 |
| Eric Osner | 10.0 | 4 | 20 | 2 | 2.00 | 0 | 0 |
| Eden Links | 5.4 | 0 | 20 | 2 | 3.53 | 1 | 0 |
| Peter John Festus | 5.0 | 1 | 18 | 0 | 3.60 | 0 | 0 |
| Jj Fourie | 5.0 | 1 | 17 | 1 | 3.40 | 9 | 0 |
| Kyle Duncan | 4.0 | 0 | 16 | 0 | 4.00 | 2 | 0 |