Player Profile
Duanne Grobler
Recent Form
4
1
69
1
0
11*
1
20
Avg 15.29
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-02-14 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 3 | 4 | 9 | 44.4 | 1 | 0 | caught |
| 2026-02-07 | Bellville CC 1st XI vs Durbanville CC 1st XI | 3 | 1 | 6 | 16.7 | 0 | 0 | lbw |
| 2026-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 3 | 69 | 110 | 62.7 | 7 | 0 | runout |
| 2026-01-31 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 3 | 1 | 3 | 33.3 | 0 | 0 | caught |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 7 | 0 | 5 | 0.0 | 0 | 0 | lbw |
| 2025-12-16 | Bellville CC 1st XI vs Victoria CC 1st XI | 8 | 11* | 8 | 137.5 | 0 | 0 | Not Out |
| 2025-12-13 | Ottoman CC 1st XI vs Bellville CC 1st XI | 7 | 1 | 2 | 50.0 | 0 | 0 | runout |
| 2025-12-06 | Bellville CC 1st XI vs Cape Town CC 1st XI | 3 | 20 | 37 | 54.0 | 2 | 0 | lbw |
| 2025-11-22 | Bellville CC 1st XI vs Rylands CC 1st XI | 3 | 11 | 18 | 61.1 | 0 | 0 | caught |
| 2025-11-15 | Bellville CC 1st XI vs Rondebosch CC 1st XI | 3 | 11 | 19 | 57.9 | 1 | 0 | bowled |
| 2025-11-08 | Durbanville CC 1st XI vs Bellville CC 1st XI | 7 | 0 | 1 | 0.0 | 0 | 0 | caught |
| 2025-11-01 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 3 | 25 | 42 | 59.5 | 2 | 0 | caught |
| 2025-10-25 | Bellville CC 1st XI vs Claremont CC 1st XI | 3 | 5 | 9 | 55.6 | 0 | 0 | runout |
| 2025-10-04 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 6 | 4 | 9 | 44.4 | 0 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-02-14 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 4.0 | 1 | 16 | 0 | 4.00 | 0 | 0 |
| 2025-12-13 | Ottoman CC 1st XI vs Bellville CC 1st XI | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| 2025-11-22 | Bellville CC 1st XI vs Rylands CC 1st XI | 1.4 | 0 | 9 | 1 | 5.40 | 0 | 0 |