Club
Ottoman CC 1st XI
0
Played
0
Won
0
Lost
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abubaker Samodien | 3 | 25 | 7 | 1 | 4 | 7* | 0 | 12 | 8.43 | 49.58 |
| Aqeel Waggie | 14 | 59 | 11 | 8 | 71 | — | — | — | 32.6 | 59.93 |
| Faheem Adams | 5 | 1 | 0 | 0 | 12 | 13 | 69* | 4 | 14.86 | 43.15 |
| Imraan Abrahams | 0 | 14 | 0 | 19 | 2 | 5* | 1 | 0 | 5.86 | 50.62 |
| Imraan Philander | 10 | 41 | — | — | — | — | — | — | 25.5 | 71.83 |
| Imtiaz Salie | 7 | 1 | 10 | 31 | 11* | 1 | 1* | — | 12.4 | 48.06 |
| Isma-eel Prince | 18 | 96 | 32 | 12 | 4 | 11 | 12 | 10 | 24.38 | 76.47 |
| Ismaeel Adams | 19 | 7 | 0 | 22 | 4 | 26 | 14 | 13 | 13.12 | 45.45 |
| Mathew Wilson | 0* | 1* | 0 | 0* | 2 | 6* | 4 | 0 | 3.25 | 30.23 |
| Mogamad Taahir Fredericks | 24 | 18 | 6 | 1 | 3 | 1* | 0 | 11 | 9.14 | 48.48 |
| Mohamed Sohail Imran | 3 | 0 | 3 | 6 | 2 | 14 | 18* | 0 | 6.57 | 54.76 |
| Mohammed Sadiq Wali | 2* | 15* | 0* | 4 | 1* | — | — | — | 22.0 | 68.75 |
| Mphumzi Gabada | 49 | 15 | 1 | 8 | 16 | 14 | — | — | 17.17 | 47.25 |
| Mubashier Omar | 5 | 22 | 29 | 12 | 7 | 1 | 5 | 20 | 12.62 | 44.3 |
| Mujahid Toffar | 39 | 20 | 17 | 35 | 6 | 10 | 1 | 68 | 24.5 | 57.82 |
| Nawawee Samuels | 1* | — | — | — | — | — | — | — | None | 100.0 |
| Nur Slamdien | 2 | — | — | — | — | — | — | — | 2.0 | 66.67 |
| Raees Adams | 1* | 1 | 3* | 1 | — | — | — | — | 3.0 | 22.22 |
| Sadick Davids | 14 | 0* | 5 | — | — | — | — | — | 9.5 | 44.19 |
| Saood Ali | 1 | 0 | 2* | 3* | 2 | 1* | 0* | 0 | 2.25 | 18.75 |
| Taariq Behardien | 16 | 68 | 13 | 6 | 35 | 40 | 13 | 14 | 25.62 | 50.49 |
| Taariq Jinoo | 10 | — | — | — | — | — | — | — | 10.0 | 76.92 |
| Tohir Abrahams | 0 | 13* | 1 | 0 | 28 | 7 | 34* | 14 | 16.17 | 47.32 |
| Zain Galant | 1 | 19 | 13 | 0 | 22 | 21 | 4 | 5 | 10.62 | 71.43 |
| Zubair Safodien | 3 | 1 | 2 | 0 | 0 | 20 | 16 | 14 | 7.0 | 64.37 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abubaker Samodien | 0/40 | 2/44 | 0/23 | 2/39 | 1/21 | 1/27 | 0/33 | 0/32 | 6 | 4.67 |
| Aqeel Waggie | 1/26 | 1/9 | 0/29 | — | — | — | — | — | 2 | 7.68 |
| Imraan Philander | 1/16 | 1/32 | — | — | — | — | — | — | 2 | 4.0 |
| Imtiaz Salie | 2/7 | 0/12 | 2/34 | 1/7 | 3/35 | 1/26 | 0/25 | — | 9 | 5.21 |
| Isma-eel Prince | 2/21 | — | — | — | — | — | — | — | 2 | 3.5 |
| Mathew Wilson | 2/44 | 1/46 | 2/31 | 1/23 | 0/7 | 3/25 | 1/38 | 1/27 | 11 | 4.19 |
| Mogamad Taahir Fredericks | 0/35 | 2/35 | 0/17 | 0/24 | 4/44 | 0/12 | 1/26 | 2/20 | 9 | 4.35 |
| Mohamed Sohail Imran | 0/33 | 2/47 | 1/21 | 0/10 | 0/28 | 1/36 | 2/29 | 1/33 | 7 | 4.39 |
| Mohammed Sadiq Wali | 0/36 | 2/27 | 1/46 | 0/31 | 0/17 | 1/27 | — | — | 4 | 5.52 |
| Mubashier Omar | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Mujahid Toffar | 0/37 | 2/28 | 1/31 | 1/10 | 0/35 | 1/30 | 0/18 | 0/10 | 5 | 3.86 |
| Nawawee Samuels | 0/16 | 2/33 | 2/23 | — | — | — | — | — | 4 | 7.2 |
| Nur Slamdien | 1/21 | 0/16 | — | — | — | — | — | — | 1 | 4.62 |
| Raees Adams | 0/25 | 0/14 | 1/20 | 0/11 | 0/12 | — | — | — | 1 | 4.97 |
| Sadick Davids | 3/39 | 1/35 | 1/22 | 0/16 | 2/22 | — | — | — | 7 | 3.53 |
| Saood Ali | 2/14 | 0/27 | 0/25 | 2/43 | 0/33 | 2/52 | 1/31 | 0/38 | 7 | 3.8 |
| Taariq Behardien | 0/18 | 0/16 | 0/11 | 2/33 | 0/23 | 2/35 | — | — | 4 | 4.39 |
| Zain Galant | 1/29 | 0/33 | 4/27 | 2/32 | 1/47 | 1/21 | 0/50 | 1/5 | 10 | 3.49 |
| Zubair Safodien | 0/26 | 0/31 | 0/29 | 0/9 | 0/29 | 1/71 | 0/29 | 1/24 | 2 | 5.3 |
Season Record
Played0
Won0
Lost0
No Result0