Team Form
UWC CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Asakhe Tsaka | 10* 0 7 3* 6 21 1 16 | 10.7 | 64.7 |
| Avontuur Lleyton | 21 6 19 3 0 8 25 5 | 10.9 | 54.4 |
| Ayabonga Wulana | 1 | 1.0 | 12.5 |
| Blessing Mhlanga | 0 1* 0 3 0* 0* 0 1* | 1.2 | 20.0 |
| Bongile Mfunelwa | 44 4 16 9 19 17 11 0 | 15.0 | 61.5 |
| Brent Johnson | 2 10 0 10 0 63 2 15 | 12.8 | 69.9 |
| Cullan Larkin | 1* 0* 10 3* 1 6* 0 0 | 5.2 | 65.6 |
| Ethan Kotzee | 23 11 0 6 36* 19 6 5 | 15.1 | 54.4 |
| Evile Shuba | 0 | 0.0 | 0.0 |
| Fayaad Daniels | 9 0 25 16 5 1 61 5 | 15.2 | 46.9 |
| Fayyaad Toffar | 1* 0* 0 | 1.0 | 16.7 |
| Henre Nortje | 0 3 23 50 12 18 11 7 | 15.5 | 57.7 |
| Ihsan Khan | 0* 0 | 0.0 | 0.0 |
| Jesse Prodehl | 2 13 0 0 7 8 | 5.0 | 76.9 |
| Kai Curran | 80 8 29 0 10 44 66 89 | 40.8 | 70.9 |
| Keenan Thyssen | 0 0 2 1 8* 0 | 2.2 | 32.4 |
| Liyema Waqu | 3 2 1 2 1 6 1 3* | 2.7 | 61.3 |
| Lwando Tywaku | 9 27 1* 0 14 10 0 18 | 11.3 | 47.6 |
| Maahir Joseph | 22 6 26 52 26 9 | 23.5 | 67.5 |
| Matthew Florence | 15 0 0 2 14 6 0 66 | 12.9 | 90.3 |
| Mihlali Mpongwana | 79 25 2 1 | 26.8 | 64.8 |
| Nicholas Govender | 30 8 57 0 3 18 25* 30* | 28.5 | 62.6 |
| Quintin Dreyer | 23 27 41 60 13 27 7 8 | 25.8 | 65.8 |
| Randy Syce | 21 15 2 49 32 12 1 | 18.9 | 55.2 |
| Sachin Constable | 4 | 4.0 | 26.7 |
| Sagel Rajakumar | 6 11 36 28 2 9 20 83 | 24.4 | 66.8 |
| Sinalo Gobeni | 46 0 0 0 9 40 35 0 | 16.2 | 49.4 |
| Storm Van Rooyen | 5 | 5.0 | 38.5 |
| Tyler Williams | 0 7 3 30 1* 1* 18* 3 | 12.6 | 57.3 |
| Yves Kamanzi | 1 5* 27* 0* 13* 2* 0 1* | 24.5 | 53.9 |
| Zack Fernandez | 2 21 58 2 17 4 28 19* | 21.6 | 69.9 |
| Zain Galant | 0 5 18 13 0 22 10 1 | 8.6 | 65.1 |
| Ziyaad Bhyat | 0 8 3 0 7 0 | 3.0 | 36.7 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Asakhe Tsaka | 0/38 4/12 2/29 6/29 0/57 1/29 2/25 2/43 | 17 | 4.07 |
| Ayabonga Wulana | 1/61 | 1 | 6.10 |
| Blessing Mhlanga | 0/14 2/39 2/45 0/21 1/42 0/17 2/8 0/32 | 7 | 5.17 |
| Brent Johnson | 3/20 0/0 0/22 0/15 0/20 1/33 | 4 | 5.00 |
| Cullan Larkin | 5/43 4/21 2/36 2/47 1/23 1/26 1/26 3/20 | 19 | 3.59 |
| Evile Shuba | 0/24 | 0 | 3.00 |
| Fayyaad Toffar | 3/42 3/34 1/52 1/9 4/12 1/13 | 13 | 4.40 |
| Ihsan Khan | 0/27 1/53 1/38 | 2 | 4.21 |
| Jesse Prodehl | 5/64 2/19 1/21 3/2 1/21 1/56 1/29 1/54 | 15 | 5.62 |
| Kai Curran | 0/19 0/8 2/53 0/13 0/22 5/10 0/8 0/30 | 7 | 4.77 |
| Keenan Thyssen | 1/31 0/29 1/10 | 2 | 7.00 |
| Liyema Waqu | 2/38 0/36 3/33 2/28 4/45 1/45 4/45 1/47 | 17 | 4.40 |
| Lwando Tywaku | 0/0 0/0 | 0 | — |
| Nicholas Govender | 0/0 | 0 | — |
| Quintin Dreyer | 4/53 2/14 1/39 1/42 0/12 0/22 0/37 1/11 | 9 | 4.35 |
| Sachin Constable | 2/15 | 2 | 1.88 |
| Sagel Rajakumar | 0/17 1/21 0/10 2/29 | 3 | 7.70 |
| Sinalo Gobeni | 0/28 2/49 1/19 1/32 0/50 0/18 1/38 0/46 | 5 | 4.49 |
| Storm Van Rooyen | 0/17 | 0 | 17.00 |
| Tyler Williams | 0/47 1/38 0/20 0/25 3/18 1/20 3/14 0/16 | 8 | 4.04 |
| Yves Kamanzi | 3/28 0/34 1/0 1/27 1/36 1/36 1/49 0/51 | 8 | 3.78 |
| Zack Fernandez | 0/0 | 0 | — |
| Zain Galant | 0/49 1/38 0/19 0/19 4/59 0/5 0/38 0/25 | 5 | 4.74 |
| Ziyaad Bhyat | 1/67 0/30 0/51 1/18 | 2 | 6.38 |
Colour key:
30+
15–29
<15
not out *