Club
Bellville CC 1st XI
0
Played
0
Won
0
Lost
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andru Serdyn | 5 | 1 | 35 | 5 | 19 | 12 | 16 | 41 | 16.75 | 68.02 |
| Cole Van Rooyen | 4* | 2 | 1 | 4 | — | — | — | — | 3.67 | 47.83 |
| Cronje Van Greunen | 25 | — | — | — | — | — | — | — | 25.0 | 104.17 |
| Duanne Grobler | 4 | 1 | 69 | 1 | 0 | 11* | 1 | 20 | 15.29 | 59.44 |
| Eddie Schutte | 4 | 3 | 7 | 35 | 11 | 2 | 10 | 6* | 11.14 | 54.17 |
| Evert Carstens | 2* | 6 | 0* | 4* | 10* | 7* | 18* | 0* | 47.0 | 63.51 |
| Francois Botha | 10* | 0 | — | — | — | — | — | — | 10.0 | 58.82 |
| Hanno Kotze | 0 | 25 | 13 | 69 | 54 | 0 | 23* | 0 | 26.29 | 104.55 |
| Henau Visser | 5 | — | — | — | — | — | — | — | 5.0 | 41.67 |
| Jay Brown | 6 | 2 | 9 | 4 | 7 | 32 | 10 | — | 10.0 | 67.96 |
| Keane Solomons | 2 | 13* | 14* | 8 | 6 | 9 | 7 | 14 | 12.17 | 46.79 |
| Kihan Smit | 15 | 0 | 1* | 7 | — | — | — | — | 7.67 | 58.97 |
| Leon Van Vuuren | 40 | 1 | 23 | 101 | 6 | 19 | 21* | 45 | 36.57 | 83.93 |
| Lian Labuschagne | 3 | — | — | — | — | — | — | — | 3.0 | 23.08 |
| Marcus Fourie | 12 | 29 | 47* | 5 | 0 | 4 | 18* | 27 | 23.67 | 79.33 |
| Philip Kleynhans | 18 | 87* | 15 | 15 | 32* | 8 | 2 | 3 | 30.0 | 65.93 |
| Pierz Cyster | 3 | 0 | 18* | 2 | — | — | — | — | 7.67 | 71.88 |
| Reese Du Plessis | 21 | 62 | 8 | 1 | 34 | 6 | 76* | 46 | 36.29 | 52.92 |
| Reeve Cyster | 19 | 12 | 13 | 31 | 18 | 29 | 1 | 71 | 24.25 | 59.51 |
| Wiehann Meyer | 6 | 44* | 2 | 0 | 16 | 4 | 30 | 30 | 18.86 | 71.74 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andru Serdyn | 0/7 | — | — | — | — | — | — | — | 0 | 3.5 |
| Cronje Van Greunen | 0/15 | 3/50 | 0/4 | 0/7 | — | — | — | — | 3 | 4.75 |
| Duanne Grobler | 0/16 | 0/18 | 1/9 | — | — | — | — | — | 1 | 4.96 |
| Eddie Schutte | 2/20 | 1/16 | 2/16 | 0/22 | 1/39 | 2/23 | 1/31 | 1/47 | 10 | 3.45 |
| Evert Carstens | 2/26 | 4/44 | 0/41 | 1/51 | 0/19 | 1/9 | 5/44 | 3/58 | 16 | 5.09 |
| Francois Botha | 0/14 | 0/18 | 3/34 | 1/9 | — | — | — | — | 4 | 4.41 |
| Hanno Kotze | 1/34 | 0/18 | 0/15 | — | — | — | — | — | 1 | 9.57 |
| Henau Visser | 0/20 | 0/5 | 0/14 | — | — | — | — | — | 0 | 4.88 |
| Jay Brown | 0/7 | 1/33 | 0/16 | — | — | — | — | — | 1 | 4.67 |
| Keane Solomons | 0/6 | — | — | — | — | — | — | — | 0 | 6.0 |
| Kihan Smit | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Leon Van Vuuren | 0/21 | 1/14 | 1/28 | 0/17 | 0/14 | 2/8 | 0/25 | 1/6 | 5 | 4.59 |
| Marcus Fourie | 3/16 | 3/29 | 1/14 | 0/18 | 0/28 | 4/26 | 2/23 | 0/36 | 13 | 2.97 |
| Philip Kleynhans | 1/30 | 1/34 | 1/16 | 1/14 | 1/32 | 0/39 | 0/20 | 0/16 | 5 | 4.6 |
| Pierz Cyster | 1/26 | 0/15 | 0/11 | — | — | — | — | — | 1 | 4.0 |
| Reese Du Plessis | 0/18 | — | — | — | — | — | — | — | 0 | 9.82 |
| Reeve Cyster | 2/28 | 1/36 | 2/13 | 0/26 | 1/23 | 0/10 | 2/35 | 2/30 | 10 | 3.87 |
| Steph-lee Lourens | 0/18 | — | — | — | — | — | — | — | 0 | 3.6 |
Season Record
Played0
Won0
Lost0
No Result0