Team Form
Green Point CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Aaron Smit | 14 0 12 9* 4 5 11 0 | 7.9 | 62.5 |
| Adam Scher | 8 3 2 11 13 36 16 | 12.7 | 67.4 |
| Aiden Van Wyk | 9 17 57 12 | 23.8 | 65.1 |
| Brayden Mackenzie | 1 | 1.0 | 50.0 |
| Carinus De Kock | 0* | — | 0.0 |
| Daniel Biggs | 18 3 0 3 56 40 29 8 | 19.6 | 100.0 |
| Dylan Mackenzie | 12 2 32 3 0 20 12 | 11.6 | 61.8 |
| Gareth Beavan | 10 19 16 7 3 7 21* 0 | 11.9 | 51.5 |
| Gareth Roderick | 30 57 62 50 27 48 41* 10 | 46.4 | 76.7 |
| Gerry Janse Van Vuuren | 26* 9 33 31* 11 5 8 14 | 22.8 | 62.0 |
| Gerry Van Vuuren | 3 7 13 16 5 37* 39 15 | 19.3 | 45.9 |
| Guy Sheena | 28 19 21* 42* 0 50* 2 27* | 47.2 | 65.2 |
| Jarren Bacher | 6 0 0 7* 11 | 6.0 | 35.8 |
| Jay Stevens | 1 16* 5 26* 1 6 | 13.8 | 47.8 |
| Keegan Crawford | 6 1 0 31 2* 38 15 13 | 15.1 | 93.0 |
| Luke Holland | 53* 18 17* 32 4 20 0 33 | 29.5 | 67.3 |
| Luke Masasari | 13* 1* 0 | 14.0 | 82.3 |
| Lungi Ngququ | 0 | 0.0 | 0.0 |
| Marcus Conradie | 4 | 4.0 | 10.8 |
| Mas Schroeder | 3 | 3.0 | 100.0 |
| Michael Moore | 1* 0* 9* 0 0* 0 0 5 | 3.8 | 32.6 |
| Michail Tarentaal | 1 14* 3 | 9.0 | 58.1 |
| Neil Eksteen | 21 6 84* 22 15 60 1 64* | 45.5 | 63.9 |
| Neil Mugabe | 0 43 | 21.5 | 72.9 |
| Patrick Van Niekerk | 6 20 27 2 21 0 3 5 | 10.5 | 77.8 |
| Rashard Gibbs | 18* 11 17 5 28 18 56 13 | 23.7 | 125.8 |
| Rhys Willmore | 7 7 5* 10 10 21 19* 29* | 21.6 | 108.0 |
| Riaaz Teladia | 7 26 0 0 4 9 0 6 | 6.5 | 55.3 |
| Richard Perkins | 4 | 4.0 | 50.0 |
| Riduwaan Louw | 13 0 4* 2* 3 15 0 8 | 7.5 | 80.4 |
| Ryan Harley | 0 5 7 27* 11 0 4 39 | 13.3 | 67.4 |
| Sam Alexander | 3 9 0 | 4.0 | 26.7 |
| Saul Anstey | 32* 23* 23 31 1 0 19 26* | 31.0 | 90.1 |
| Steven Westraad | 5 | 5.0 | 35.7 |
| Thando Ntini | 4 0* 21* 72 28 12 | 34.2 | 51.1 |
| Viwe Gana | 1 1 1 5* 5 2 1 8 | 3.4 | 35.8 |
| Warren Marriot | 1 4 | 2.5 | 35.7 |
| Wesley Bedja | 15 8* 11 20 38 3 | 19.0 | 120.2 |
| Zipho Ruiters | 7 | 7.0 | 33.3 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Aaron Smit | 0/0 0/0 | 0 | — |
| Adam Scher | 0/26 | 0 | 6.50 |
| Aiden Van Wyk | 0/15 1/42 2/44 1/8 | 4 | 4.74 |
| Brayden Mackenzie | 0/11 | 0 | 5.50 |
| Daniel Biggs | 0/0 | 0 | — |
| Dylan Mackenzie | 0/18 2/30 1/12 | 3 | 6.00 |
| Gareth Beavan | 1/24 1/24 0/17 0/13 1/24 1/31 1/27 1/5 | 6 | 5.50 |
| Gerry Van Vuuren | 0/0 | 0 | — |
| Guy Sheena | 6/29 5/31 2/31 1/34 3/18 2/37 4/4 0/48 | 23 | 3.61 |
| Jarren Bacher | 3/27 1/49 0/12 5/38 1/55 0/13 | 10 | 4.97 |
| Jay Stevens | 1/33 2/21 0/25 1/30 5/41 0/30 | 9 | 4.19 |
| Keegan Crawford | 0/18 0/15 2/30 2/16 2/30 1/20 4/29 1/34 | 12 | 4.01 |
| Luke Holland | 1/40 1/15 1/23 1/21 0/25 0/31 1/36 2/7 | 7 | 3.47 |
| Luke Masasari | 1/8 0/14 | 1 | 7.33 |
| Mas Schroeder | 0/14 | 0 | 14.00 |
| Michael Moore | 1/11 2/8 2/33 2/14 2/52 2/22 0/32 1/37 | 12 | 3.98 |
| Michail Tarentaal | 0/17 0/25 0/40 1/28 | 1 | 4.58 |
| Neil Eksteen | 0/0 | 0 | — |
| Patrick Van Niekerk | 0/0 0/12 | 0 | 12.00 |
| Prashant Makan | 1/32 | 1 | 3.20 |
| Rashard Gibbs | 0/0 | 0 | — |
| Rhys Willmore | 0/29 2/22 1/18 2/23 1/67 5/23 2/45 0/9 | 13 | 5.49 |
| Riaaz Teladia | 0/35 2/15 0/13 0/7 3/53 0/19 2/21 1/29 | 8 | 3.00 |
| Richard Perkins | 0/0 | 0 | — |
| Riduwaan Louw | 0/14 1/48 0/36 1/22 0/14 1/45 2/11 1/19 | 6 | 4.53 |
| Ryan Harley | 0/0 0/0 0/17 0/10 0/0 0/0 | 0 | 5.40 |
| Saul Anstey | 1/29 1/29 3/29 2/31 2/47 2/50 3/25 0/31 | 14 | 4.47 |
| Thando Ntini | 0/23 1/15 2/13 2/36 0/27 1/26 | 6 | 3.94 |
| Viwe Gana | 0/23 0/17 0/19 1/18 1/51 0/28 2/14 0/15 | 4 | 4.40 |
| Warren Marriot | 0/17 2/29 | 2 | 7.67 |
| Wesley Bedja | 0/25 1/38 2/56 0/13 0/40 1/29 4/12 | 8 | 3.84 |
| Zipho Ruiters | 0/11 | 0 | 22.00 |
Colour key:
30+
15–29
<15
not out *