Team Form

Durbanville CC 1st XI

Last 8 innings

How to read the form strip

Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.

Batting Form
Batting form strip for Durbanville CC 1st XI (last 8 innings)
Player Last 8 innings Avg SR
Andy Siebert 3 2 2.5 23.8
Ben Ward 9* 20 25* 5 0 15 17 6 16.2 64.7
Bradley Peterson 2 1 18 10* 15 6 5 5 8.9 56.9
Christian Judah French 6* 55 0* 20 40.5 79.4
Daniel Lategan 1 48 112* 16* 3 57* 17 36 58.0 100.7
Darian Naidoo 18* 13 23 7* 2* 3 22 17 21.0 55.3
Eddie Moore 67 30 50 30 0 26 84* 41 46.9 92.7
Fritz De Beer 15 62 42* 34 39* 25 34* 19 54.0 72.6
Haydar Khan 0 0.0 0.0
Heini Odendaal 57* 5 0 11 3 2* 0 10 14.7 61.1
Jean Strydom 12 1 1 72 0 94 4 76 32.5 84.4
Jody Lawrence 6* 4* 0* 1 6 1 14 1* 8.2 55.0
Laurens Smit 17 18 3* 4 0* 52 3* 28 25.0 65.8
Leon Le Roux 0* 23* 7* 33 34 19* 4 10 32.5 57.0
Louis Van Den Berg 1* 6 3* 10.0 40.0
Luther Smith 0 21* 20 20.5 87.2
Max Bester 0 0.0 0.0
Onke Nyaku 8 12 17 60 46* 0 5 16 23.4 66.7
Ruben Senekal 54 32 21 32 39 59 28 6 33.9 107.1
Sean Dednam 2 2.0 66.7
Simon Schultz 16* 3 7 0* 1* 2* 14.5 33.3
Stefan Breuninger 21 11 33 3 54* 13 3 27* 27.5 48.7
Taswin Lukas 11* 6 0* 6 4* 0* 1* 0* 14.0 43.8
Willem Meintjies 6* 60.0
Yiva Dwaleni 0 0.0 0.0
Bowling Form
Bowling form strip for Durbanville CC 1st XI (last 8 spells)
Player Last 8 spells (W-R) Wkts Econ
Ben Ward 3/24 2/56 5/27 1/27 1/42 4/47 3/32 1/48 20 3.88
Bradley Peterson 1/22 2/26 2/25 3/26 1/27 0/22 2/34 1/35 12 2.79
Daniel Lategan 0/0 0/10 2/41 0/1 0/4 2/25 0/10 0/22 4 5.38
Darian Naidoo 5/17 2/52 1/12 3/40 2/57 1/16 2/31 0/25 16 3.93
Eddie Moore 1/40 0/9 0/5 1 4.50
Fritz De Beer 0/0 0
Haydar Khan 0/22 1/25 1 6.71
Jean Strydom 0/0 0
Jody Lawrence 0/17 3/41 0/28 2/39 2/54 0/39 1/24 1/42 9 4.36
Laurens Smit 0/0 0
Leon Le Roux 0/27 3/17 0/17 1/52 0/20 2/15 1/12 4/27 11 5.50
Louis Van Den Berg 1/6 2/23 2/38 0/21 1/15 1/47 7 3.57
Onke Nyaku 0/21 1/11 0/30 2/25 0/15 3/37 1/24 1/35 8 3.82
Simon Schultz 0/33 2/13 0/21 1/18 2/25 1/21 0/26 0/17 6 3.78
Stefan Breuninger 3/45 2/22 1/40 1/26 1/11 0/3 1/14 0/10 9 4.31
Taswin Lukas 0/19 1/39 2/17 1/29 2/41 0/11 0/36 1/31 7 3.43
Willem Meintjies 0/7 3/15 3 3.67
Yiva Dwaleni 1/20 0/19 0/4 0/0 0/33 1 4.61
Colour key: 30+ 15–29 <15 not out *