Team Form
Victoria CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Ab Mmessina | 4 12 | 8.0 | 42.1 |
| Adam Constant | 5 0 23 28 2 4 11 8 | 10.1 | 31.8 |
| Alex Scullard | 6 8 1 20 7 15 11 18 | 10.8 | 38.2 |
| Alex Scullard | 7* 4 15 0 | 8.7 | 57.8 |
| Aqeel Abbas | 0 1* 0 2* 0 7* 1* 1* | 4.0 | 70.6 |
| Callum Daniels | 12 6 5* 1 8 0 4 9* | 7.5 | 40.9 |
| Daiyyaan Stober | 11 7 1 37* 1 4 7 2 | 10.0 | 72.2 |
| Ethan De Heer Kloots | 0 | 0.0 | 0.0 |
| Fahad Khan | 7 24 6 8 7 2 34 0 | 11.0 | 48.6 |
| Freddie Heldreich | 0 9 7 0 12 | 5.6 | 38.9 |
| Fufu Tsolekile | 12 3 16 3 2 5 0 0 | 5.1 | 36.9 |
| Gennaro Reddy | 16 3 2 18 17 1 67 33 | 19.6 | 89.7 |
| Jesse Kriel | 2* 0 7* 32 7* 0 24* 5 | 19.2 | 68.1 |
| Jordan Fourie | 4 7 1 3 83 1 39 25 | 20.4 | 62.2 |
| Joshua Prince | 0 16* | 16.0 | 123.1 |
| Juan Collison | 10 10 2 12 27 17 8 10 | 12.0 | 51.6 |
| Magmoet Peterson | 8 2 26 5 2 18 34 4 | 12.4 | 45.6 |
| Marco Wyngaard | 34 62 24 0 5 11 52* 22 | 30.0 | 81.7 |
| Matthew Florence | 15 0 0 2 14 6 0 66 | 12.9 | 90.3 |
| Reece Thompson | 2* 2 0* 0* 2* 12* 15 20* | 26.5 | 81.5 |
| Robin Kriel | 5 2* 0* 3* 18* 3* 0* 0* | 31.0 | 47.0 |
| Simon Fernandes | 16 31 12 3* 3 8* | 18.2 | 60.8 |
| Siseko Sobekwa | 12 1 4 9 21 8 0 | 7.9 | 49.1 |
| Warren Ekstraal | 21 9 13 17 0 51* 2 39* | 25.3 | 89.4 |
| Warrick Rhode | 55 31 65 28 8 22 17 11* | 33.9 | 63.9 |
| Ziyaad Adams | 24 | 24.0 | 120.0 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Adam Constant | 0/8 | 0 | 8.00 |
| Alex Scullard | 0/0 2/6 | 2 | 2.00 |
| Aqeel Abbas | 1/25 0/22 0/18 0/8 1/15 0/29 1/23 3/40 | 6 | 5.84 |
| Callum Daniels | 3/32 0/22 4/34 1/40 0/24 0/15 0/34 1/19 | 9 | 4.41 |
| Ethan De Heer Kloots | 0/12 | 0 | 6.00 |
| Freddie Heldreich | 2/29 0/26 2/53 1/22 4/52 2/16 | 11 | 4.27 |
| Fufu Tsolekile | 0/0 | 0 | — |
| Gennaro Reddy | 2/49 1/28 0/37 1/37 2/28 0/5 2/14 0/35 | 8 | 6.03 |
| Jesse Kriel | 0/9 1/25 3/10 0/41 1/34 1/25 0/14 0/13 | 6 | 3.83 |
| Jordan Fourie | 2/19 0/20 1/46 0/32 4/26 0/35 2/15 0/63 | 9 | 4.82 |
| Joshua Prince | 1/9 0/20 | 1 | 4.14 |
| Juan Collison | 1/44 1/27 1/13 0/43 0/32 1/11 2/54 0/18 | 6 | 5.04 |
| Magmoet Peterson | 0/39 1/24 2/28 0/8 2/23 0/0 0/0 0/0 | 5 | 4.69 |
| Marco Wyngaard | 0/0 0/0 | 0 | — |
| Reece Thompson | 0/17 1/24 2/23 1/14 0/17 0/17 0/28 2/12 | 6 | 4.61 |
| Robin Kriel | 2/10 0/17 1/30 0/40 0/29 0/22 2/37 1/23 | 6 | 3.99 |
| Simon Fernandes | 0/0 | 0 | — |
| Warren Ekstraal | 1/27 5/46 3/40 1/30 0/38 2/26 2/52 4/24 | 18 | 4.37 |
| Warrick Rhode | 0/0 0/16 0/41 0/0 | 0 | 5.70 |
Colour key:
30+
15–29
<15
not out *