T20 · WP
Western Province Club - Ama20 - Premier | 2025/26
2025/26
Standings
| # | Team | P | W | L | NR | Win % |
|---|---|---|---|---|---|---|
| 1 | WPCC 1st XI | 7 | 5 | 2 | 0 | 71% |
| 2 | UWC CC 1st XI | 6 | 5 | 1 | 0 | 83% |
| 3 | Green Point CC 1st XI | 7 | 4 | 3 | 0 | 57% |
| 4 | Durbanville CC 1st XI | 6 | 3 | 3 | 0 | 50% |
| 5 | Bellville CC 1st XI | 5 | 3 | 2 | 0 | 60% |
| 6 | Brackenfell CC 1st XI | 5 | 3 | 2 | 0 | 60% |
| 7 | Cape Town CC 1st XI | 5 | 3 | 2 | 0 | 60% |
| 8 | Rondebosch CC 1st XI | 5 | 3 | 2 | 0 | 60% |
| 9 | Claremont CC 1st XI | 5 | 2 | 3 | 0 | 40% |
| 10 | Victoria CC 1st XI | 5 | 2 | 3 | 0 | 40% |
| 11 | Ottoman CC 1st XI | 5 | 0 | 5 | 0 | 0% |
| 12 | Rylands CC 1st XI | 5 | 0 | 5 | 0 | 0% |
Top Run-Scorers
Full leaderboard →
Top Wicket-Takers
Full leaderboard →
Recent Results
Venue Summary
UWC Oval
7 matches
Avg 1st Inn
120.4
Avg 2nd Inn
112.9
Bat first
28.6%
Chase
71.4%
Bellville CC - Field B
4 matches
Avg 1st Inn
97.8
Avg 2nd Inn
90.5
Bat first
25.0%
Chase
75.0%
WPCC - Wally Wilson Oval
4 matches
Avg 1st Inn
145.8
Avg 2nd Inn
124.3
Bat first
50.0%
Chase
50.0%
Durbanville A
4 matches
Avg 1st Inn
123.0
Avg 2nd Inn
104.0
Bat first
75.0%
Chase
25.0%