One Day · WP
Western Province Club - 50 Over - 1st Div 1A
2025/26
Standings
| # | Team | P | W | L | NR | Win % |
|---|---|---|---|---|---|---|
| 1 | Cravenby CC 1st XI | 21 | 19 | 2 | 0 | 90% |
| 2 | Pinelands CC 1st XI | 22 | 16 | 6 | 0 | 73% |
| 3 | Kraaifontein CC 1st XI | 22 | 14 | 8 | 0 | 64% |
| 4 | Milnerton CC 1st XI | 20 | 14 | 6 | 0 | 70% |
| 5 | Primrose CC 1st XI | 22 | 12 | 10 | 0 | 55% |
| 6 | Tygerberg CC 1st XI | 22 | 10 | 12 | 0 | 45% |
| 7 | Edgemead CC 1st XI | 22 | 9 | 13 | 0 | 41% |
| 8 | Northerns Goodwood CC 1st XI | 22 | 9 | 13 | 0 | 41% |
| 9 | United CC 1st XI | 22 | 8 | 14 | 0 | 36% |
| 10 | Hottentots Holland CC 1st XI | 22 | 7 | 15 | 0 | 32% |
| 11 | Strandfontein CC 1st XI | 21 | 7 | 14 | 0 | 33% |
| 12 | St Augustine CC 1st XI | 22 | 5 | 17 | 0 | 23% |
Top Run-Scorers
Full leaderboard →
Top Wicket-Takers
Full leaderboard →
Recent Results
22 Mar
Edgemead CC 1st XI vs Hottentots Holland CC 1st XI
· Edgemead Cricket Club
Edgemead CC 1st XI won
22 Mar
Primrose CC 1st XI vs Strandfontein CC 1st XI
· Rosmead Sportsfield
Strandfontein CC 1st XI won
Venue Summary
Edgemead Cricket Club
12 matches
Avg 1st Inn
162.1
Avg 2nd Inn
119.8
Bat first
58.3%
Chase
41.7%
Pinelands CC
12 matches
Avg 1st Inn
173.7
Avg 2nd Inn
134.5
Bat first
75.0%
Chase
25.0%
Basil D Oliviera Sports Ground
11 matches
Avg 1st Inn
161.6
Avg 2nd Inn
140.9
Bat first
36.4%
Chase
63.6%
Cravenby Sports Complex
11 matches
Avg 1st Inn
168.1
Avg 2nd Inn
146.0
Bat first
54.5%
Chase
45.5%