Match Scorecard
Northerns Goodwood CC 1st XI vs Kraaifontein CC 1st XI
Kraaifontein CC 1st XI Won By 65 Runs
Toss: Northerns Goodwood CC 1st XI elected to field
Innings 1
Kraaifontein CC 1st XI
245/5 (50.0 ov)
Innings 2
Northerns Goodwood CC 1st XI
184/10 (46.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Kraaifontein CC 1st XI • 245/5 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Chayden Hendricks | caught | 47 | 58 | 81.0 | 3 | 2 |
| Daylon Beukes | caught | 38 | 41 | 92.7 | 4 | 1 |
| Ruben Minnaar | bowled | 4 | 11 | 36.4 | 0 | 0 |
| Curtley Louw | not out | 75* | 93 | 80.7 | 5 | 0 |
| Franco Kasner | caught | 57 | 73 | 78.1 | 6 | 0 |
| Dale Campbell | bowled | 22 | 21 | 104.8 | 2 | 0 |
| Tiaan Visagie | not out | 2* | 3 | 66.7 | 0 | 0 |
| Extras | 0 | |||||
| Total | 245/5 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Stephen Dourans | 10.0 | 1 | 35 | 1 | 3.50 | 0 | 0 |
| Arne Vd Heever | 10.0 | 0 | 47 | 0 | 4.70 | 1 | 0 |
| Morne Pentz | 10.0 | 1 | 51 | 3 | 5.10 | 1 | 0 |
| Marvin De Kock | 8.0 | 0 | 58 | 0 | 7.25 | 2 | 0 |
| Robin Petersen | 6.0 | 0 | 27 | 1 | 4.50 | 4 | 0 |
| Chad Josephs | 4.0 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Ehtisham Rasool | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
Innings 2 — Northerns Goodwood CC 1st XI • 184/10 (46.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tyron Telo | caught | 2 | 5 | 40.0 | 0 | 0 |
| Rikus Niehaus | caught | 19 | 42 | 45.2 | 1 | 0 |
| Tertius Raubenheime | caught | 74 | 105 | 70.5 | 5 | 3 |
| Morne Pentz | caught | 8 | 14 | 57.1 | 0 | 0 |
| Chad Josephs | lbw | 4 | 14 | 28.6 | 0 | 0 |
| Keenan Nortje | caught | 14 | 19 | 73.7 | 1 | 0 |
| Ehtisham Rasool | caught | 17 | 25 | 68.0 | 1 | 0 |
| Robin Petersen | bowled | 28 | 22 | 127.3 | 0 | 3 |
| Arne Vd Heever | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Stephen Dourans | bowled | 10 | 23 | 43.5 | 1 | 0 |
| Marvin De Kock | not out | 8* | 6 | 133.3 | 1 | 0 |
| Extras | 0 | |||||
| Total | 184/10 (46.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ishmail September | 8.0 | 1 | 19 | 3 | 2.38 | 0 | 0 |
| Curtley Louw | 8.0 | 2 | 20 | 1 | 2.50 | 1 | 0 |
| Orin Kotze | 7.0 | 0 | 27 | 1 | 3.86 | 3 | 0 |
| Diego Du Plessis | 6.0 | 0 | 31 | 2 | 5.17 | 2 | 0 |
| Franco Kasner | 5.0 | 0 | 25 | 0 | 5.00 | 0 | 0 |
| Ruben Minnaar | 5.0 | 1 | 29 | 2 | 5.80 | 0 | 0 |
| Thristan Fortune | 5.0 | 0 | 20 | 1 | 4.00 | 0 | 0 |
| Tiaan Visagie | 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 |