Player Profile
Morne Pentz
Recent Form
83
1
0
2
6
25
86
42
Avg 30.62
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-21 | Milnerton CC 1st XI vs Northerns Goodwood CC 1st XI | Batting | 83 | 50 |
| 2026-01-25 | United CC 1st XI vs Northerns Goodwood CC 1st XI | Batting | 86 | 50 |
| 2025-12-13 | St Augustine CC 1st XI vs Northerns Goodwood CC 1st XI | Batting | 58 | 50 |
| 2025-12-13 | St Augustine CC 1st XI vs Northerns Goodwood CC 1st XI | Bowling | 3/28 | 3-for |
| 2025-11-15 | Northerns Goodwood CC 1st XI vs Hottentots Holland CC 1st XI | Bowling | 5/9 | 5-for |
| 2025-11-08 | Cravenby CC 1st XI vs Northerns Goodwood CC 1st XI | Batting | 85 | 50 |
| 2025-11-01 | Northerns Goodwood CC 1st XI vs Kraaifontein CC 1st XI | Bowling | 3/51 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Milnerton CC 1st XI vs Northerns Goodwood CC 1st XI | 5 | 83 | 96 | 86.5 | 5 | 2 | bowled |
| 2026-03-14 | Northerns Goodwood CC 1st XI vs St Augustine CC 1st XI | 3 | 1 | 3 | 33.3 | 0 | 0 | bowled |
| 2026-02-21 | Northerns Goodwood CC 1st XI vs Tygerberg CC 1st XI | 4 | 0 | 2 | 0.0 | 0 | 0 | caught |
| 2026-02-14 | Hottentots Holland CC 1st XI vs Northerns Goodwood CC 1st XI | 4 | 2 | 5 | 40.0 | 0 | 0 | caught |
| 2026-02-07 | Northerns Goodwood CC 1st XI vs Cravenby CC 1st XI | 3 | 6 | 8 | 75.0 | 1 | 0 | caught |
| 2026-01-31 | Kraaifontein CC 1st XI vs Northerns Goodwood CC 1st XI | 3 | 25 | 35 | 71.4 | 3 | 0 | caught |
| 2026-01-25 | United CC 1st XI vs Northerns Goodwood CC 1st XI | 4 | 86 | 105 | 81.9 | 9 | 3 | bowled |
| 2026-01-24 | Northerns Goodwood CC 1st XI vs Pinelands CC 1st XI | 4 | 42 | 50 | 84.0 | 3 | 2 | bowled |
| 2026-01-17 | Edgemead CC 1st XI vs Northerns Goodwood CC 1st XI | 4 | 0 | 2 | 0.0 | 0 | 0 | caught |
| 2026-01-10 | Primrose CC 1st XI vs Northerns Goodwood CC 1st XI | 4 | 37 | 24 | 154.2 | 5 | 2 | bowled |
| 2025-12-16 | Northerns Goodwood CC 1st XI vs Milnerton CC 1st XI | 4 | 40 | 55 | 72.7 | 2 | 2 | caught |
| 2025-12-13 | St Augustine CC 1st XI vs Northerns Goodwood CC 1st XI | 4 | 58 | 60 | 96.7 | 2 | 4 | bowled |
| 2025-12-06 | Northerns Goodwood CC 1st XI vs Strandfontein CC 1st XI | 3 | 30 | 49 | 61.2 | 2 | 1 | caught |
| 2025-11-29 | United CC 1st XI vs Northerns Goodwood CC 1st XI | 4 | 16 | 32 | 50.0 | 2 | 0 | lbw |
| 2025-11-22 | Tygerberg CC 1st XI vs Northerns Goodwood CC 1st XI | 4 | 23 | 31 | 74.2 | 4 | 0 | caught |
| 2025-11-15 | Northerns Goodwood CC 1st XI vs Hottentots Holland CC 1st XI | 4 | 12 | 40 | 30.0 | 1 | 0 | lbw |
| 2025-11-08 | Cravenby CC 1st XI vs Northerns Goodwood CC 1st XI | 4 | 85 | 108 | 78.7 | 11 | 2 | caught |
| 2025-11-01 | Northerns Goodwood CC 1st XI vs Kraaifontein CC 1st XI | 4 | 8 | 14 | 57.1 | 0 | 0 | caught |
| 2025-10-25 | Pinelands CC 1st XI vs Northerns Goodwood CC 1st XI | 4 | 15 | 26 | 57.7 | 1 | 1 | caught |
| 2025-10-18 | Northerns Goodwood CC 1st XI vs Edgemead CC 1st XI | 4 | 38 | 38 | 100.0 | 3 | 2 | runout |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Milnerton CC 1st XI vs Northerns Goodwood CC 1st XI | 6.3 | 1 | 16 | 1 | 2.46 | 1 | 0 |
| 2026-03-14 | Northerns Goodwood CC 1st XI vs St Augustine CC 1st XI | 5.0 | 2 | 6 | 2 | 1.20 | 0 | 0 |
| 2026-02-14 | Hottentots Holland CC 1st XI vs Northerns Goodwood CC 1st XI | 7.2 | 0 | 35 | 2 | 4.77 | 2 | 0 |
| 2026-02-07 | Northerns Goodwood CC 1st XI vs Cravenby CC 1st XI | 10.0 | 1 | 55 | 0 | 5.50 | 3 | 0 |
| 2026-01-31 | Kraaifontein CC 1st XI vs Northerns Goodwood CC 1st XI | 9.0 | 1 | 48 | 0 | 5.33 | 3 | 1 |
| 2026-01-25 | United CC 1st XI vs Northerns Goodwood CC 1st XI | 9.0 | 1 | 54 | 0 | 6.00 | 2 | 0 |
| 2026-01-24 | Northerns Goodwood CC 1st XI vs Pinelands CC 1st XI | 8.0 | 1 | 33 | 1 | 4.13 | 0 | 0 |
| 2026-01-17 | Edgemead CC 1st XI vs Northerns Goodwood CC 1st XI | 6.0 | 2 | 37 | 0 | 6.17 | 2 | 0 |
| 2026-01-10 | Primrose CC 1st XI vs Northerns Goodwood CC 1st XI | 10.0 | 0 | 48 | 2 | 4.80 | 6 | 0 |
| 2025-12-16 | Northerns Goodwood CC 1st XI vs Milnerton CC 1st XI | 10.0 | 0 | 41 | 2 | 4.10 | 5 | 0 |
| 2025-12-13 | St Augustine CC 1st XI vs Northerns Goodwood CC 1st XI | 8.5 | 0 | 28 | 3 | 3.17 | 2 | 0 |
| 2025-12-06 | Northerns Goodwood CC 1st XI vs Strandfontein CC 1st XI | 10.0 | 0 | 39 | 2 | 3.90 | 0 | 0 |
| 2025-11-29 | United CC 1st XI vs Northerns Goodwood CC 1st XI | 6.0 | 1 | 35 | 0 | 5.83 | 0 | 0 |
| 2025-11-22 | Tygerberg CC 1st XI vs Northerns Goodwood CC 1st XI | 6.0 | 1 | 30 | 1 | 5.00 | 3 | 0 |
| 2025-11-15 | Northerns Goodwood CC 1st XI vs Hottentots Holland CC 1st XI | 8.5 | 3 | 9 | 5 | 1.02 | 0 | 0 |
| 2025-11-08 | Cravenby CC 1st XI vs Northerns Goodwood CC 1st XI | 9.0 | 1 | 29 | 2 | 3.33 | 4 | 0 |
| 2025-11-01 | Northerns Goodwood CC 1st XI vs Kraaifontein CC 1st XI | 10.0 | 1 | 51 | 3 | 5.10 | 1 | 0 |
| 2025-10-25 | Pinelands CC 1st XI vs Northerns Goodwood CC 1st XI | 10.0 | 3 | 30 | 2 | 3.00 | 1 | 0 |
| 2025-10-18 | Northerns Goodwood CC 1st XI vs Edgemead CC 1st XI | 10.0 | 0 | 41 | 2 | 4.10 | 10 | 0 |