Match Scorecard

Northerns Goodwood CC 1st XI vs Hottentots Holland CC 1st XI

2025-11-15 • NGCC Field

Northerns Goodwood CC 1st XI Won By 78 Runs

Toss: Northerns Goodwood CC 1st XI elected to bat

Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.

Innings 1

Northerns Goodwood CC 1st XI

139/10 (46.2 ov)

Innings 2

Hottentots Holland CC 1st XI

71/10 (28.5 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Northerns Goodwood CC 1st XI • 139/10 (46.2 ov)

Batting

Batting scorecard for innings 1 (Northerns Goodwood CC 1st XI)
Batter Dismissal R B SR 4s 6s
Tyron Telo caught 7 20 35.0 1 0
David Le Roux caught 8 16 50.0 2 0
Tertius Raubenheime not out 69* 110 62.7 8 0
Morne Pentz lbw 12 40 30.0 1 0
Divan Van Den Heever bowled 0 3 0.0 0 0
Rikus Niehaus caught 5 25 20.0 1 0
Jordan Engelbrecht caught 1 7 14.3 0 0
Arne Vd Heever caught 1 8 12.5 0 0
Vivian Engelbrecht caught 13 21 61.9 1 0
Chad Hanniva caught 17 20 85.0 0 0
Stephen Dourans bowled 6 10 60.0 1 0
Extras 0
Total 139/10 (46.2 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Abdul-aziz Temoor 10.0 1 17 2 1.67 0 0
Marwaan Wanza 10.0 2 39 3 3.90 0 1
Waleed Smith 7.0 2 21 1 3.00 3 0
Yaasien Railloun 6.2 0 27 2 4.26 1 0
Fuad Behardien 6.0 0 13 1 2.17 2 0
Shameel Abels 4.0 0 17 1 4.25 0 0
Tauriq Oliver 3.0 0 18 0 6.00 6 0
Shakoer Baderoen 0 0 0 0.00 0 0
Irshaad Salie 0 0 0 0.00 0 0
Innings 2 — Hottentots Holland CC 1st XI • 71/10 (28.5 ov)

Batting

Batting scorecard for innings 2 (Hottentots Holland CC 1st XI)
Batter Dismissal R B SR 4s 6s
Shakoer Baderoen runout 1 5 20.0 0 0
Irshaad Salie caught 7 12 58.3 1 0
Yaasien Railloun caught 18 55 32.7 2 0
Fuad Behardien caught 1 3 33.3 0 0
Waleed Smith caught 22 44 50.0 0 1
Rashaad Salie caught 6 17 35.3 1 0
Tauriq Oliver bowled 4 5 80.0 1 0
Abdul-aziz Temoor caught 0 2 0.0 0 0
Yaaseen Smith not out 10* 9 111.1 2 0
Marwaan Wanza lbw 0 12 0.0 0 0
Shameel Abels bowled 2 10 20.0 0 0
Extras 0
Total 71/10 (28.5 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Morne Pentz 8.5 3 9 5 1.02 0 0
Vivian Engelbrecht 8.0 1 20 1 2.50 0 0
Jordan Engelbrecht 6.0 1 26 2 4.33 4 0
Chad Hanniva 4.0 0 15 1 3.75 0 1
Stephen Dourans 2.0 0 6 0 3.00 0 0