Match Scorecard
Brackenfell CC 1st XI vs UWC CC 1st XI
2025-11-15
• Brackenfell Oval
Brackenfell CC 1st XI Won By 6 Wickets
Toss: UWC CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
UWC CC 1st XI
214/9 (50.0 ov)
Innings 2
Brackenfell CC 1st XI
211/4 (46.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 214/9 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Brent Johnson | lbw | 4 | 7 | 57.1 | 0 | 0 |
| Nicholas Govender | lbw | 24 | 54 | 44.4 | 2 | 0 |
| Kai Curran | caught | 83 | 122 | 68.0 | 8 | 0 |
| Bongile Mfunelwa | stumped | 5 | 9 | 55.6 | 1 | 0 |
| Lwando Tywaku | caught | 9 | 16 | 56.2 | 0 | 0 |
| Sagel Rajakumar | caught | 31 | 37 | 83.8 | 3 | 0 |
| Sinalo Gobeni | bowled | 29 | 33 | 87.9 | 3 | 0 |
| Asakhe Tsaka | stumped | 21 | 17 | 123.5 | 1 | 0 |
| Liyema Waqu | caught | 1 | 3 | 33.3 | 0 | 0 |
| Yves Kamanzi | not out | 1* | 1 | 100.0 | 0 | 0 |
| Cullan Larkin | not out | 6* | 2 | 300.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 214/9 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Eddie Visser | 10.0 | 1 | 40 | 2 | 4.00 | 2 | 0 |
| Ettieine Jewel | 10.0 | 1 | 37 | 1 | 3.70 | 0 | 1 |
| Dayyaan Behardien | 10.0 | 0 | 47 | 2 | 4.70 | 3 | 0 |
| Rushdi Jappie | 9.0 | 1 | 42 | 4 | 4.67 | 0 | 0 |
| Dylan Hanekom | 7.0 | 0 | 33 | 0 | 4.71 | 4 | 0 |
| Divan Linde | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 |
Innings 2 — Brackenfell CC 1st XI • 211/4 (46.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Denver Kleu | caught | 56 | 86 | 65.1 | 4 | 3 |
| Cody Niewoudt | caught | 98 | 131 | 74.8 | 9 | 1 |
| Beor Van Reenen | caught | 21 | 21 | 100.0 | 4 | 0 |
| Quinn Van Oordt | lbw | 0 | 9 | 0.0 | 0 | 0 |
| Rushdi Jappie | not out | 22* | 27 | 81.5 | 2 | 0 |
| Lee-roy Walter | not out | 14* | 10 | 140.0 | 1 | 1 |
| Extras | 0 | |||||
| Total | 211/4 (46.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Asakhe Tsaka | 10.0 | 1 | 29 | 1 | 2.90 | 0 | 0 |
| Yves Kamanzi | 10.0 | 0 | 49 | 1 | 4.90 | 1 | 0 |
| Liyema Waqu | 8.4 | 0 | 42 | 1 | 4.85 | 7 | 1 |
| Cullan Larkin | 8.0 | 0 | 53 | 1 | 6.63 | 2 | 3 |
| Sinalo Gobeni | 7.0 | 0 | 33 | 0 | 4.71 | 0 | 0 |
| Brent Johnson | 3.0 | 0 | 20 | 0 | 6.67 | 1 | 0 |