Match Scorecard
Green Point CC 1st XI vs Bellville CC 1st XI
2025-11-29
• Green Point Oval
Green Point CC 1st XI Won By 86 Runs
Toss: Bellville CC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Green Point CC 1st XI
224/6 (50.0 ov)
Innings 2
Bellville CC 1st XI
128/10 (38.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Green Point CC 1st XI • 224/6 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Gareth Roderick | caught | 104 | 130 | 80.0 | 10 | 1 |
| Aaron Smit | caught | 0 | 1 | 0.0 | 0 | 0 |
| Neil Eksteen | bowled | 6 | 13 | 46.1 | 1 | 0 |
| Gerry Van Vuuren | lbw | 15 | 36 | 41.7 | 1 | 1 |
| Rashard Gibbs | bowled | 28 | 21 | 133.3 | 5 | 0 |
| Luke Holland | caught | 30 | 58 | 51.7 | 2 | 0 |
| Guy Sheena | not out | 27* | 24 | 112.5 | 1 | 1 |
| Michail Tarentaal | not out | 14* | 17 | 82.3 | 1 | 0 |
| Extras | 0 | |||||
| Total | 224/6 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Eddie Schutte | 10.0 | 0 | 55 | 1 | 5.50 | 0 | 0 |
| Evert Carstens | 10.0 | 1 | 45 | 1 | 4.50 | 1 | 0 |
| Philip Kleynhans | 9.0 | 1 | 32 | 3 | 3.56 | 1 | 0 |
| Marcus Fourie | 9.0 | 1 | 43 | 1 | 4.78 | 0 | 0 |
| Reeve Cyster | 8.0 | 1 | 36 | 0 | 4.50 | 3 | 0 |
| Francois Botha | 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| Leon Van Vuuren | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
Innings 2 — Bellville CC 1st XI • 128/10 (38.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Andru Serdyn | caught | 53 | 57 | 93.0 | 4 | 3 |
| Wiehann Meyer | lbw | 4 | 10 | 40.0 | 1 | 0 |
| Hanno Kotze | caught | 25 | 29 | 86.2 | 4 | 0 |
| Philip Kleynhans | bowled | 9 | 28 | 32.1 | 0 | 0 |
| Marcus Fourie | caught | 5 | 14 | 35.7 | 0 | 0 |
| Jay Brown | bowled | 7 | 20 | 35.0 | 0 | 0 |
| Leon Van Vuuren | lbw | 1 | 6 | 16.7 | 0 | 0 |
| Reeve Cyster | lbw | 14 | 32 | 43.8 | 1 | 0 |
| Eddie Schutte | caught | 10 | 28 | 35.7 | 1 | 0 |
| Francois Botha | caught | 0 | 6 | 0.0 | 0 | 0 |
| Evert Carstens | not out | 0* | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 128/10 (38.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Luke Holland | 10.0 | 0 | 29 | 3 | 2.90 | 0 | 0 |
| Guy Sheena | 10.0 | 2 | 21 | 4 | 2.10 | 1 | 0 |
| Riaaz Teladia | 6.3 | 1 | 25 | 2 | 4.05 | 1 | 0 |
| Michail Tarentaal | 5.0 | 0 | 25 | 0 | 5.00 | 1 | 0 |
| Keegan Crawford | 4.0 | 1 | 20 | 1 | 5.00 | 1 | 0 |
| Michael Moore | 3.0 | 0 | 17 | 0 | 5.67 | 5 | 0 |
| Neil Eksteen | — | 0 | 0 | 0 | nan | 0 | 0 |
| Rashard Gibbs | — | 0 | 0 | 0 | nan | 0 | 0 |