Match Scorecard
Cape Town CC 1st XI vs Ottoman CC 1st XI
2025-11-30
• Boon Wallace Oval
Ottoman CC 1st XI Won By 42 Runs
Toss: Cape Town CC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Ottoman CC 1st XI
219/6 (50.0 ov)
Innings 2
Cape Town CC 1st XI
198/10 (47.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Ottoman CC 1st XI • 219/6 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mujahid Toffar | caught | 119 | 145 | 82.1 | 11 | 2 |
| Ismaeel Adams | caught | 13 | 33 | 39.4 | 2 | 0 |
| Faheem Adams | caught | 44 | 73 | 60.3 | 3 | 0 |
| Isma-eel Prince | caught | 20 | 25 | 80.0 | 1 | 0 |
| Imraan Abrahams | caught | 0 | 1 | 0.0 | 0 | 0 |
| Abubaker Samodien | runout | 7 | 13 | 53.9 | 0 | 0 |
| Taariq Behardien | not out | 9* | 7 | 128.6 | 1 | 0 |
| Mogamad Taahir Fredericks | not out | 7* | 5 | 140.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 219/6 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Alex Draai | 10.0 | 1 | 39 | 0 | 3.90 | 6 | 0 |
| Craig Jeffrey | 10.0 | 0 | 64 | 0 | 6.30 | 0 | 0 |
| Jaden Rose | 10.0 | 0 | 51 | 3 | 5.10 | 1 | 1 |
| Nathan Johnson | 10.0 | 0 | 40 | 2 | 4.00 | 5 | 0 |
| Jordan Bowers | 6.0 | 0 | 24 | 0 | 4.00 | 1 | 0 |
| Mathew Goles | 4.0 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Innings 2 — Cape Town CC 1st XI • 198/10 (47.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tristan Coetzee | caught | 25 | 21 | 119.0 | 1 | 3 |
| Jaime Mirillier | bowled | 44 | 47 | 93.6 | 5 | 1 |
| Mathew Goles | caught | 49 | 93 | 52.7 | 3 | 0 |
| Josh Chippendale | caught | 32 | 48 | 66.7 | 0 | 1 |
| Justin Gilliland | caught | 1 | 12 | 8.3 | 0 | 0 |
| Hilio De Abreu | caught | 17 | 21 | 81.0 | 1 | 0 |
| Craig Jeffrey | caught | 24 | 24 | 100.0 | 3 | 0 |
| Jordan Bowers | caught | 1 | 4 | 25.0 | 0 | 0 |
| Alex Draai | caught | 2 | 6 | 33.3 | 0 | 0 |
| Jaden Rose | not out | 2* | 7 | 28.6 | 0 | 0 |
| Nathan Johnson | runout | 1 | 2 | 50.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 198/10 (47.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Saood Ali | 10.0 | 2 | 41 | 2 | 4.10 | 0 | 0 |
| Abubaker Samodien | 10.0 | 0 | 39 | 2 | 3.90 | 0 | 0 |
| Mogamad Taahir Fredericks | 9.0 | 1 | 42 | 3 | 4.67 | 0 | 0 |
| Zubair Safodien | 7.0 | 0 | 31 | 0 | 4.43 | 1 | 0 |
| Mohammed Sadiq Wali | 6.3 | 0 | 27 | 2 | 4.15 | 0 | 0 |
| Mujahid Toffar | 5.0 | 0 | 19 | 0 | 3.80 | 0 | 0 |