Club
Brackenfell CC 1st XI
0
Played
0
Won
0
Lost
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Beor Van Reenen | 27 | 5 | 1 | 45 | 11 | 21 | 50 | 36 | 24.5 | 139.01 |
| Cody Niewoudt | 23 | 1 | 4 | 146* | 16 | 40 | 6 | 18 | 36.29 | 89.75 |
| Dayyaan Behardien | 1* | 10 | 0 | 3 | 9 | 0* | 0* | 1 | 4.8 | 42.11 |
| Denver Kleu | 28 | 3 | 58 | 13* | 0 | 58 | 29 | 0 | 27.0 | 78.42 |
| Divan Linde | 12 | 6 | 27 | 6 | 5 | 26 | 47* | 4 | 19.0 | 61.57 |
| Dylan Hanekom | 6 | 0 | 1 | 0* | 4 | 8* | 21 | 9* | 9.8 | 45.37 |
| Eddie Visser | 1 | 8 | 4 | 0 | 0 | 10 | 0 | 15 | 4.75 | 62.3 |
| Ettieine Jewel | 0* | 1 | 1* | 1 | 2 | 1* | 4 | 1 | 2.2 | 40.74 |
| Jaco Castle | 0 | 12* | 0 | 1* | 36 | 0 | 8 | 2* | 11.8 | 39.6 |
| Jean De Wet | 3 | 8 | 4 | 1 | 9 | 29 | 28* | 6 | 12.57 | 66.67 |
| Jt Schoeman | 6 | 0 | 17 | 3 | — | — | — | — | 6.5 | 78.79 |
| Kyle Van Santan | 0 | 4 | 22* | 18 | 15 | 0 | — | — | 11.8 | 48.36 |
| Lee-roy Walter | 41 | 5 | 10 | 61* | 30 | 45 | 0 | 64 | 36.57 | 76.19 |
| Martin Keller | 0* | — | — | — | — | — | — | — | None | 0.0 |
| Quinn Van Oordt | 19 | 15 | 35 | 58 | 16 | 1 | 2 | 0 | 18.25 | 63.2 |
| Rhonwen Kartsen | 13 | 13 | 2 | 5 | 15 | — | — | — | 9.6 | 80.0 |
| Ruan Vecuiel | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Ruan Vlok | 13 | 18 | 12 | 19 | 10* | — | — | — | 18.0 | 56.69 |
| Rushdi Jappie | 9 | 3 | 54* | 85 | 56* | 20 | 40 | 75 | 57.0 | 62.07 |
| Ryan Klein | 11 | 52* | 31 | — | — | — | — | — | 47.0 | 123.68 |
| Werner Moolman | 0 | 3 | 32* | 5 | 123 | 5 | 1 | 4 | 24.71 | 69.2 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Niewoudt | 2/6 | 0/0 | 0/0 | — | — | — | — | — | 2 | 3.0 |
| Dayyaan Behardien | 1/33 | 0/30 | 3/25 | 0/40 | 1/38 | 5/23 | 1/64 | 3/35 | 14 | 3.89 |
| Divan Linde | 2/36 | 0/12 | 1/29 | 4/32 | 2/43 | 0/29 | 1/12 | 0/14 | 10 | 4.24 |
| Dylan Hanekom | 0/2 | 1/24 | 1/18 | 1/46 | 0/12 | 0/22 | 1/14 | 0/51 | 4 | 4.5 |
| Eddie Visser | 1/30 | 0/19 | 0/42 | 1/21 | 0/64 | 1/17 | 0/18 | 2/44 | 5 | 4.04 |
| Ettieine Jewel | 0/12 | 1/36 | 1/37 | 0/18 | 0/23 | 1/48 | 2/7 | 0/29 | 5 | 3.99 |
| Jaco Castle | 0/9 | 2/7 | 1/34 | 0/23 | 0/25 | 0/23 | 1/46 | 2/38 | 6 | 3.94 |
| Jean De Wet | 0/18 | 0/16 | 0/29 | 1/28 | 0/13 | 0/18 | 0/67 | 2/15 | 3 | 5.1 |
| Jt Schoeman | 0/11 | 0/15 | 1/10 | 2/31 | 1/27 | — | — | — | 4 | 7.23 |
| Kai Chetty | 3/48 | — | — | — | — | — | — | — | 3 | 12.0 |
| Kyle Van Santan | 1/24 | 1/8 | 0/23 | 0/7 | — | — | — | — | 2 | 5.47 |
| Lee-roy Walter | 0/9 | — | — | — | — | — | — | — | 0 | 9.0 |
| Luke Hattingh | 1/6 | — | — | — | — | — | — | — | 1 | 6.0 |
| Martin Keller | 1/11 | 3/14 | — | — | — | — | — | — | 4 | 5.36 |
| Quinn Van Oordt | 0/8 | 0/0 | 0/15 | — | — | — | — | — | 0 | 8.62 |
| Ruan Vlok | 1/35 | 0/10 | 0/29 | 0/8 | — | — | — | — | 1 | 4.28 |
| Rushdi Jappie | 1/31 | 1/34 | 3/59 | 3/23 | 4/29 | 0/32 | 1/28 | 1/48 | 14 | 4.19 |
| Ryan Klein | 0/0 | — | — | — | — | — | — | — | 0 | None |
Season Record
Played0
Won0
Lost0
No Result0