Club
Northerns Goodwood CC 1st XI
22
Played
9
Won
13
Lost
41%
Win Rate
+0.049
NRR
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played11
Won7
Avg Score174.3
Highest318
Chasing
Played10
Won1
Avg Score162.2
Highest205
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-aziz Temoor | 2 | 13 | 28 | 20 | 0 | 32 | 67* | 31* | 32.17 | 58.84 |
| Adrian Roberts | 11 | 8 | 16 | 22 | 41 | 7 | 56 | 20 | 22.62 | 98.91 |
| Ahmed Bayoumy | 6 | 0 | 9 | 17* | 2 | 0 | 7* | — | 8.2 | 53.25 |
| Aneeq Gamieldien | 60 | 4 | 0 | 18 | 10 | 15 | 36 | 57 | 25.0 | 64.31 |
| Arne Vd Heever | 29 | 2 | 42 | 1 | 1 | 20 | 7 | 3 | 13.12 | 55.85 |
| Ashley Cupido | 0 | 6 | 17* | 7 | 22* | 16 | 13 | 44* | 25.0 | 76.22 |
| Brandon Maharaj | 1* | 8 | — | — | — | — | — | — | 9.0 | 19.57 |
| Chad Hanniva | 8 | 17 | — | — | — | — | — | — | 12.5 | 86.21 |
| Chad Josephs | 21 | 15 | 7 | 11 | 44 | 50* | 16 | 1 | 23.57 | 54.82 |
| Christopher Smit | 0* | 0 | 0* | — | — | — | — | — | 0.0 | 0.0 |
| Curtley Klaasen | 2* | 47* | 3 | 2 | 0 | 7* | 16* | 5* | 27.33 | 46.59 |
| Daniel French | 35 | 32 | 17 | 20* | 5 | 0 | 3 | 63* | 29.17 | 49.3 |
| Darren Butler | 47 | 15 | 0 | — | — | — | — | — | 20.67 | 70.45 |
| David Le Roux | 4 | 23 | 4 | 0 | 8 | 9 | 17 | 5 | 8.75 | 52.63 |
| Dean Morris | 2 | 36 | 0 | 0 | 48 | — | — | — | 17.2 | 88.66 |
| Dillon Smit | 19 | 2 | 84* | 78 | 13 | 21 | 5 | 57 | 39.86 | 81.58 |
| Divan Van Den Heever | 5 | 9 | 0 | 0 | 29 | 2 | 12 | 7 | 8.0 | 42.38 |
| Duane Abel | 0 | 0 | 12 | 0 | 2 | 4 | 0 | 12 | 3.75 | 44.12 |
| Dwayne Hartzenberg | 6 | 6 | 6 | 33 | 23 | 33 | 3* | 4 | 16.29 | 65.52 |
| Dylan Best | 27 | 4 | 19 | 24* | 0 | 20 | 5 | 16 | 16.43 | 47.72 |
| Dyllan Matthews | 4 | 2 | 15 | 2 | 25* | 5 | 31 | 16 | 14.29 | 84.75 |
| Egan Van Aswegen | 22 | 0 | 15 | 34 | 30 | 0 | 9 | 28 | 17.25 | 56.56 |
| Ehtisham Rasool | 3 | 17 | 11 | 12 | 46 | — | — | — | 17.8 | 62.68 |
| Ethan Strydom | 0 | 0 | 4* | 0 | 1 | 2 | 13 | — | 3.33 | 30.77 |
| Fawwaz Gallie | 16 | 5 | 9 | 20 | 5 | 20* | 2 | 1 | 11.14 | 40.21 |
| Fuad Behardien | 15 | 23 | 38 | 1 | 0 | 5 | 10 | 8 | 12.5 | 50.51 |
| Gianluca Longo | 33 | 46 | — | — | — | — | — | — | 39.5 | 72.48 |
| Heino Verster | 0 | 0 | 2 | — | — | — | — | — | 0.67 | 22.22 |
| Irshaad Salie | 28 | 1 | 2 | 4 | 1 | 4 | 4 | 37 | 10.12 | 58.27 |
| John Mann | 6 | 0 | 1 | 5* | 6 | 5* | 2 | 10 | 5.83 | 58.33 |
| Jordan Engelbrecht | 0 | 9 | 3* | 2 | 5 | 1 | 1 | — | 3.5 | 32.81 |
| Justin Du Toit | 55* | 54 | 3 | 53 | 14 | 13 | 25 | 20 | 33.86 | 79.26 |
| Keenan Dalwai | 15 | 27 | 29 | 0 | 5 | 4 | 12 | 1 | 11.62 | 58.49 |
| Keenan Nortje | 18 | 12 | 14 | 12 | — | — | — | — | 14.0 | 48.28 |
| Kyle Duncan | 0* | 9* | 5* | 10 | 10 | 0* | 15 | 4 | 13.25 | 50.0 |
| Larry Dorman | 13 | 1 | 4 | 0 | 29 | 11 | 8 | 4 | 8.75 | 65.42 |
| Lester Jellen | 10 | 6 | 6 | 0 | — | — | — | — | 5.5 | 52.38 |
| Mahmud Isaacs | 0* | 1* | 4 | 0* | 1 | 0* | 0* | 0* | 3.0 | 28.57 |
| Malcolm Cloete | 10* | 12 | 14 | 10* | 11 | 7 | 11 | 2 | 12.83 | 60.63 |
| Marcel Rautenbach | 13 | 20* | 0 | 28 | 5 | 0 | 5 | 2 | 10.43 | 44.24 |
| Mario Stoop | 3 | 19 | 6 | 18 | 8 | 8 | 7 | 20 | 11.12 | 46.11 |
| Marvin De Kock | 0 | 7* | 8* | — | — | — | — | — | 15.0 | 68.18 |
| Marwaan Wanza | 13 | 0 | 5* | 14* | 2 | 2* | 4 | 0 | 8.0 | 26.32 |
| Moosa Gabriels | 34 | 6 | 4 | 78 | 9 | 13 | 33* | 17 | 27.71 | 70.55 |
| Morne Pentz | 83 | 1 | 0 | 2 | 6 | 25 | 86 | 42 | 30.62 | 80.59 |
| Mubashier Vallie | 14 | 6 | 16 | 9 | 40 | 21 | 1 | 20 | 15.88 | 76.51 |
| Muhammad ihsan Khan | 15 | 0* | 1 | 3 | 14* | 1* | — | — | 11.33 | 97.14 |
| Na-eem Rhoda | 0 | 48 | 11 | 52 | 59 | 26 | — | — | 32.67 | 66.67 |
| Niaz Ahmed | 10* | 0 | 0* | — | — | — | — | — | 10.0 | 111.11 |
| Nur Omar | 1* | 4 | 20* | 24* | 1 | — | — | — | 25.0 | 98.04 |
| Peter John Festus | 5 | 24 | 2* | 24* | 0 | 5* | 2 | 5 | 13.4 | 47.18 |
| Qaasim Adams | 2 | 51 | 4 | 0 | 24 | 24* | 45* | 10 | 26.67 | 78.82 |
| Rashaad Salie | 0 | 53 | 4 | 34 | 4 | 126 | 24 | 2 | 30.88 | 101.23 |
| Reece Kensley | 14 | 3 | 1 | 73 | 41 | 25 | 0 | 9 | 20.75 | 49.26 |
| Rikus Niehaus | 28 | 6 | 22 | 26 | 27 | 1 | 7 | 17 | 16.75 | 48.73 |
| Robin Petersen | 6 | 28 | 18* | 36 | — | — | — | — | 29.33 | 88.0 |
| Ryan Milne | 0 | 24 | 25 | 22 | 24* | 8* | 7* | 35* | 36.25 | 84.3 |
| Saeed Dollie | 1 | 14 | 8* | 0 | 1 | 43* | 6 | 0 | 12.17 | 49.32 |
| Saif Zaib | 35 | 104 | 144 | 11 | 20 | 50* | 3 | 96 | 66.14 | 112.11 |
| Shaheen Khan | 32 | 5 | 9 | 54 | 21 | 47 | 46 | 24* | 34.0 | 91.89 |
| Shaun Brand | 2 | 0 | — | — | — | — | — | — | 1.0 | 50.0 |
| Sheldon Maistry | 0 | 5 | 2 | 20 | — | — | — | — | 6.75 | 26.73 |
| Shuaib Salie | 0* | 6 | — | — | — | — | — | — | 6.0 | 54.55 |
| Stephen Dourans | 20 | 6 | 18* | 2* | 5 | 26* | 1 | 6* | 21.0 | 80.77 |
| Taariq Gabriels | 25 | 0 | 32 | 6 | 0 | 13 | 27 | 3 | 13.25 | 60.92 |
| Tertius Raubenheime | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 25 | 4.25 | 54.84 |
| Tyron Telo | 12 | 4 | 7 | 3 | 2 | 48 | 44 | 1 | 15.12 | 62.05 |
| Usamaah Salie | 13 | 11 | 21 | 4 | 4 | 5 | 9 | 1 | 8.5 | 43.04 |
| Uthmaan Benjamin | 19 | 1 | 1 | 14 | 4 | 20 | 20 | 83 | 20.25 | 67.78 |
| Uthmaan Rodrigues | 2 | 10 | 8 | 21 | 18* | — | — | — | 14.75 | 54.63 |
| Uzayr Salie | 1 | 5 | 8 | 15 | 0 | 7 | 12 | 0 | 6.0 | 26.52 |
| Vivian Engelbrecht | 7 | 3 | 13 | 22 | 1* | — | — | — | 11.5 | 85.19 |
| Waleed Smith | 8 | 21 | 6 | 3 | 0 | 5 | 48* | 6 | 13.86 | 77.6 |
| Yaaseen Smith | 37 | 12 | 5 | 48 | 20* | 15 | 40* | 19 | 32.67 | 108.89 |
| Yusha Gamieldien | 18 | 5 | 14 | 13 | 28 | 7* | 13 | 2 | 14.29 | 78.12 |
| Zakariyah Inglis | 6 | 39 | 30 | 0* | 8* | 37 | 7 | 1* | 25.6 | 47.76 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-aziz Temoor | 1/41 | 3/15 | 0/43 | 1/44 | 5/28 | 1/27 | 0/31 | 5/26 | 16 | 3.75 |
| Adrian Roberts | 2/24 | 2/43 | 2/31 | 3/40 | 2/18 | 2/34 | 1/39 | 1/29 | 15 | 3.58 |
| Ahmed Bayoumy | 0/1 | — | — | — | — | — | — | — | 0 | 1.0 |
| Aneeq Gamieldien | 0/26 | 0/29 | 0/19 | 1/14 | 0/13 | 0/25 | 3/43 | 0/54 | 4 | 6.28 |
| Arne Vd Heever | 2/44 | 0/21 | 3/26 | 1/16 | 2/27 | 1/40 | 0/63 | 2/69 | 11 | 4.43 |
| Brandon Maharaj | 0/54 | 2/9 | 3/12 | 1/0 | 2/33 | 3/14 | — | — | 11 | 2.85 |
| Chad Hanniva | 0/0 | 1/15 | — | — | — | — | — | — | 1 | 3.75 |
| Chad Josephs | 0/8 | 1/13 | 0/12 | 1/59 | 0/24 | 1/18 | 2/37 | 0/17 | 5 | 6.56 |
| Christopher Smit | 0/27 | 0/17 | 0/30 | 2/40 | — | — | — | — | 2 | 5.43 |
| Curtley Klaasen | 3/27 | 0/21 | 5/34 | 1/20 | 1/19 | 1/35 | 1/14 | 1/41 | 13 | 3.69 |
| Daniel French | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Darren Butler | 0/14 | — | — | — | — | — | — | — | 0 | 14.0 |
| David Le Roux | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Dean Morris | 1/31 | 2/11 | 1/35 | 1/36 | 1/57 | — | — | — | 6 | 3.95 |
| Dillon Smit | 1/21 | 1/0 | 0/0 | — | — | — | — | — | 2 | 9.0 |
| Divan Van Den Heever | 2/46 | 0/34 | 2/47 | 1/32 | 0/0 | 2/23 | — | — | 7 | 5.22 |
| Duane Abel | 4/13 | 1/40 | 1/31 | 1/54 | 2/32 | 0/16 | 5/13 | 3/37 | 17 | 3.62 |
| Dwayne Hartzenberg | 0/1 | 0/24 | 2/29 | 2/31 | 3/9 | 2/30 | 1/11 | 0/28 | 10 | 4.02 |
| Dyllan Matthews | 1/45 | 0/29 | 2/11 | 4/36 | 3/19 | 0/46 | 0/9 | 1/27 | 11 | 5.26 |
| Egan Van Aswegen | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ehtisham Rasool | 0/11 | 1/27 | 1/41 | 0/10 | — | — | — | — | 2 | 5.56 |
| Ethan Strydom | 1/42 | 3/26 | 0/12 | 4/65 | 1/27 | 0/15 | — | — | 9 | 5.34 |
| Fawwaz Gallie | 0/44 | 2/46 | 1/11 | 0/6 | 2/26 | 1/22 | 3/34 | 0/31 | 9 | 3.93 |
| Fuad Behardien | 0/20 | 0/20 | 2/32 | 0/16 | 0/7 | 0/16 | 1/24 | 2/19 | 5 | 4.67 |
| Heino Verster | 0/46 | 0/20 | 0/20 | — | — | — | — | — | 0 | 5.38 |
| Irshaad Salie | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| John Mann | 0/11 | 3/34 | 4/19 | 0/7 | 0/0 | 1/28 | 2/32 | 0/30 | 10 | 3.93 |
| Jordan Engelbrecht | 0/22 | 0/24 | 0/31 | 4/37 | 1/0 | 2/26 | 1/24 | — | 8 | 5.62 |
| Justin Du Toit | 0/0 | 0/0 | 0/0 | 0/0 | — | — | — | — | 0 | None |
| Keenan Dalwai | 3/20 | 0/11 | 0/29 | 2/44 | 2/22 | 2/30 | 0/16 | 1/16 | 10 | 3.69 |
| Keenan Nortje | 1/21 | — | — | — | — | — | — | — | 1 | 5.48 |
| Kyle Duncan | 2/21 | 4/30 | 2/26 | 4/34 | 2/17 | 2/10 | 0/20 | 1/37 | 17 | 3.43 |
| Larry Dorman | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Lester Jellen | 1/29 | 1/30 | 0/17 | — | — | — | — | — | 2 | 6.71 |
| Mahmud Isaacs | 0/12 | 2/18 | 1/12 | 0/40 | 0/12 | 2/30 | 0/26 | 2/36 | 7 | 4.75 |
| Malcolm Cloete | 2/43 | 5/12 | 1/11 | 1/13 | 1/8 | 2/60 | 1/33 | 1/25 | 14 | 3.88 |
| Marcel Rautenbach | 1/24 | 1/37 | 2/33 | 0/9 | 1/17 | 0/40 | 0/31 | 0/21 | 5 | 7.76 |
| Mario Stoop | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Marvin De Kock | 0/15 | 3/20 | 0/58 | — | — | — | — | — | 3 | 3.88 |
| Marwaan Wanza | 0/29 | 1/47 | 1/26 | 0/32 | 0/55 | 0/29 | 5/35 | 1/43 | 8 | 4.85 |
| Moosa Gabriels | 0/18 | 0/24 | — | — | — | — | — | — | 0 | 8.4 |
| Morne Pentz | 1/16 | 2/6 | 2/35 | 0/55 | 0/48 | 0/54 | 1/33 | 0/37 | 6 | 4.67 |
| Mubashier Vallie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Muhammad ihsan Khan | 2/92 | 0/25 | 0/25 | 4/43 | 4/22 | 0/30 | — | — | 10 | 4.62 |
| Na-eem Rhoda | 1/23 | 0/11 | — | — | — | — | — | — | 1 | 4.86 |
| Niaz Ahmed | 1/24 | 0/0 | 3/31 | 3/40 | 0/26 | — | — | — | 7 | 3.46 |
| Nur Omar | 3/28 | 0/4 | 0/13 | 2/24 | 2/10 | 1/27 | 1/34 | 2/32 | 11 | 3.66 |
| Peter John Festus | 1/20 | 0/22 | 2/42 | 2/18 | 2/19 | 0/24 | 0/41 | 1/31 | 8 | 3.71 |
| Qaasim Adams | 0/0 | 2/12 | 1/20 | 1/39 | 1/42 | 1/14 | 1/37 | 5/14 | 12 | 3.88 |
| Rashaad Salie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Reece Kensley | 0/4 | — | — | — | — | — | — | — | 0 | 24.0 |
| Rikus Niehaus | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Robin Petersen | 2/54 | 1/27 | 2/40 | 0/22 | — | — | — | — | 5 | 4.77 |
| Ryan Milne | 2/43 | 3/19 | 5/19 | 1/30 | 3/19 | 0/27 | 0/26 | 0/16 | 14 | 2.84 |
| Saeed Dollie | 0/10 | 0/0 | — | — | — | — | — | — | 0 | 12.0 |
| Saif Zaib | 2/22 | 2/17 | 1/29 | 5/16 | 2/16 | 4/11 | 2/19 | 2/23 | 20 | 2.14 |
| Shaheen Khan | 2/25 | 1/1 | — | — | — | — | — | — | 3 | 2.52 |
| Shaun Brand | 1/45 | — | — | — | — | — | — | — | 1 | 5.0 |
| Sheldon Maistry | 1/5 | 0/23 | 3/39 | 1/33 | — | — | — | — | 5 | 3.7 |
| Shuaib Salie | 0/7 | 2/15 | — | — | — | — | — | — | 2 | 3.88 |
| Stephen Dourans | 5/35 | 3/15 | 2/42 | 0/34 | 2/11 | 0/42 | 0/27 | 2/72 | 14 | 4.22 |
| Taariq Gabriels | 3/61 | 0/8 | 0/6 | 0/0 | 0/0 | — | — | — | 3 | 7.26 |
| Tertius Raubenheime | 0/15 | 0/0 | 1/20 | — | — | — | — | — | 1 | 11.67 |
| Usamaah Salie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Uthmaan Benjamin | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Uthmaan Rodrigues | 0/21 | 0/46 | 0/13 | 1/15 | 0/42 | 0/22 | — | — | 1 | 5.48 |
| Uzayr Salie | 0/3 | 3/31 | 2/49 | — | — | — | — | — | 5 | 4.61 |
| Vivian Engelbrecht | 2/23 | 0/22 | 1/20 | 1/22 | 1/24 | — | — | — | 5 | 3.7 |
| Waleed Smith | 1/21 | 0/0 | — | — | — | — | — | — | 1 | 3.0 |
| Yaaseen Smith | 3/33 | 0/23 | 4/53 | 1/44 | 1/47 | 0/24 | 0/21 | 1/49 | 10 | 4.96 |
| Yusha Gamieldien | 1/59 | 2/34 | 3/12 | 0/10 | 1/12 | 3/21 | 0/35 | 1/49 | 11 | 3.85 |
| Zakariyah Inglis | 0/0 | 0/6 | — | — | — | — | — | — | 0 | 6.0 |
Season Record
Played22
Won9
Lost13
No Result0
Run Rate
NRR+0.049
Toss Analysis
Toss Won16
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Morne Pentz | 430 | 28.67 | — |
| Tertius Raubenheime | 310 | 25.83 | — |
| Egan Van Aswegen | 264 | 26.40 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Stephen Dourans | 28 | 3.56 |
| Morne Pentz | 27 | 3.88 |
| Qaasim Adams | 10 | 3.09 |