Club
Edgemead CC 1st XI
22
Played
9
Won
13
Lost
41%
Win Rate
-0.283
NRR
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played13
Won7
Avg Score157.0
Highest250
Chasing
Played9
Won2
Avg Score126.0
Highest209
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wilke | 11 | 0 | 2 | 50 | 2 | 6 | 7 | 78 | 19.5 | 82.54 |
| Alex Damon | 18* | — | — | — | — | — | — | — | None | 50.0 |
| Andley Adams | 11 | 5 | 22 | 8 | 0 | 11* | 19* | 15* | 18.2 | 75.21 |
| Aneeq Gamieldien | 60 | 4 | 0 | 18 | 10 | 15 | 36 | 57 | 25.0 | 64.31 |
| Ayabonga Ngonda | 5* | 3 | 2 | 13 | 8 | 10* | 4* | 0* | 11.25 | 43.27 |
| Aython Adams | 16 | 28 | 1 | 2 | 0 | 0 | 8* | 6 | 8.71 | 72.62 |
| Bjorn Hollenbach | 21 | 33 | 15 | 18 | 14 | 16 | 61 | 39* | 31.0 | 63.27 |
| Brad Glanvill | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Brandon Maharaj | 1* | 8 | — | — | — | — | — | — | 9.0 | 19.57 |
| Caden Walmot | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Caleb Inglis | 45 | 0 | 4 | 5 | — | — | — | — | 13.5 | 83.08 |
| Chad Josephs | 21 | 15 | 7 | 11 | 44 | 50* | 16 | 1 | 23.57 | 54.82 |
| Charl Botha | 1 | 1 | 10 | — | — | — | — | — | 4.0 | 25.53 |
| Conrad Meiring | 120 | 4 | 21 | 14 | 25 | 13 | — | — | 32.83 | 70.61 |
| Curtley Klaasen | 2* | 47* | 3 | 2 | 0 | 7* | 16* | 5* | 27.33 | 46.59 |
| Daniel French | 35 | 32 | 17 | 20* | 5 | 0 | 3 | 63* | 29.17 | 49.3 |
| Daniel Haschick | 32 | 0 | 0 | 0 | 0 | 18 | 27 | 37 | 14.25 | 62.64 |
| Darren Butler | 47 | 15 | 0 | — | — | — | — | — | 20.67 | 70.45 |
| David Le Roux | 4 | 23 | 4 | 0 | 8 | 9 | 17 | 5 | 8.75 | 52.63 |
| Dean Brown | 13 | — | — | — | — | — | — | — | 13.0 | 43.33 |
| Dewan Isaacs | 18* | 0 | 4 | 4 | 0 | 14 | — | — | 8.0 | 55.56 |
| Dillon Kock | 0 | 8 | 13 | — | — | — | — | — | 7.0 | 40.38 |
| Divan Van Den Heever | 5 | 9 | 0 | 0 | 29 | 2 | 12 | 7 | 8.0 | 42.38 |
| Duane Abel | 0 | 0 | 12 | 0 | 2 | 4 | 0 | 12 | 3.75 | 44.12 |
| Dwayne Hartzenberg | 6 | 6 | 6 | 33 | 23 | 33 | 3* | 4 | 16.29 | 65.52 |
| Dylan Best | 27 | 4 | 19 | 24* | 0 | 20 | 5 | 16 | 16.43 | 47.72 |
| Dyllan Matthews | 4 | 2 | 15 | 2 | 25* | 5 | 31 | 16 | 14.29 | 84.75 |
| Eden Links | 15 | 2 | 15 | 1 | 19* | 11 | 22 | 12 | 13.86 | 42.54 |
| Egan Van Aswegen | 22 | 0 | 15 | 34 | 30 | 0 | 9 | 28 | 17.25 | 56.56 |
| Eric Osner | 2 | 2 | 3 | 34 | 13* | 8 | — | — | 12.4 | 38.04 |
| Ethan Smeda | 4* | — | — | — | — | — | — | — | None | 200.0 |
| Ethan Strydom | 0 | 0 | 4* | 0 | 1 | 2 | 13 | — | 3.33 | 30.77 |
| Fawwaz Gallie | 16 | 5 | 9 | 20 | 5 | 20* | 2 | 1 | 11.14 | 40.21 |
| Gianluca Longo | 33 | 46 | — | — | — | — | — | — | 39.5 | 72.48 |
| Jancan Adams | 34 | 8* | 12 | 1 | 41 | 80 | 4 | 12 | 27.43 | 58.36 |
| Jj Fourie | 72 | 4 | 0 | 12 | 14 | 17* | 27 | 2 | 21.14 | 66.07 |
| John Mann | 6 | 0 | 1 | 5* | 6 | 5* | 2 | 10 | 5.83 | 58.33 |
| Jordan Engelbrecht | 0 | 9 | 3* | 2 | 5 | 1 | 1 | — | 3.5 | 32.81 |
| Joshua Louw | 2* | 1* | 3* | 3* | 7* | 1 | — | — | 17.0 | 22.37 |
| Justin Du Toit | 55* | 54 | 3 | 53 | 14 | 13 | 25 | 20 | 33.86 | 79.26 |
| Keanan Moses | 16 | 20 | 24 | 66 | 41* | 6 | — | — | 34.6 | 102.98 |
| Kyle Duncan | 0* | 9* | 5* | 10 | 10 | 0* | 15 | 4 | 13.25 | 50.0 |
| Larry Dorman | 13 | 1 | 4 | 0 | 29 | 11 | 8 | 4 | 8.75 | 65.42 |
| Lincoln Simons | 35 | 9 | 33 | 4 | 20 | 0 | 9 | 64 | 21.75 | 47.54 |
| Lyle Rogers | 9* | 9 | 16* | 1 | 48 | 41* | 11 | 16 | 30.2 | 60.4 |
| Mahmud Isaacs | 0* | 1* | 4 | 0* | 1 | 0* | 0* | 0* | 3.0 | 28.57 |
| Malcolm Cloete | 10* | 12 | 14 | 10* | 11 | 7 | 11 | 2 | 12.83 | 60.63 |
| Marcel Rautenbach | 13 | 20* | 0 | 28 | 5 | 0 | 5 | 2 | 10.43 | 44.24 |
| Mario Stoop | 3 | 19 | 6 | 18 | 8 | 8 | 7 | 20 | 11.12 | 46.11 |
| Michael Collins | 2 | 1 | 7 | — | — | — | — | — | 3.33 | 30.3 |
| Mondre Julies | 31 | 31 | 33 | 12 | — | — | — | — | 26.75 | 58.15 |
| Moosa Gabriels | 34 | 6 | 4 | 78 | 9 | 13 | 33* | 17 | 27.71 | 70.55 |
| Morne Pentz | 83 | 1 | 0 | 2 | 6 | 25 | 86 | 42 | 30.62 | 80.59 |
| Muizz Fredericks | 10 | 0 | 10 | 1 | 12* | 0 | 27 | 9 | 9.86 | 41.07 |
| Peter John Festus | 5 | 24 | 2* | 24* | 0 | 5* | 2 | 5 | 13.4 | 47.18 |
| Qaasim Adams | 2 | 51 | 4 | 0 | 24 | 24* | 45* | 10 | 26.67 | 78.82 |
| Rikus Niehaus | 28 | 6 | 22 | 26 | 27 | 1 | 7 | 17 | 16.75 | 48.73 |
| Ronald Martin | 25 | 38 | 0 | 1 | 5* | 6 | 2 | 6 | 11.86 | 36.89 |
| Ryan Milne | 0 | 24 | 25 | 22 | 24* | 8* | 7* | 35* | 36.25 | 84.3 |
| Sheldon Maistry | 0 | 5 | 2 | 20 | — | — | — | — | 6.75 | 26.73 |
| Shivon Doyle | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Stephen Dourans | 20 | 6 | 18* | 2* | 5 | 26* | 1 | 6* | 21.0 | 80.77 |
| Taariq Gabriels | 25 | 0 | 32 | 6 | 0 | 13 | 27 | 3 | 13.25 | 60.92 |
| Tertius Raubenheime | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 25 | 4.25 | 54.84 |
| Tyron Vavatzanidis | 0 | 6 | 3 | 17 | 7 | 46 | 2 | 2 | 10.38 | 41.09 |
| Uthmaan Benjamin | 19 | 1 | 1 | 14 | 4 | 20 | 20 | 83 | 20.25 | 67.78 |
| Uthmaan Rodrigues | 2 | 10 | 8 | 21 | 18* | — | — | — | 14.75 | 54.63 |
| Uzayr Salie | 1 | 5 | 8 | 15 | 0 | 7 | 12 | 0 | 6.0 | 26.52 |
| Vaughan Flanigan | 5 | 55 | 11 | 3 | 38 | 62 | 63 | 9 | 30.75 | 70.49 |
| Yusha Gamieldien | 18 | 5 | 14 | 13 | 28 | 7* | 13 | 2 | 14.29 | 78.12 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wilke | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Alex Damon | 1/69 | — | — | — | — | — | — | — | 1 | 6.9 |
| Andley Adams | 3/50 | 2/29 | 2/17 | 2/23 | 0/22 | 3/35 | 3/37 | 0/15 | 15 | 3.26 |
| Aneeq Gamieldien | 0/26 | 0/29 | 0/19 | 1/14 | 0/13 | 0/25 | 3/43 | 0/54 | 4 | 6.28 |
| Ayabonga Ngonda | 1/33 | 4/28 | 2/37 | 1/8 | 4/22 | 0/14 | 0/1 | 1/33 | 13 | 3.19 |
| Aython Adams | 1/33 | 0/11 | 0/30 | 4/27 | 0/22 | 1/42 | 4/16 | 2/30 | 12 | 3.43 |
| Bjorn Hollenbach | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Brandon Maharaj | 0/54 | 2/9 | 3/12 | 1/0 | 2/33 | 3/14 | — | — | 11 | 2.85 |
| Caleb Inglis | 1/8 | — | — | — | — | — | — | — | 1 | 5.33 |
| Chad Josephs | 0/8 | 1/13 | 0/12 | 1/59 | 0/24 | 1/18 | 2/37 | 0/17 | 5 | 6.56 |
| Curtley Klaasen | 3/27 | 0/21 | 5/34 | 1/20 | 1/19 | 1/35 | 1/14 | 1/41 | 13 | 3.69 |
| Daniel French | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Darren Butler | 0/14 | — | — | — | — | — | — | — | 0 | 14.0 |
| David Le Roux | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Dewan Isaacs | 1/28 | 0/46 | 1/16 | 1/48 | 3/24 | — | — | — | 6 | 4.91 |
| Divan Van Den Heever | 2/46 | 0/34 | 2/47 | 1/32 | 0/0 | 2/23 | — | — | 7 | 5.22 |
| Duane Abel | 4/13 | 1/40 | 1/31 | 1/54 | 2/32 | 0/16 | 5/13 | 3/37 | 17 | 3.62 |
| Dwayne Hartzenberg | 0/1 | 0/24 | 2/29 | 2/31 | 3/9 | 2/30 | 1/11 | 0/28 | 10 | 4.02 |
| Dyllan Matthews | 1/45 | 0/29 | 2/11 | 4/36 | 3/19 | 0/46 | 0/9 | 1/27 | 11 | 5.26 |
| Eden Links | 2/20 | 1/11 | 0/26 | 2/33 | 2/28 | 0/37 | 2/39 | 0/1 | 9 | 3.51 |
| Egan Van Aswegen | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Eric Osner | 1/11 | 1/45 | 1/5 | 1/20 | 2/20 | 2/16 | 0/18 | — | 8 | 2.05 |
| Ethan Smeda | 0/24 | — | — | — | — | — | — | — | 0 | 12.0 |
| Ethan Strydom | 1/42 | 3/26 | 0/12 | 4/65 | 1/27 | 0/15 | — | — | 9 | 5.34 |
| Fawwaz Gallie | 0/44 | 2/46 | 1/11 | 0/6 | 2/26 | 1/22 | 3/34 | 0/31 | 9 | 3.93 |
| Jancan Adams | 0/18 | 4/16 | 0/13 | 2/28 | 3/22 | 1/13 | 1/29 | 1/13 | 12 | 2.49 |
| Jj Fourie | 2/32 | 1/59 | 0/48 | 1/37 | 0/40 | 2/33 | 4/44 | 0/14 | 10 | 5.19 |
| John Mann | 0/11 | 3/34 | 4/19 | 0/7 | 0/0 | 1/28 | 2/32 | 0/30 | 10 | 3.93 |
| Jordan Engelbrecht | 0/22 | 0/24 | 0/31 | 4/37 | 1/0 | 2/26 | 1/24 | — | 8 | 5.62 |
| Joshua Louw | 1/41 | 0/21 | 1/24 | 1/18 | 3/10 | 2/16 | 2/1 | 1/15 | 11 | 2.91 |
| Justin Du Toit | 0/0 | 0/0 | 0/0 | 0/0 | — | — | — | — | 0 | None |
| Keanan Moses | 0/22 | 0/34 | 1/18 | 2/29 | 0/0 | 1/26 | — | — | 4 | 3.49 |
| Kyle Duncan | 2/21 | 4/30 | 2/26 | 4/34 | 2/17 | 2/10 | 0/20 | 1/37 | 17 | 3.43 |
| Larry Dorman | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Lyle Rogers | 1/17 | 1/17 | 0/10 | 0/0 | 3/20 | 1/17 | 0/46 | 0/0 | 6 | 3.58 |
| Mahmud Isaacs | 0/12 | 2/18 | 1/12 | 0/40 | 0/12 | 2/30 | 0/26 | 2/36 | 7 | 4.75 |
| Malcolm Cloete | 2/43 | 5/12 | 1/11 | 1/13 | 1/8 | 2/60 | 1/33 | 1/25 | 14 | 3.88 |
| Marcel Rautenbach | 1/24 | 1/37 | 2/33 | 0/9 | 1/17 | 0/40 | 0/31 | 0/21 | 5 | 7.76 |
| Mario Stoop | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Moosa Gabriels | 0/18 | 0/24 | — | — | — | — | — | — | 0 | 8.4 |
| Morne Pentz | 1/16 | 2/6 | 2/35 | 0/55 | 0/48 | 0/54 | 1/33 | 0/37 | 6 | 4.67 |
| Muizz Fredericks | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Peter John Festus | 1/20 | 0/22 | 2/42 | 2/18 | 2/19 | 0/24 | 0/41 | 1/31 | 8 | 3.71 |
| Qaasim Adams | 0/0 | 2/12 | 1/20 | 1/39 | 1/42 | 1/14 | 1/37 | 5/14 | 12 | 3.88 |
| Rikus Niehaus | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Ronald Martin | 1/13 | 0/17 | 1/5 | 1/42 | 1/43 | 0/19 | 0/23 | 2/15 | 6 | 3.71 |
| Ryan Milne | 2/43 | 3/19 | 5/19 | 1/30 | 3/19 | 0/27 | 0/26 | 0/16 | 14 | 2.84 |
| Sheldon Maistry | 1/5 | 0/23 | 3/39 | 1/33 | — | — | — | — | 5 | 3.7 |
| Stephen Dourans | 5/35 | 3/15 | 2/42 | 0/34 | 2/11 | 0/42 | 0/27 | 2/72 | 14 | 4.22 |
| Taariq Gabriels | 3/61 | 0/8 | 0/6 | 0/0 | 0/0 | — | — | — | 3 | 7.26 |
| Tertius Raubenheime | 0/15 | 0/0 | 1/20 | — | — | — | — | — | 1 | 11.67 |
| Uthmaan Benjamin | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Uthmaan Rodrigues | 0/21 | 0/46 | 0/13 | 1/15 | 0/42 | 0/22 | — | — | 1 | 5.48 |
| Uzayr Salie | 0/3 | 3/31 | 2/49 | — | — | — | — | — | 5 | 4.61 |
| Vaughan Flanigan | 0/19 | 1/43 | 0/23 | 0/24 | 2/8 | 1/11 | 1/1 | — | 5 | 5.73 |
| Yusha Gamieldien | 1/59 | 2/34 | 3/12 | 0/10 | 1/12 | 3/21 | 0/35 | 1/49 | 11 | 3.85 |
Season Record
Played22
Won9
Lost13
No Result0
Run Rate
NRR-0.283
Toss Analysis
Toss Won11
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Larry Dorman | 380 | 22.35 | — |
| Vaughan Flanigan | 332 | 25.54 | — |
| Jj Fourie | 275 | 17.19 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Duane Abel | 44 | 3.53 |
| Jj Fourie | 17 | 5.03 |
| Kyle Duncan | 15 | 3.94 |