Club
Cravenby CC 1st XI
21
Played
19
Won
2
Lost
90%
Win Rate
+0.314
NRR
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played13
Won11
Avg Score171.1
Highest255
Chasing
Played8
Won8
Avg Score130.3
Highest176
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Roberts | 11 | 8 | 16 | 22 | 41 | 7 | 56 | 20 | 22.62 | 98.91 |
| Ahmed Bayoumy | 6 | 0 | 9 | 17* | 2 | 0 | 7* | — | 8.2 | 53.25 |
| Arne Vd Heever | 29 | 2 | 42 | 1 | 1 | 20 | 7 | 3 | 13.12 | 55.85 |
| Beuran Hendricks | 1 | — | — | — | — | — | — | — | 1.0 | 11.11 |
| Chad Josephs | 21 | 15 | 7 | 11 | 44 | 50* | 16 | 1 | 23.57 | 54.82 |
| Chayden Hendricks | 75 | 4 | 20 | 4 | 0 | 14 | 56 | 23 | 24.5 | 107.1 |
| Curtley Louw | 30 | 13 | 90 | 16 | 26 | 1 | 29 | 41 | 30.75 | 71.51 |
| Dale Campbell | 30 | 0 | 9 | 35 | 78 | 21 | 2 | 39* | 30.57 | 63.88 |
| Damian Scoble | 1 | 0* | 0 | 3* | 0 | 4 | 1 | 1 | 1.67 | 37.04 |
| David Le Roux | 4 | 23 | 4 | 0 | 8 | 9 | 17 | 5 | 8.75 | 52.63 |
| Dean Morris | 2 | 36 | 0 | 0 | 48 | — | — | — | 17.2 | 88.66 |
| Diego Du Plessis | 6* | 7* | 5 | 13 | 6 | 2 | 9 | 5* | 10.6 | 45.3 |
| Divan Van Den Heever | 5 | 9 | 0 | 0 | 29 | 2 | 12 | 7 | 8.0 | 42.38 |
| Egan Van Aswegen | 22 | 0 | 15 | 34 | 30 | 0 | 9 | 28 | 17.25 | 56.56 |
| Franco Kasner | 11 | 3 | 43* | 5 | 1 | 36 | 8 | 24 | 18.71 | 45.64 |
| Hamza Camroodien | 33 | — | — | — | — | — | — | — | 33.0 | 38.82 |
| Ibrahim Rawoot | 7* | — | — | — | — | — | — | — | None | 100.0 |
| Iqbal Barday | 4 | 0 | 10 | 37 | 22 | 10 | 48 | — | 18.71 | 45.64 |
| Ishmail September | 9 | 14 | 14 | 19* | 1 | 1 | 0 | 28 | 12.29 | 66.67 |
| Jihaad Samodien | 1* | 0 | 1 | 1* | 2* | 0 | 2* | 3 | 2.5 | 22.22 |
| Keenan Dalwai | 15 | 27 | 29 | 0 | 5 | 4 | 12 | 1 | 11.62 | 58.49 |
| Marcel Rautenbach | 13 | 20* | 0 | 28 | 5 | 0 | 5 | 2 | 10.43 | 44.24 |
| Mezaan Iqbal | 2* | — | — | — | — | — | — | — | None | 100.0 |
| Morne Pentz | 83 | 1 | 0 | 2 | 6 | 25 | 86 | 42 | 30.62 | 80.59 |
| Mubashier Vallie | 14 | 6 | 16 | 9 | 40 | 21 | 1 | 20 | 15.88 | 76.51 |
| Muhammad ihsan Khan | 15 | 0* | 1 | 3 | 14* | 1* | — | — | 11.33 | 97.14 |
| Niaz Ahmed | 10* | 0 | 0* | — | — | — | — | — | 10.0 | 111.11 |
| Nur Omar | 1* | 4 | 20* | 24* | 1 | — | — | — | 25.0 | 98.04 |
| Orin Kotze | 14 | 3 | 5* | 17* | 3* | 7* | 0 | 9 | 14.5 | 44.27 |
| Reece Kensley | 14 | 3 | 1 | 73 | 41 | 25 | 0 | 9 | 20.75 | 49.26 |
| Rikus Niehaus | 28 | 6 | 22 | 26 | 27 | 1 | 7 | 17 | 16.75 | 48.73 |
| Ruben Minnaar | 9 | 8 | 29 | 3 | 20 | 7 | 9 | 38 | 15.38 | 66.49 |
| Saif Zaib | 35 | 104 | 144 | 11 | 20 | 50* | 3 | 96 | 66.14 | 112.11 |
| Shabeer Hamdulayaa | 5 | — | — | — | — | — | — | — | 5.0 | 15.15 |
| Shaheen Khan | 32 | 5 | 9 | 54 | 21 | 47 | 46 | 24* | 34.0 | 91.89 |
| Stephen Dourans | 20 | 6 | 18* | 2* | 5 | 26* | 1 | 6* | 21.0 | 80.77 |
| Thristan Fortune | 1 | 5 | 3 | 2* | 4 | 19 | 3 | 8 | 6.43 | 46.39 |
| Tiaan Visagie | 2 | 7 | 8 | 34 | 12 | 4 | 2 | 10* | 11.29 | 64.23 |
| Uwais Abbasi | 5 | — | — | — | — | — | — | — | 5.0 | 41.67 |
| Valentine Kitime | 63 | 0 | 4 | 0 | 20 | 42 | — | — | 21.5 | 67.89 |
| Wade Cupido | 10 | 24 | 7 | 25 | 14 | 6 | 2 | 27 | 14.38 | 40.64 |
| Yaasen Solomans | 1 | 3 | 1 | 19 | 53 | 17 | 0 | 14 | 13.5 | 43.03 |
| Yaseen Vallie | 19 | 31 | 29 | 18* | 20 | 6 | 32* | 12* | 33.4 | 63.5 |
| Zaeem Khan | 9 | — | — | — | — | — | — | — | 9.0 | 42.86 |
| Zakariyah Inglis | 6 | 39 | 30 | 0* | 8* | 37 | 7 | 1* | 25.6 | 47.76 |
| Ziyaad Simon | 0 | 10 | 5 | 9 | 29 | — | — | — | 10.6 | 40.77 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Roberts | 2/24 | 2/43 | 2/31 | 3/40 | 2/18 | 2/34 | 1/39 | 1/29 | 15 | 3.58 |
| Ahmed Bayoumy | 0/1 | — | — | — | — | — | — | — | 0 | 1.0 |
| Arne Vd Heever | 2/44 | 0/21 | 3/26 | 1/16 | 2/27 | 1/40 | 0/63 | 2/69 | 11 | 4.43 |
| Beuran Hendricks | 2/18 | — | — | — | — | — | — | — | 2 | 2.57 |
| Chad Josephs | 0/8 | 1/13 | 0/12 | 1/59 | 0/24 | 1/18 | 2/37 | 0/17 | 5 | 6.56 |
| Chayden Hendricks | 0/3 | — | — | — | — | — | — | — | 0 | 3.0 |
| Curtley Louw | 1/1 | 0/11 | 1/20 | 0/19 | 3/27 | 0/4 | 0/12 | 0/20 | 5 | 3.68 |
| Damian Scoble | 1/59 | 3/31 | 2/50 | 1/28 | 0/37 | 0/29 | 1/41 | 0/32 | 8 | 4.54 |
| David Le Roux | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Dean Morris | 1/31 | 2/11 | 1/35 | 1/36 | 1/57 | — | — | — | 6 | 3.95 |
| Diego Du Plessis | 0/54 | 1/18 | 2/35 | 1/26 | 1/22 | 4/65 | 6/31 | 7/25 | 22 | 5.1 |
| Divan Van Den Heever | 2/46 | 0/34 | 2/47 | 1/32 | 0/0 | 2/23 | — | — | 7 | 5.22 |
| Egan Van Aswegen | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Franco Kasner | 2/41 | 0/11 | 0/54 | 0/15 | 2/53 | 0/40 | 2/11 | 1/12 | 7 | 5.19 |
| Hamza Camroodien | 2/4 | — | — | — | — | — | — | — | 2 | 2.0 |
| Ibrahim Rawoot | 0/3 | 1/21 | 3/27 | — | — | — | — | — | 4 | 3.6 |
| Ishmail September | 0/42 | 0/26 | 1/23 | 3/20 | 3/32 | 1/29 | 3/13 | 3/24 | 14 | 3.1 |
| Jihaad Samodien | 0/26 | 1/7 | 1/37 | 0/6 | 0/34 | 1/15 | 1/42 | 0/44 | 4 | 3.62 |
| Keenan Dalwai | 3/20 | 0/11 | 0/29 | 2/44 | 2/22 | 2/30 | 0/16 | 1/16 | 10 | 3.69 |
| Marcel Rautenbach | 1/24 | 1/37 | 2/33 | 0/9 | 1/17 | 0/40 | 0/31 | 0/21 | 5 | 7.76 |
| Mezaan Iqbal | 0/34 | — | — | — | — | — | — | — | 0 | 6.8 |
| Morne Pentz | 1/16 | 2/6 | 2/35 | 0/55 | 0/48 | 0/54 | 1/33 | 0/37 | 6 | 4.67 |
| Mubashier Vallie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Muhammad ihsan Khan | 2/92 | 0/25 | 0/25 | 4/43 | 4/22 | 0/30 | — | — | 10 | 4.62 |
| Niaz Ahmed | 1/24 | 0/0 | 3/31 | 3/40 | 0/26 | — | — | — | 7 | 3.46 |
| Nur Omar | 3/28 | 0/4 | 0/13 | 2/24 | 2/10 | 1/27 | 1/34 | 2/32 | 11 | 3.66 |
| Orin Kotze | 2/35 | 0/12 | 3/17 | 2/29 | 2/12 | 1/32 | 2/25 | 2/17 | 14 | 3.4 |
| Reece Kensley | 0/4 | — | — | — | — | — | — | — | 0 | 24.0 |
| Rikus Niehaus | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Ruben Minnaar | 0/31 | 2/35 | 0/26 | 0/18 | 0/22 | 0/12 | 2/20 | 1/19 | 5 | 4.59 |
| Saif Zaib | 2/22 | 2/17 | 1/29 | 5/16 | 2/16 | 4/11 | 2/19 | 2/23 | 20 | 2.14 |
| Shaheen Khan | 2/25 | 1/1 | — | — | — | — | — | — | 3 | 2.52 |
| Stephen Dourans | 5/35 | 3/15 | 2/42 | 0/34 | 2/11 | 0/42 | 0/27 | 2/72 | 14 | 4.22 |
| Thristan Fortune | 1/14 | 0/22 | 0/10 | 0/20 | 0/0 | 3/28 | 0/15 | 1/12 | 5 | 5.5 |
| Tiaan Visagie | 0/0 | 0/12 | 0/15 | 1/13 | 0/12 | 2/28 | 1/12 | 1/2 | 5 | 3.71 |
| Valentine Kitime | 1/10 | 0/12 | — | — | — | — | — | — | 1 | 14.67 |
| Wade Cupido | 0/8 | 0/1 | — | — | — | — | — | — | 0 | 3.0 |
| Yaasen Solomans | 3/13 | 1/10 | 0/5 | 0/0 | 1/11 | — | — | — | 5 | 3.49 |
| Yaseen Vallie | 1/14 | 4/27 | 3/31 | 1/37 | 1/19 | 1/27 | 0/1 | 3/7 | 14 | 2.85 |
| Zakariyah Inglis | 0/0 | 0/6 | — | — | — | — | — | — | 0 | 6.0 |
| Ziyaad Simon | 0/11 | — | — | — | — | — | — | — | 0 | 8.25 |
Season Record
Played21
Won19
Lost2
No Result0
Run Rate
NRR+0.314
Toss Analysis
Toss Won11
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Mubashier Vallie | 457 | 25.39 | — |
| Adrian Roberts | 384 | 20.21 | — |
| Shaheen Khan | 362 | 36.20 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Adrian Roberts | 34 | 3.05 |
| Yaseen Vallie | 24 | 2.87 |
| Jihaad Samodien | 23 | 3.74 |