One Day · WP
Western Province Club - 50 Over - Premier | 2025/26
2025/26
Standings
| # | Team | P | W | L | NR | Win % |
|---|---|---|---|---|---|---|
| 1 | Durbanville CC 1st XI | 22 | 18 | 4 | 0 | 82% |
| 2 | Rondebosch CC 1st XI | 22 | 16 | 6 | 0 | 73% |
| 3 | WPCC 1st XI | 22 | 16 | 6 | 0 | 73% |
| 4 | Bellville CC 1st XI | 22 | 13 | 9 | 0 | 59% |
| 5 | Green Point CC 1st XI | 22 | 12 | 9 | 1 | 55% |
| 6 | Brackenfell CC 1st XI | 22 | 11 | 11 | 0 | 50% |
| 7 | UWC CC 1st XI | 22 | 10 | 12 | 0 | 45% |
| 8 | Claremont CC 1st XI | 22 | 9 | 13 | 0 | 41% |
| 9 | Victoria CC 1st XI | 22 | 8 | 14 | 0 | 36% |
| 10 | Ottoman CC 1st XI | 22 | 7 | 14 | 1 | 32% |
| 11 | Cape Town CC 1st XI | 22 | 6 | 16 | 0 | 27% |
| 12 | Rylands CC 1st XI | 22 | 5 | 17 | 0 | 23% |
Top Run-Scorers
Full leaderboard →
Top Wicket-Takers
Full leaderboard →
Recent Results
Venue Summary
WPCC - Wally Wilson Oval
12 matches
Avg 1st Inn
202.8
Avg 2nd Inn
173.3
Bat first
58.3%
Chase
41.7%
Boon Wallace Oval
12 matches
Avg 1st Inn
182.3
Avg 2nd Inn
158.8
Bat first
50.0%
Chase
50.0%
Terry Eksteen Oval
12 matches
Avg 1st Inn
209.1
Avg 2nd Inn
188.4
Bat first
33.3%
Chase
66.7%
Brackenfell Oval
12 matches
Avg 1st Inn
208.8
Avg 2nd Inn
169.7
Bat first
66.7%
Chase
33.3%